1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Bismarck High School | - | - | - | - | - | 75 |
Fargo Davies High School | - | - | - | - | - | 102 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
Holden Witte | ||||||
Peter Havelka | ||||||
Colton Reinke | ||||||
Maxwell Glasheen | ||||||
Xavier Ames | ||||||
Kaleb Skari | ||||||
Jack Wheeldon | ||||||
Collin Williams | ||||||
Nicholas Hasbargen | ||||||
Charles Metzger | ||||||
Cameron Miller | ||||||
Jaxon Beiswenger | ||||||
Alpha Camara | ||||||
Aydan Mastel | ||||||
Thomas Lawrence | ||||||
Andrew Lawrence | ||||||
Mason Klabo | ||||||
Daniel Yorke | ||||||
Kade Ohlhauser |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holden Witte | ||||||||||||
Peter Havelka | ||||||||||||
Colton Reinke | ||||||||||||
Maxwell Glasheen | ||||||||||||
Xavier Ames | ||||||||||||
Kaleb Skari | ||||||||||||
Jack Wheeldon | ||||||||||||
Collin Williams | ||||||||||||
Nicholas Hasbargen | ||||||||||||
Charles Metzger | ||||||||||||
Cameron Miller | ||||||||||||
Jaxon Beiswenger | ||||||||||||
Alpha Camara | ||||||||||||
Aydan Mastel | ||||||||||||
Thomas Lawrence | ||||||||||||
Andrew Lawrence | ||||||||||||
Mason Klabo | ||||||||||||
Daniel Yorke | ||||||||||||
Kade Ohlhauser |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
Holden Witte | |||||
Peter Havelka | |||||
Colton Reinke | |||||
Maxwell Glasheen | |||||
Xavier Ames | |||||
Kaleb Skari | |||||
Jack Wheeldon | |||||
Collin Williams | |||||
Nicholas Hasbargen | |||||
Charles Metzger | |||||
Cameron Miller | |||||
Jaxon Beiswenger | |||||
Alpha Camara | |||||
Aydan Mastel | |||||
Thomas Lawrence | |||||
Andrew Lawrence | |||||
Mason Klabo | |||||
Daniel Yorke | |||||
Kade Ohlhauser |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Bismarck High School | - | - | - | - | - | 75 |
Fargo Davies High School | - | - | - | - | - | 102 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
Holden Witte | ||||||
Peter Havelka | ||||||
Colton Reinke | ||||||
Maxwell Glasheen | ||||||
Xavier Ames | ||||||
Kaleb Skari | ||||||
Jack Wheeldon | ||||||
Collin Williams | ||||||
Nicholas Hasbargen | ||||||
Charles Metzger | ||||||
Cameron Miller | ||||||
Jaxon Beiswenger | ||||||
Alpha Camara | ||||||
Aydan Mastel | ||||||
Thomas Lawrence | ||||||
Andrew Lawrence | ||||||
Mason Klabo | ||||||
Daniel Yorke | ||||||
Kade Ohlhauser |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holden Witte | ||||||||||||
Peter Havelka | ||||||||||||
Colton Reinke | ||||||||||||
Maxwell Glasheen | ||||||||||||
Xavier Ames | ||||||||||||
Kaleb Skari | ||||||||||||
Jack Wheeldon | ||||||||||||
Collin Williams | ||||||||||||
Nicholas Hasbargen | ||||||||||||
Charles Metzger | ||||||||||||
Cameron Miller | ||||||||||||
Jaxon Beiswenger | ||||||||||||
Alpha Camara | ||||||||||||
Aydan Mastel | ||||||||||||
Thomas Lawrence | ||||||||||||
Andrew Lawrence | ||||||||||||
Mason Klabo | ||||||||||||
Daniel Yorke | ||||||||||||
Kade Ohlhauser |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
Holden Witte | |||||
Peter Havelka | |||||
Colton Reinke | |||||
Maxwell Glasheen | |||||
Xavier Ames | |||||
Kaleb Skari | |||||
Jack Wheeldon | |||||
Collin Williams | |||||
Nicholas Hasbargen | |||||
Charles Metzger | |||||
Cameron Miller | |||||
Jaxon Beiswenger | |||||
Alpha Camara | |||||
Aydan Mastel | |||||
Thomas Lawrence | |||||
Andrew Lawrence | |||||
Mason Klabo | |||||
Daniel Yorke | |||||
Kade Ohlhauser |