1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Bismarck High School | - | - | - | - | - | 76 |
West Fargo Sheyenne High School | - | - | - | - | - | 82 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Barieyedum Kpeenu | Guard | ||||
1 | Sullivan Ihry | Guard | ||||
2 | Noah Olson |
Guard Forward |
||||
3 | Caleb Duerr |
Guard Forward |
||||
4 | Kaden Olson |
Guard Forward |
||||
5 | Riley Rahr |
Guard Forward |
||||
11 | Carter Staffne | Guard | ||||
12 | Michael Gullicks |
Guard Forward |
||||
13 | John Angau |
Guard Forward |
||||
15 | Isaiah Lincoln |
Center Forward |
||||
20 | Jaxson Miller | Guard | ||||
21 | Gabriel Zafra | Guard | ||||
22 | Thomas Ahneman | Center | ||||
23 | Cooper Bryant | Center | ||||
24 | Chase Speelmon | Guard | ||||
33 | Turo Moni |
Center Forward |
||||
42 | Dayvion Green | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Barieyedum Kpeenu | Guard | ||||||||||
1 | Sullivan Ihry | Guard | ||||||||||
2 | Noah Olson |
Guard Forward |
||||||||||
3 | Caleb Duerr |
Guard Forward |
||||||||||
4 | Kaden Olson |
Guard Forward |
||||||||||
5 | Riley Rahr |
Guard Forward |
||||||||||
11 | Carter Staffne | Guard | ||||||||||
12 | Michael Gullicks |
Guard Forward |
||||||||||
13 | John Angau |
Guard Forward |
||||||||||
15 | Isaiah Lincoln |
Center Forward |
||||||||||
20 | Jaxson Miller | Guard | ||||||||||
21 | Gabriel Zafra | Guard | ||||||||||
22 | Thomas Ahneman | Center | ||||||||||
23 | Cooper Bryant | Center | ||||||||||
24 | Chase Speelmon | Guard | ||||||||||
33 | Turo Moni |
Center Forward |
||||||||||
42 | Dayvion Green | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Barieyedum Kpeenu | Guard | |||
1 | Sullivan Ihry | Guard | |||
2 | Noah Olson |
Guard Forward |
|||
3 | Caleb Duerr |
Guard Forward |
|||
4 | Kaden Olson |
Guard Forward |
|||
5 | Riley Rahr |
Guard Forward |
|||
11 | Carter Staffne | Guard | |||
12 | Michael Gullicks |
Guard Forward |
|||
13 | John Angau |
Guard Forward |
|||
15 | Isaiah Lincoln |
Center Forward |
|||
20 | Jaxson Miller | Guard | |||
21 | Gabriel Zafra | Guard | |||
22 | Thomas Ahneman | Center | |||
23 | Cooper Bryant | Center | |||
24 | Chase Speelmon | Guard | |||
33 | Turo Moni |
Center Forward |
|||
42 | Dayvion Green | Center |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Bismarck High School | - | - | - | - | - | 76 |
West Fargo Sheyenne High School | - | - | - | - | - | 82 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Barieyedum Kpeenu | Guard | ||||
1 | Sullivan Ihry | Guard | ||||
2 | Noah Olson |
Guard Forward |
||||
3 | Caleb Duerr |
Guard Forward |
||||
4 | Kaden Olson |
Guard Forward |
||||
5 | Riley Rahr |
Guard Forward |
||||
11 | Carter Staffne | Guard | ||||
12 | Michael Gullicks |
Guard Forward |
||||
13 | John Angau |
Guard Forward |
||||
15 | Isaiah Lincoln |
Center Forward |
||||
20 | Jaxson Miller | Guard | ||||
21 | Gabriel Zafra | Guard | ||||
22 | Thomas Ahneman | Center | ||||
23 | Cooper Bryant | Center | ||||
24 | Chase Speelmon | Guard | ||||
33 | Turo Moni |
Center Forward |
||||
42 | Dayvion Green | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Barieyedum Kpeenu | Guard | ||||||||||
1 | Sullivan Ihry | Guard | ||||||||||
2 | Noah Olson |
Guard Forward |
||||||||||
3 | Caleb Duerr |
Guard Forward |
||||||||||
4 | Kaden Olson |
Guard Forward |
||||||||||
5 | Riley Rahr |
Guard Forward |
||||||||||
11 | Carter Staffne | Guard | ||||||||||
12 | Michael Gullicks |
Guard Forward |
||||||||||
13 | John Angau |
Guard Forward |
||||||||||
15 | Isaiah Lincoln |
Center Forward |
||||||||||
20 | Jaxson Miller | Guard | ||||||||||
21 | Gabriel Zafra | Guard | ||||||||||
22 | Thomas Ahneman | Center | ||||||||||
23 | Cooper Bryant | Center | ||||||||||
24 | Chase Speelmon | Guard | ||||||||||
33 | Turo Moni |
Center Forward |
||||||||||
42 | Dayvion Green | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Barieyedum Kpeenu | Guard | |||
1 | Sullivan Ihry | Guard | |||
2 | Noah Olson |
Guard Forward |
|||
3 | Caleb Duerr |
Guard Forward |
|||
4 | Kaden Olson |
Guard Forward |
|||
5 | Riley Rahr |
Guard Forward |
|||
11 | Carter Staffne | Guard | |||
12 | Michael Gullicks |
Guard Forward |
|||
13 | John Angau |
Guard Forward |
|||
15 | Isaiah Lincoln |
Center Forward |
|||
20 | Jaxson Miller | Guard | |||
21 | Gabriel Zafra | Guard | |||
22 | Thomas Ahneman | Center | |||
23 | Cooper Bryant | Center | |||
24 | Chase Speelmon | Guard | |||
33 | Turo Moni |
Center Forward |
|||
42 | Dayvion Green | Center |