1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Grand Forks Red River High School | - | - | - | - | - | 56 |
Bismarck High School | - | - | - | - | - | 118 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Jayger Meschke | Guard | ||||
1 | Andre' Austin | Guard | ||||
2 | Ty Luetzen | Guard | ||||
3 | Quin Hafner |
Guard Forward |
||||
4 | Carter Henke | Guard | ||||
5 | Preston Lemar | Forward | ||||
10 | Lashajaun Sitting Dog | Guard | ||||
11 | Lucas McNichols | Guard | ||||
12 | Carson Henke | Guard | ||||
13 | Ross Fischer | Guard | ||||
14 | Grady Swanson | Guard | ||||
15 | Grant Bieber | Guard | ||||
20 | Logan Dockter | Guard | ||||
21 | Luke Dockter | Forward | ||||
22 | Carson Schumacher | Forward | ||||
23 | Weston Scott | Guard | ||||
32 | Jack Shaffer | Center | ||||
33 | Teysean Eagle Staff |
Guard Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayger Meschke | Guard | ||||||||||
1 | Andre' Austin | Guard | ||||||||||
2 | Ty Luetzen | Guard | ||||||||||
3 | Quin Hafner |
Guard Forward |
||||||||||
4 | Carter Henke | Guard | ||||||||||
5 | Preston Lemar | Forward | ||||||||||
10 | Lashajaun Sitting Dog | Guard | ||||||||||
11 | Lucas McNichols | Guard | ||||||||||
12 | Carson Henke | Guard | ||||||||||
13 | Ross Fischer | Guard | ||||||||||
14 | Grady Swanson | Guard | ||||||||||
15 | Grant Bieber | Guard | ||||||||||
20 | Logan Dockter | Guard | ||||||||||
21 | Luke Dockter | Forward | ||||||||||
22 | Carson Schumacher | Forward | ||||||||||
23 | Weston Scott | Guard | ||||||||||
32 | Jack Shaffer | Center | ||||||||||
33 | Teysean Eagle Staff |
Guard Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Jayger Meschke | Guard | |||
1 | Andre' Austin | Guard | |||
2 | Ty Luetzen | Guard | |||
3 | Quin Hafner |
Guard Forward |
|||
4 | Carter Henke | Guard | |||
5 | Preston Lemar | Forward | |||
10 | Lashajaun Sitting Dog | Guard | |||
11 | Lucas McNichols | Guard | |||
12 | Carson Henke | Guard | |||
13 | Ross Fischer | Guard | |||
14 | Grady Swanson | Guard | |||
15 | Grant Bieber | Guard | |||
20 | Logan Dockter | Guard | |||
21 | Luke Dockter | Forward | |||
22 | Carson Schumacher | Forward | |||
23 | Weston Scott | Guard | |||
32 | Jack Shaffer | Center | |||
33 | Teysean Eagle Staff |
Guard Forward |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Grand Forks Red River High School | - | - | - | - | - | 56 |
Bismarck High School | - | - | - | - | - | 118 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Jayger Meschke | Guard | ||||
1 | Andre' Austin | Guard | ||||
2 | Ty Luetzen | Guard | ||||
3 | Quin Hafner |
Guard Forward |
||||
4 | Carter Henke | Guard | ||||
5 | Preston Lemar | Forward | ||||
10 | Lashajaun Sitting Dog | Guard | ||||
11 | Lucas McNichols | Guard | ||||
12 | Carson Henke | Guard | ||||
13 | Ross Fischer | Guard | ||||
14 | Grady Swanson | Guard | ||||
15 | Grant Bieber | Guard | ||||
20 | Logan Dockter | Guard | ||||
21 | Luke Dockter | Forward | ||||
22 | Carson Schumacher | Forward | ||||
23 | Weston Scott | Guard | ||||
32 | Jack Shaffer | Center | ||||
33 | Teysean Eagle Staff |
Guard Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayger Meschke | Guard | ||||||||||
1 | Andre' Austin | Guard | ||||||||||
2 | Ty Luetzen | Guard | ||||||||||
3 | Quin Hafner |
Guard Forward |
||||||||||
4 | Carter Henke | Guard | ||||||||||
5 | Preston Lemar | Forward | ||||||||||
10 | Lashajaun Sitting Dog | Guard | ||||||||||
11 | Lucas McNichols | Guard | ||||||||||
12 | Carson Henke | Guard | ||||||||||
13 | Ross Fischer | Guard | ||||||||||
14 | Grady Swanson | Guard | ||||||||||
15 | Grant Bieber | Guard | ||||||||||
20 | Logan Dockter | Guard | ||||||||||
21 | Luke Dockter | Forward | ||||||||||
22 | Carson Schumacher | Forward | ||||||||||
23 | Weston Scott | Guard | ||||||||||
32 | Jack Shaffer | Center | ||||||||||
33 | Teysean Eagle Staff |
Guard Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Jayger Meschke | Guard | |||
1 | Andre' Austin | Guard | |||
2 | Ty Luetzen | Guard | |||
3 | Quin Hafner |
Guard Forward |
|||
4 | Carter Henke | Guard | |||
5 | Preston Lemar | Forward | |||
10 | Lashajaun Sitting Dog | Guard | |||
11 | Lucas McNichols | Guard | |||
12 | Carson Henke | Guard | |||
13 | Ross Fischer | Guard | |||
14 | Grady Swanson | Guard | |||
15 | Grant Bieber | Guard | |||
20 | Logan Dockter | Guard | |||
21 | Luke Dockter | Forward | |||
22 | Carson Schumacher | Forward | |||
23 | Weston Scott | Guard | |||
32 | Jack Shaffer | Center | |||
33 | Teysean Eagle Staff |
Guard Forward |