Boys' Basketball

Nelson County @ Warwick High School

@ Warwick High School

Scores

1st Q 2nd Q 3rd Q 4th Q OT Final
Warwick High School 29 9 21 10 9 78
Nelson County 21 24 12 12 10 79

Nelson County Game Statistics

# Player Position(s) MIN PF TF TR
0 Brody Rainsberry Guard 10 10 10 10
1 Zach Gibson Guard 10 10 10 10
3 Laine Nicholls Forward 10 10 10 10
4 Axel Anderson Forward 10 10 10 10
5 Jaxon Baumgarn Forward 10 10 10 10
11 Anthony Bullis Guard 10 10 10 10
21 Gage Flaagan Forward 10 10 10 10
24 Landon Sundeen Forward 10 10 10 10
31 Rider Schmidt Forward 10 10 10 10
32 Dresyn Hanson Guard 10 10 10 10
33 Caden Joramo Forward 10 10 10 10
34 Ross Thompson Center 10 10 10 10
42 Keegen Gjovik Forward 10 10 10 10
55 Osmond Skogen Center 10 10 10 10
# Player Position(s) 2ptA 2ptM 3ptA 3ptM AST FTA FTM OR Pts TO
0 Brody Rainsberry Guard 10 10 10 10 10 10 10 10 10 10
1 Zach Gibson Guard 10 10 10 10 10 10 10 10 10 10
3 Laine Nicholls Forward 10 10 10 10 10 10 10 10 10 10
4 Axel Anderson Forward 10 10 10 10 10 10 10 10 10 10
5 Jaxon Baumgarn Forward 10 10 10 10 10 10 10 10 10 10
11 Anthony Bullis Guard 10 10 10 10 10 10 10 10 10 10
21 Gage Flaagan Forward 10 10 10 10 10 10 10 10 10 10
24 Landon Sundeen Forward 10 10 10 10 10 10 10 10 10 10
31 Rider Schmidt Forward 10 10 10 10 10 10 10 10 10 10
32 Dresyn Hanson Guard 10 10 10 10 10 10 10 10 10 10
33 Caden Joramo Forward 10 10 10 10 10 10 10 10 10 10
34 Ross Thompson Center 10 10 10 10 10 10 10 10 10 10
42 Keegen Gjovik Forward 10 10 10 10 10 10 10 10 10 10
55 Osmond Skogen Center 10 10 10 10 10 10 10 10 10 10
# Player Position(s) BS DR ST
0 Brody Rainsberry Guard 10 10 10
1 Zach Gibson Guard 10 10 10
3 Laine Nicholls Forward 10 10 10
4 Axel Anderson Forward 10 10 10
5 Jaxon Baumgarn Forward 10 10 10
11 Anthony Bullis Guard 10 10 10
21 Gage Flaagan Forward 10 10 10
24 Landon Sundeen Forward 10 10 10
31 Rider Schmidt Forward 10 10 10
32 Dresyn Hanson Guard 10 10 10
33 Caden Joramo Forward 10 10 10
34 Ross Thompson Center 10 10 10
42 Keegen Gjovik Forward 10 10 10
55 Osmond Skogen Center 10 10 10

Warwick High School Game Statistics

# Player Position(s) MIN PF TF TR
0 Monty Redfox Jr Guard 10 10 10 10
1 Randal Pearson Jr. Guard 10 10 10 10
2 Anthony Touche Guard 10 10 10 10
3 Aiden Black Guard 10 10 10 10
4 Dalton Joramo Forward 10 10 10 10
5 Evan Black Forward 10 10 10 10
10 Marcus Joramo Forward 10 10 10 10
11 Izaiah Thompson Guard 10 10 10 10
20 Elijah Feather Jr. Guard 10 10 10 10
23 TJ Longie Guard 10 10 10 10
24 Brandon Hill Center 10 10 10 10
25 William Georgeson Guard 10 10 10 10
33 Kelsin Cavanaugh Center 10 10 10 10
# Player Position(s) 2ptA 2ptM 3ptA 3ptM AST FTA FTM OR Pts TO
0 Monty Redfox Jr Guard 10 10 10 10 10 10 10 10 10 10
1 Randal Pearson Jr. Guard 10 10 10 10 10 10 10 10 10 10
2 Anthony Touche Guard 10 10 10 10 10 10 10 10 10 10
3 Aiden Black Guard 10 10 10 10 10 10 10 10 10 10
4 Dalton Joramo Forward 10 10 10 10 10 10 10 10 10 10
5 Evan Black Forward 10 10 10 10 10 10 10 10 10 10
10 Marcus Joramo Forward 10 10 10 10 10 10 10 10 10 10
11 Izaiah Thompson Guard 10 10 10 10 10 10 10 10 10 10
20 Elijah Feather Jr. Guard 10 10 10 10 10 10 10 10 10 10
23 TJ Longie Guard 10 10 10 10 10 10 10 10 10 10
24 Brandon Hill Center 10 10 10 10 10 10 10 10 10 10
25 William Georgeson Guard 10 10 10 10 10 10 10 10 10 10
33 Kelsin Cavanaugh Center 10 10 10 10 10 10 10 10 10 10
# Player Position(s) BS DR ST
0 Monty Redfox Jr Guard 10 10 10
1 Randal Pearson Jr. Guard 10 10 10
2 Anthony Touche Guard 10 10 10
3 Aiden Black Guard 10 10 10
4 Dalton Joramo Forward 10 10 10
5 Evan Black Forward 10 10 10
10 Marcus Joramo Forward 10 10 10
11 Izaiah Thompson Guard 10 10 10
20 Elijah Feather Jr. Guard 10 10 10
23 TJ Longie Guard 10 10 10
24 Brandon Hill Center 10 10 10
25 William Georgeson Guard 10 10 10
33 Kelsin Cavanaugh Center 10 10 10