1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Stanley High School | - | - | - | - | - | 65 |
Rugby High School | - | - | - | - | - | 38 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Drake Schlosser | Guard | ||||
1 | Austin Kanenwisher | Guard | ||||
3 | Tyler Gjellstad | Guard | ||||
5 | Josh Hetzel | Guard | ||||
10 | Benjamin Hynek |
Forward Center |
||||
12 | Caleb Mortensen | Forward | ||||
20 | Jackson Hynek | Forward | ||||
21 | Jevon Johnson | Guard | ||||
23 | Tristen Barstad | Forward | ||||
24 | Lane Vachal | Forward | ||||
30 | Hunter Meckle | Forward | ||||
32 | Kade Snyder | Forward | ||||
33 | Bennett Larson |
Center Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Drake Schlosser | Guard | ||||||||||
1 | Austin Kanenwisher | Guard | ||||||||||
3 | Tyler Gjellstad | Guard | ||||||||||
5 | Josh Hetzel | Guard | ||||||||||
10 | Benjamin Hynek |
Forward Center |
||||||||||
12 | Caleb Mortensen | Forward | ||||||||||
20 | Jackson Hynek | Forward | ||||||||||
21 | Jevon Johnson | Guard | ||||||||||
23 | Tristen Barstad | Forward | ||||||||||
24 | Lane Vachal | Forward | ||||||||||
30 | Hunter Meckle | Forward | ||||||||||
32 | Kade Snyder | Forward | ||||||||||
33 | Bennett Larson |
Center Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Drake Schlosser | Guard | |||
1 | Austin Kanenwisher | Guard | |||
3 | Tyler Gjellstad | Guard | |||
5 | Josh Hetzel | Guard | |||
10 | Benjamin Hynek |
Forward Center |
|||
12 | Caleb Mortensen | Forward | |||
20 | Jackson Hynek | Forward | |||
21 | Jevon Johnson | Guard | |||
23 | Tristen Barstad | Forward | |||
24 | Lane Vachal | Forward | |||
30 | Hunter Meckle | Forward | |||
32 | Kade Snyder | Forward | |||
33 | Bennett Larson |
Center Forward |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Stanley High School | - | - | - | - | - | 65 |
Rugby High School | - | - | - | - | - | 38 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Drake Schlosser | Guard | ||||
1 | Austin Kanenwisher | Guard | ||||
3 | Tyler Gjellstad | Guard | ||||
5 | Josh Hetzel | Guard | ||||
10 | Benjamin Hynek |
Forward Center |
||||
12 | Caleb Mortensen | Forward | ||||
20 | Jackson Hynek | Forward | ||||
21 | Jevon Johnson | Guard | ||||
23 | Tristen Barstad | Forward | ||||
24 | Lane Vachal | Forward | ||||
30 | Hunter Meckle | Forward | ||||
32 | Kade Snyder | Forward | ||||
33 | Bennett Larson |
Center Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Drake Schlosser | Guard | ||||||||||
1 | Austin Kanenwisher | Guard | ||||||||||
3 | Tyler Gjellstad | Guard | ||||||||||
5 | Josh Hetzel | Guard | ||||||||||
10 | Benjamin Hynek |
Forward Center |
||||||||||
12 | Caleb Mortensen | Forward | ||||||||||
20 | Jackson Hynek | Forward | ||||||||||
21 | Jevon Johnson | Guard | ||||||||||
23 | Tristen Barstad | Forward | ||||||||||
24 | Lane Vachal | Forward | ||||||||||
30 | Hunter Meckle | Forward | ||||||||||
32 | Kade Snyder | Forward | ||||||||||
33 | Bennett Larson |
Center Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Drake Schlosser | Guard | |||
1 | Austin Kanenwisher | Guard | |||
3 | Tyler Gjellstad | Guard | |||
5 | Josh Hetzel | Guard | |||
10 | Benjamin Hynek |
Forward Center |
|||
12 | Caleb Mortensen | Forward | |||
20 | Jackson Hynek | Forward | |||
21 | Jevon Johnson | Guard | |||
23 | Tristen Barstad | Forward | |||
24 | Lane Vachal | Forward | |||
30 | Hunter Meckle | Forward | |||
32 | Kade Snyder | Forward | |||
33 | Bennett Larson |
Center Forward |