Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Region 10 Plays
Venue: Dickinson State University |
Dickinson State University | |
- |
2024-2025 NDHSAA Play Late Class B Plays Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Sislee Nelson | 10 | Play |
Tessa Wanner | 11 | Play |
Elise Fugere | 11 | Play |
Carter Corneil | 10 | Play |
Hadley Talkington | 10 | Play |
Kate Obrigewitsch | 10 | Play |
Samantha Romanyshyn | 11 | Play |
Christine Palahniuk | 12 | Play |
Faith Forrest | 9 | Play |
Delilah O'Brien | 10 | Play |
Robyn Lakey | 9 | Play |
Delilah Behrendsen | 9 | Play |
Maci Wanner | 11 | Play |
Name |
Position |
Rachelle Klein | Activity Advisor/Coach |
Stacie Stecker | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Region 10 Plays
Venue: Dickinson State University |
Dickinson State University | |
- |
2024-2025 NDHSAA Play Late Class B Plays Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Sislee Nelson | 10 | Play |
Tessa Wanner | 11 | Play |
Elise Fugere | 11 | Play |
Carter Corneil | 10 | Play |
Hadley Talkington | 10 | Play |
Kate Obrigewitsch | 10 | Play |
Samantha Romanyshyn | 11 | Play |
Christine Palahniuk | 12 | Play |
Faith Forrest | 9 | Play |
Delilah O'Brien | 10 | Play |
Robyn Lakey | 9 | Play |
Delilah Behrendsen | 9 | Play |
Maci Wanner | 11 | Play |
Name |
Position |
Rachelle Klein | Activity Advisor/Coach |
Stacie Stecker | Activity Advisor/Coach |