Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA State A Plays April 7-8
Venue: Devils Lake |
Devils Lake |
Name |
Grade |
Position |
Zeva Burkhardsmeier | 12 | Play |
Brooklyn Allery | 12 | Play |
Joshua Banks | 10 | Play |
Kaitlyn Huber | 9 | Play |
Brynn Currie | 10 | Play |
Laura Horning | 10 | Play |
Payton Hehr | 10 | Play |
Braedon Ziegler | 9 | Play |
Ty Popiel | 9 | |
Ella Krueger | 11 | Play |
Kallen Hintz | 12 | Play |
Latrell Delorme | 12 | Play |
Hayley Grzadzieleski | 12 | Play |
Austin Saxowsky | 10 | Play |
Mya Judah | 10 | Play |
Serenity Quellhorst | 9 | Play |
Aaron Gawryluk-O'shea | 11 | Play |
Ahviana Harris | 12 | Play |
Name |
Position |
Jennifer Bedard-Upgren | Activity Advisor/Coach |
Erin Weichel | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA State A Plays April 7-8
Venue: Devils Lake |
Devils Lake |
Name |
Grade |
Position |
Zeva Burkhardsmeier | 12 | Play |
Brooklyn Allery | 12 | Play |
Joshua Banks | 10 | Play |
Kaitlyn Huber | 9 | Play |
Brynn Currie | 10 | Play |
Laura Horning | 10 | Play |
Payton Hehr | 10 | Play |
Braedon Ziegler | 9 | Play |
Ty Popiel | 9 | |
Ella Krueger | 11 | Play |
Kallen Hintz | 12 | Play |
Latrell Delorme | 12 | Play |
Hayley Grzadzieleski | 12 | Play |
Austin Saxowsky | 10 | Play |
Mya Judah | 10 | Play |
Serenity Quellhorst | 9 | Play |
Aaron Gawryluk-O'shea | 11 | Play |
Ahviana Harris | 12 | Play |
Name |
Position |
Jennifer Bedard-Upgren | Activity Advisor/Coach |
Erin Weichel | Activity Advisor/Coach |