Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Region 8 Plays
Venue: Minot State University |
Minot State University | |
- |
2024-2025 NDHSAA Play Late Class B Plays Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Tiegan Fugere | 7 | Play |
Evelyn Isaak | 11 | Play |
Giselle Mayer | 10 | Play |
Shaylee Hase | 10 | Play |
Jade Uhlich | 10 | Play |
Quincy Bruner | 7 | Play |
Ella Isaak | 7 | Play |
Ashlynn Kromroy | 9 | Play |
Jadyn Ehrman | 9 | Play |
Zack Volson | 12 | Play |
Jude Dieterle | 8 | Play |
Bianca Burkle | 9 | Play |
Dylan Coblentz | 9 | Play |
Adella Maus | 7 | Play |
Kalleen Lowe | 9 | Play |
Mason Schuh | 9 | Play |
Emily Countess | 10 | Play |
Kara Coblentz | 11 | Play |
Name |
Position |
Taylor Kolschefsky | Assistant Activity Advisor/Coach |
Kim Brandt | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Region 8 Plays
Venue: Minot State University |
Minot State University | |
- |
2024-2025 NDHSAA Play Late Class B Plays Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Tiegan Fugere | 7 | Play |
Evelyn Isaak | 11 | Play |
Giselle Mayer | 10 | Play |
Shaylee Hase | 10 | Play |
Jade Uhlich | 10 | Play |
Quincy Bruner | 7 | Play |
Ella Isaak | 7 | Play |
Ashlynn Kromroy | 9 | Play |
Jadyn Ehrman | 9 | Play |
Zack Volson | 12 | Play |
Jude Dieterle | 8 | Play |
Bianca Burkle | 9 | Play |
Dylan Coblentz | 9 | Play |
Adella Maus | 7 | Play |
Kalleen Lowe | 9 | Play |
Mason Schuh | 9 | Play |
Emily Countess | 10 | Play |
Kara Coblentz | 11 | Play |
Name |
Position |
Taylor Kolschefsky | Assistant Activity Advisor/Coach |
Kim Brandt | Activity Advisor/Coach |