Date |
Opponent |
Venue |
Result |
Shanley
Venue: Starion Sports Complex |
Starion Sports Complex |
W 41 - 28 |
|
Williston
Venue: Starion Sports Complex |
Starion Sports Complex |
W 41 - 14 |
|
@ West Fargo Sheyenne
Venue: West Fargo Sheyenne High School |
West Fargo Sheyenne High School |
L 29 - 32 |
|
@ Fargo North
Venue: Fargo North High School |
Fargo North High School |
W 26 - 7 |
|
Fargo Davies
Venue: Mandan |
Mandan |
L 14 - 34 |
|
Bismarck Legacy
Venue: Starion Sports Complex |
Starion Sports Complex |
W 34 - 7 |
|
@ Minot
Venue: Duane Carlson Stadium |
Duane Carlson Stadium |
L 21 - 39 |
|
Bismarck Century
Venue: Starion Sports Complex |
Starion Sports Complex |
W 41 - 21 |
|
@ Bismarck
Venue: Bismarck Community Bowl |
Bismarck Community Bowl |
L 29 - 33 |
|
- |
2024 NDHSAA Division AAA Football State Playoffs
Venue: Various Sites - |
Various Sites - | |
@ Fargo Davies
Venue: Davies High School |
Davies High School |
L 20 - 35 |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Cole Carlson | 10 | |||
2 | Grant Orgaard | 11 | |||
3 | Lee Alderin | 10 | |||
4 | Kaden Ritz | 12 | |||
5 | Jensen Schulz | 12 | |||
7 | Casper Holkup | 11 | |||
8 | Cooper Anderson | 11 | |||
9 | Alec Martel | 10 | |||
10 | Hudsen Sheldon | 12 | |||
11 | Brody Sauvageau | 12 | |||
12 | Braiden Bosch | 11 | |||
14 | Jacob Rasset | 11 | |||
15 | Ethan Ressler | 12 | |||
16 | Thomas Catalano | 12 | |||
17 | Daniel Wentz | 10 | |||
18 | Ivan Hopfauf | 10 | |||
19 | Carver Brown | 10 | |||
20 | Jackson Drengson | 10 | |||
21 | Brody Skalsky | 11 | |||
22 | Brandon Hehr | 10 | |||
23 | Vance Wollschlager | 10 | |||
26 | Leighton Ressler | 12 | |||
28 | Deaundray Bryant | 12 | |||
29 | Cale Anderson | 10 | |||
30 | Kolbe Kuntz | 10 | |||
31 | Delayno Trevino | 12 | |||
32 | Timothy Johnson | 12 | |||
33 | Hayden Brownotter | 10 | |||
34 | Owen Brockett | 12 | |||
35 | Ethan Benham | 12 | |||
36 | Kellen Beneke | 10 | |||
38 | Jackson Timm | 11 | |||
39 | Kaveon Lanier | 11 | |||
40 | Colton Johnson | 10 | |||
41 | Logan Blair | 12 | |||
42 | Justice Sparks | 11 | |||
43 | Douglas Sheldon | 12 | |||
45 | Dexter Watson | 10 | |||
48 | Tristan Ulmer | 12 | |||
49 | Jeremiah Foster | 10 | |||
50 | Marshal Horst | 10 | |||
52 | Dontay Birdine | 10 | |||
53 | Ryne Grenz | 11 | |||
54 | Kolby Simnioniw | 10 | |||
55 | Austin Bay | 12 | |||
56 | Nathan Volk | 11 | |||
57 | Logan Renner | 12 | |||
58 | Brodie Bergquist | 10 | |||
59 | Jacob Baumann | 10 | |||
62 | Tayton Giggee | 11 | |||
63 | Layton Giggee | 11 | |||
65 | Ruger Himmelspach | 10 | |||
70 | Logan Rooker | 12 | |||
72 | Tucker Lemieux | 11 | |||
75 | Anthony Porter | 11 | |||
77 | Kam Ekstrom | 11 | |||
79 | Marcus Roehrich | 10 | |||
80 | Andrew Bierman | 12 | |||
82 | Ian Butman | 12 | |||
83 | Jason Penor | 11 | |||
88 | Treyton Mildenberger | 11 | |||
89 | Christian Thompson | 10 | |||
90 | Jay'Mari Burch | 9 | |||
99 | Tyler Moe | 11 |
Name |
Position |
Todd Sheldon | Coach |
Skyler Bossert | Assistant Coach |
Stephen Elkins | Assistant Coach |
Garrett Foss | Assistant Coach |
Reece Hoherz | Assistant Coach |
George Lapka | Assistant Coach |
Henry Lau | Assistant Coach |
Austen Paluch | Assistant Coach |
Kevin Swan | Assistant Coach |
Dan Weising | Assistant Coach |
Date |
Opponent |
Venue |
Result |
Shanley
Venue: Starion Sports Complex |
Starion Sports Complex |
W 41 - 28 |
|
Williston
Venue: Starion Sports Complex |
Starion Sports Complex |
W 41 - 14 |
|
@ West Fargo Sheyenne
Venue: West Fargo Sheyenne High School |
West Fargo Sheyenne High School |
L 29 - 32 |
|
@ Fargo North
Venue: Fargo North High School |
Fargo North High School |
W 26 - 7 |
|
Fargo Davies
Venue: Mandan |
Mandan |
L 14 - 34 |
|
Bismarck Legacy
Venue: Starion Sports Complex |
Starion Sports Complex |
W 34 - 7 |
|
@ Minot
Venue: Duane Carlson Stadium |
Duane Carlson Stadium |
L 21 - 39 |
|
Bismarck Century
Venue: Starion Sports Complex |
Starion Sports Complex |
W 41 - 21 |
|
@ Bismarck
Venue: Bismarck Community Bowl |
Bismarck Community Bowl |
L 29 - 33 |
|
- |
2024 NDHSAA Division AAA Football State Playoffs
Venue: Various Sites - |
Various Sites - | |
@ Fargo Davies
Venue: Davies High School |
Davies High School |
L 20 - 35 |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Cole Carlson | 10 | |||
2 | Grant Orgaard | 11 | |||
3 | Lee Alderin | 10 | |||
4 | Kaden Ritz | 12 | |||
5 | Jensen Schulz | 12 | |||
7 | Casper Holkup | 11 | |||
8 | Cooper Anderson | 11 | |||
9 | Alec Martel | 10 | |||
10 | Hudsen Sheldon | 12 | |||
11 | Brody Sauvageau | 12 | |||
12 | Braiden Bosch | 11 | |||
14 | Jacob Rasset | 11 | |||
15 | Ethan Ressler | 12 | |||
16 | Thomas Catalano | 12 | |||
17 | Daniel Wentz | 10 | |||
18 | Ivan Hopfauf | 10 | |||
19 | Carver Brown | 10 | |||
20 | Jackson Drengson | 10 | |||
21 | Brody Skalsky | 11 | |||
22 | Brandon Hehr | 10 | |||
23 | Vance Wollschlager | 10 | |||
26 | Leighton Ressler | 12 | |||
28 | Deaundray Bryant | 12 | |||
29 | Cale Anderson | 10 | |||
30 | Kolbe Kuntz | 10 | |||
31 | Delayno Trevino | 12 | |||
32 | Timothy Johnson | 12 | |||
33 | Hayden Brownotter | 10 | |||
34 | Owen Brockett | 12 | |||
35 | Ethan Benham | 12 | |||
36 | Kellen Beneke | 10 | |||
38 | Jackson Timm | 11 | |||
39 | Kaveon Lanier | 11 | |||
40 | Colton Johnson | 10 | |||
41 | Logan Blair | 12 | |||
42 | Justice Sparks | 11 | |||
43 | Douglas Sheldon | 12 | |||
45 | Dexter Watson | 10 | |||
48 | Tristan Ulmer | 12 | |||
49 | Jeremiah Foster | 10 | |||
50 | Marshal Horst | 10 | |||
52 | Dontay Birdine | 10 | |||
53 | Ryne Grenz | 11 | |||
54 | Kolby Simnioniw | 10 | |||
55 | Austin Bay | 12 | |||
56 | Nathan Volk | 11 | |||
57 | Logan Renner | 12 | |||
58 | Brodie Bergquist | 10 | |||
59 | Jacob Baumann | 10 | |||
62 | Tayton Giggee | 11 | |||
63 | Layton Giggee | 11 | |||
65 | Ruger Himmelspach | 10 | |||
70 | Logan Rooker | 12 | |||
72 | Tucker Lemieux | 11 | |||
75 | Anthony Porter | 11 | |||
77 | Kam Ekstrom | 11 | |||
79 | Marcus Roehrich | 10 | |||
80 | Andrew Bierman | 12 | |||
82 | Ian Butman | 12 | |||
83 | Jason Penor | 11 | |||
88 | Treyton Mildenberger | 11 | |||
89 | Christian Thompson | 10 | |||
90 | Jay'Mari Burch | 9 | |||
99 | Tyler Moe | 11 |
Name |
Position |
Todd Sheldon | Coach |
Skyler Bossert | Assistant Coach |
Stephen Elkins | Assistant Coach |
Garrett Foss | Assistant Coach |
Reece Hoherz | Assistant Coach |
George Lapka | Assistant Coach |
Henry Lau | Assistant Coach |
Austen Paluch | Assistant Coach |
Kevin Swan | Assistant Coach |
Dan Weising | Assistant Coach |