Date |
Opponent |
Venue |
Result |
Trenton
Venue: White Shield High School |
White Shield High School |
L 14 - 48 |
|
@ Drayton
Venue: Drayton High School |
Drayton High School |
W 43 - 31 |
|
Center-Stanton HS
Venue: White Shield High School |
White Shield High School |
L 12 - 61 |
|
Washburn (MN)
Venue: White Shield High School |
White Shield High School |
L 12 - 26 |
|
New Town
Venue: White Shield High School |
White Shield High School |
W 53 - 25 |
|
@ Center-Stanton HS
Venue: Center-Stanton High School |
Center-Stanton High School |
L 0 - 36 |
|
@ Trenton
Venue: Trenton High School |
Trenton High School |
L 6 - 60 |
# |
Name |
Grade |
Position |
Height |
Weight |
5 | Dustin Halsey | 9 | |||
6 | Wambdi Lacroix | 11 | |||
10 | Madden Everett | 9 | |||
11 | Jayden Garcia | 10 | |||
12 | Koda Deegan | 11 | |||
15 | Oscar Felix | 11 | |||
20 | Riley Esquibel | 12 | |||
25 | Weston Bird | 9 | |||
30 | Sincere Red Fox | 11 | |||
40 | Cameron Feather | 9 | |||
45 | William Ebarb | 10 | |||
50 | George Wilkinson | 11 | |||
55 | Joshua Jeanotte | 12 | |||
60 | Anthony Felix | 12 | |||
66 | Red Star Fox | 9 | |||
79 | Shawn Stranger Horse | 10 | |||
80 | Kaden Norquay | 10 | |||
81 | Jace Dickens | 12 | |||
91 | Delancy Wilkinson | 10 | |||
98 | Christopher Montclair | 10 | |||
99 | Anthony Wolf | 10 |
Name |
Position |
Edward Basurto | Assistant Coach |
Preston Demarce Jr | Assistant Coach |
Jason Dudley | Assistant Coach |
Elk Looking back | Assistant Coach |
Mark Nolan | Assistant Coach |
Michael Red Tomahawk | Assistant Coach |
MITCHELL TWO CROW | Assistant Coach |
Date |
Opponent |
Venue |
Result |
Trenton
Venue: White Shield High School |
White Shield High School |
L 14 - 48 |
|
@ Drayton
Venue: Drayton High School |
Drayton High School |
W 43 - 31 |
|
Center-Stanton HS
Venue: White Shield High School |
White Shield High School |
L 12 - 61 |
|
Washburn (MN)
Venue: White Shield High School |
White Shield High School |
L 12 - 26 |
|
New Town
Venue: White Shield High School |
White Shield High School |
W 53 - 25 |
|
@ Center-Stanton HS
Venue: Center-Stanton High School |
Center-Stanton High School |
L 0 - 36 |
|
@ Trenton
Venue: Trenton High School |
Trenton High School |
L 6 - 60 |
# |
Name |
Grade |
Position |
Height |
Weight |
5 | Dustin Halsey | 9 | |||
6 | Wambdi Lacroix | 11 | |||
10 | Madden Everett | 9 | |||
11 | Jayden Garcia | 10 | |||
12 | Koda Deegan | 11 | |||
15 | Oscar Felix | 11 | |||
20 | Riley Esquibel | 12 | |||
25 | Weston Bird | 9 | |||
30 | Sincere Red Fox | 11 | |||
40 | Cameron Feather | 9 | |||
45 | William Ebarb | 10 | |||
50 | George Wilkinson | 11 | |||
55 | Joshua Jeanotte | 12 | |||
60 | Anthony Felix | 12 | |||
66 | Red Star Fox | 9 | |||
79 | Shawn Stranger Horse | 10 | |||
80 | Kaden Norquay | 10 | |||
81 | Jace Dickens | 12 | |||
91 | Delancy Wilkinson | 10 | |||
98 | Christopher Montclair | 10 | |||
99 | Anthony Wolf | 10 |
Name |
Position |
Edward Basurto | Assistant Coach |
Preston Demarce Jr | Assistant Coach |
Jason Dudley | Assistant Coach |
Elk Looking back | Assistant Coach |
Mark Nolan | Assistant Coach |
Michael Red Tomahawk | Assistant Coach |
MITCHELL TWO CROW | Assistant Coach |