Date |
Opponent |
Venue |
Result |
@ Lisbon
Venue: Lisbon High School |
Lisbon High School |
L 0 - 32 |
|
Devils Lake
Venue: Valley City Hanna Field |
Valley City Hanna Field |
L 12 - 27 |
|
@ Wahpeton
Venue: |
L 27 - 31 |
||
Fargo South
Venue: Valley City Hanna Field |
Valley City Hanna Field |
W 27 - 20 |
|
@ Jamestown
Venue: University of Jamestown |
University of Jamestown |
W 10 - 9 |
|
Bismarck St. Mary's
Venue: |
W 23 - 21 |
||
Watford City
Venue: |
W 27 - 18 |
||
@ Dickinson
Venue: Biesiot Activities Center |
Biesiot Activities Center | ||
@ Minot North
Venue: Sentinel Stadium |
Sentinel Stadium | ||
- |
2024 NDHSAA Division AA Football State Playoffs
Venue: Various Sites - |
Various Sites - |
# |
Name |
Grade |
Position |
Height |
Weight |
2 | Caden Amann | 12 | |||
3 | Jack Lerud | 11 | |||
7 | Jacksyn Thornton | 11 | |||
8 | Parker Amann | 12 | |||
10 | Corbyn Powell | 11 | |||
11 | Hudson Kriewald | 9 | |||
12 | Koltyn Grebel | 12 | |||
13 | Parker Roelfsema | 9 | |||
14 | Kenny Mitchell II | 11 | |||
15 | Bryson Heck | 12 | |||
21 | Jamison Mutschler | 12 | |||
22 | Chase Coghlan | 9 | |||
23 | Kaleb McClaflin | 11 | |||
25 | Dylan Hunt | 12 | |||
30 | Derek Shape | 11 | |||
31 | Spencer Brown | 9 | |||
32 | Tye Cordie | 9 | |||
35 | Alexander Russell | 9 | |||
42 | Jack Dieterle | 11 | |||
46 | Zach Giesler | 10 | |||
50 | Ryer Muske | 11 | |||
51 | Owen Hunt | 9 | |||
54 | Trey McPartland | 11 | |||
60 | Ethan Hanson | 10 | |||
61 | Jackson Greshik | 11 | |||
63 | Scot Rohde | 12 | |||
64 | Cael VanHal-Deitz | 9 | |||
68 | Brandt Mueller | 12 | |||
71 | Collin Rebhahn-Loibl | 9 | |||
76 | Pablo Acosta | 12 | |||
80 | Leighton Hendrickson | 9 | |||
88 | Hunter Undem | 10 | |||
89 | Brody Wendel | 9 |
Name |
Position |
Travis Engen | Coach |
Brandyn Heck | Coach |
Aaron Heck | Assistant Coach |
Brandyn Heck | Assistant Coach |
Nathaniel Pecoraro | Assistant Coach |
Date |
Opponent |
Venue |
Result |
@ Lisbon
Venue: Lisbon High School |
Lisbon High School |
L 0 - 32 |
|
Devils Lake
Venue: Valley City Hanna Field |
Valley City Hanna Field |
L 12 - 27 |
|
@ Wahpeton
Venue: |
L 27 - 31 |
||
Fargo South
Venue: Valley City Hanna Field |
Valley City Hanna Field |
W 27 - 20 |
|
@ Jamestown
Venue: University of Jamestown |
University of Jamestown |
W 10 - 9 |
|
Bismarck St. Mary's
Venue: |
W 23 - 21 |
||
Watford City
Venue: |
W 27 - 18 |
||
@ Dickinson
Venue: Biesiot Activities Center |
Biesiot Activities Center | ||
@ Minot North
Venue: Sentinel Stadium |
Sentinel Stadium | ||
- |
2024 NDHSAA Division AA Football State Playoffs
Venue: Various Sites - |
Various Sites - |
# |
Name |
Grade |
Position |
Height |
Weight |
2 | Caden Amann | 12 | |||
3 | Jack Lerud | 11 | |||
7 | Jacksyn Thornton | 11 | |||
8 | Parker Amann | 12 | |||
10 | Corbyn Powell | 11 | |||
11 | Hudson Kriewald | 9 | |||
12 | Koltyn Grebel | 12 | |||
13 | Parker Roelfsema | 9 | |||
14 | Kenny Mitchell II | 11 | |||
15 | Bryson Heck | 12 | |||
21 | Jamison Mutschler | 12 | |||
22 | Chase Coghlan | 9 | |||
23 | Kaleb McClaflin | 11 | |||
25 | Dylan Hunt | 12 | |||
30 | Derek Shape | 11 | |||
31 | Spencer Brown | 9 | |||
32 | Tye Cordie | 9 | |||
35 | Alexander Russell | 9 | |||
42 | Jack Dieterle | 11 | |||
46 | Zach Giesler | 10 | |||
50 | Ryer Muske | 11 | |||
51 | Owen Hunt | 9 | |||
54 | Trey McPartland | 11 | |||
60 | Ethan Hanson | 10 | |||
61 | Jackson Greshik | 11 | |||
63 | Scot Rohde | 12 | |||
64 | Cael VanHal-Deitz | 9 | |||
68 | Brandt Mueller | 12 | |||
71 | Collin Rebhahn-Loibl | 9 | |||
76 | Pablo Acosta | 12 | |||
80 | Leighton Hendrickson | 9 | |||
88 | Hunter Undem | 10 | |||
89 | Brody Wendel | 9 |
Name |
Position |
Travis Engen | Coach |
Brandyn Heck | Coach |
Aaron Heck | Assistant Coach |
Brandyn Heck | Assistant Coach |
Nathaniel Pecoraro | Assistant Coach |