Date |
Opponent |
Venue |
Result |
Bismarck Century
Venue: Davies High School |
Davies High School |
W 35 - 14 |
|
Bismarck Legacy
Venue: Davies High School |
Davies High School |
W 38 - 14 |
|
@ Minot
Venue: Minot |
Minot |
W 17 - 10 |
|
@ Mandan
Venue: Mandan |
Mandan |
W 34 - 14 |
|
Williston
Venue: Fargo Davies |
Fargo Davies |
W 62 - 13 |
|
@ Fargo North
Venue: Fargo North High School |
Fargo North High School |
W 41 - 7 |
|
West Fargo
Venue: Davies High School |
Davies High School |
W 35 - 14 |
|
@ West Fargo Sheyenne
Venue: Sheyenne High School |
Sheyenne High School |
L 0 - 3 |
|
Shanley
Venue: Davies High School |
Davies High School |
W 49 - 14 |
|
- |
2024 NDHSAA Division AAA Football State Playoffs
Venue: Various Sites - |
Various Sites - | |
Mandan
Venue: Davies High School |
Davies High School |
W 35 - 20 |
|
@ Minot
Venue: Duane Carlson Stadium |
Duane Carlson Stadium |
W 24 - 7 |
|
@ West Fargo Sheyenne
Venue: Fargodome |
Fargodome |
L 14 - 24 |
# |
Name |
Grade |
Position |
Height |
Weight |
A'Dhron Wilson | 11 | ||||
Yekeozie Kiepea | 11 | ||||
Blake Mccarthy | 11 | ||||
Alexander Meece | 11 | ||||
Xavier Muse | 11 | ||||
Maliamugu Okugas | 11 | ||||
Peyton Persons | 11 | ||||
Jayden Schmoll | 11 | ||||
Jack Sweep | 11 | ||||
Kolten Tesch | 11 | ||||
Henry Van De Streek | 11 | ||||
Augustus Werremeyer | 11 | ||||
Collin Williams | 11 | ||||
Hubert Guy Iii | 11 | ||||
Grady Ames | 10 | ||||
Jacob Ayong | 10 | ||||
Mathieson Dubord | 10 | ||||
Matthew Foote | 10 | ||||
Henry Hart | 10 | ||||
Brody Iverson | 10 | ||||
Joseph Sikkink | 10 | ||||
Isaiah Stange | 10 | ||||
Brady Vetter | 10 | ||||
Braeden Walters | 10 | ||||
Ian Winter | 10 | ||||
Holden Witte | 12 | ||||
Carter Dewald | 12 | ||||
Titus Dolo | 12 | ||||
Aiden Kisser | 12 | ||||
Rylie Lang | 12 | ||||
Steven Lozano Rivera | 12 | ||||
Gunnar Majerus | 12 | ||||
Levi Nordstrom | 12 | ||||
Evan Pederson | 12 | ||||
Treye Steckler | 12 | ||||
Elijah Steinhouse | 12 | ||||
Jackson Sturma | 12 | ||||
Reed Vining | 12 | ||||
Hunter Coulter | 12 | ||||
Liam Wicklow | 12 | ||||
Malachi Werremeyer | 12 | ||||
Quinncy Albin | 11 | ||||
Braeden Archbold | 11 | ||||
Truett Bundy | 11 | ||||
Jaxon Calvin | 11 | ||||
Alexander Christopherson | 11 | ||||
GJ Collins | 11 | ||||
Aboubakar Diabate | 11 | ||||
Ryland Fischer | 11 | ||||
James Frueh | 11 |
Name |
Position |
Wayne Werremeyer | Coach |
Tony Fugleberg | Assistant Coach |
Bruce Green | Assistant Coach |
Matthew Lonn | Assistant Coach |
Tyler Miller | Assistant Coach |
Rod Oksendahl | Assistant Coach |
Tim Oksendahl | Assistant Coach |
Eric Peterson | Assistant Coach |
Matt Quintus | Assistant Coach |
Date |
Opponent |
Venue |
Result |
Bismarck Century
Venue: Davies High School |
Davies High School |
W 35 - 14 |
|
Bismarck Legacy
Venue: Davies High School |
Davies High School |
W 38 - 14 |
|
@ Minot
Venue: Minot |
Minot |
W 17 - 10 |
|
@ Mandan
Venue: Mandan |
Mandan |
W 34 - 14 |
|
Williston
Venue: Fargo Davies |
Fargo Davies |
W 62 - 13 |
|
@ Fargo North
Venue: Fargo North High School |
Fargo North High School |
W 41 - 7 |
|
West Fargo
Venue: Davies High School |
Davies High School |
W 35 - 14 |
|
@ West Fargo Sheyenne
Venue: Sheyenne High School |
Sheyenne High School |
L 0 - 3 |
|
Shanley
Venue: Davies High School |
Davies High School |
W 49 - 14 |
|
- |
2024 NDHSAA Division AAA Football State Playoffs
Venue: Various Sites - |
Various Sites - | |
Mandan
Venue: Davies High School |
Davies High School |
W 35 - 20 |
|
@ Minot
Venue: Duane Carlson Stadium |
Duane Carlson Stadium |
W 24 - 7 |
|
@ West Fargo Sheyenne
Venue: Fargodome |
Fargodome |
L 14 - 24 |
# |
Name |
Grade |
Position |
Height |
Weight |
A'Dhron Wilson | 11 | ||||
Yekeozie Kiepea | 11 | ||||
Blake Mccarthy | 11 | ||||
Alexander Meece | 11 | ||||
Xavier Muse | 11 | ||||
Maliamugu Okugas | 11 | ||||
Peyton Persons | 11 | ||||
Jayden Schmoll | 11 | ||||
Jack Sweep | 11 | ||||
Kolten Tesch | 11 | ||||
Henry Van De Streek | 11 | ||||
Augustus Werremeyer | 11 | ||||
Collin Williams | 11 | ||||
Hubert Guy Iii | 11 | ||||
Grady Ames | 10 | ||||
Jacob Ayong | 10 | ||||
Mathieson Dubord | 10 | ||||
Matthew Foote | 10 | ||||
Henry Hart | 10 | ||||
Brody Iverson | 10 | ||||
Joseph Sikkink | 10 | ||||
Isaiah Stange | 10 | ||||
Brady Vetter | 10 | ||||
Braeden Walters | 10 | ||||
Ian Winter | 10 | ||||
Holden Witte | 12 | ||||
Carter Dewald | 12 | ||||
Titus Dolo | 12 | ||||
Aiden Kisser | 12 | ||||
Rylie Lang | 12 | ||||
Steven Lozano Rivera | 12 | ||||
Gunnar Majerus | 12 | ||||
Levi Nordstrom | 12 | ||||
Evan Pederson | 12 | ||||
Treye Steckler | 12 | ||||
Elijah Steinhouse | 12 | ||||
Jackson Sturma | 12 | ||||
Reed Vining | 12 | ||||
Hunter Coulter | 12 | ||||
Liam Wicklow | 12 | ||||
Malachi Werremeyer | 12 | ||||
Quinncy Albin | 11 | ||||
Braeden Archbold | 11 | ||||
Truett Bundy | 11 | ||||
Jaxon Calvin | 11 | ||||
Alexander Christopherson | 11 | ||||
GJ Collins | 11 | ||||
Aboubakar Diabate | 11 | ||||
Ryland Fischer | 11 | ||||
James Frueh | 11 |
Name |
Position |
Wayne Werremeyer | Coach |
Tony Fugleberg | Assistant Coach |
Bruce Green | Assistant Coach |
Matthew Lonn | Assistant Coach |
Tyler Miller | Assistant Coach |
Rod Oksendahl | Assistant Coach |
Tim Oksendahl | Assistant Coach |
Eric Peterson | Assistant Coach |
Matt Quintus | Assistant Coach |