Date |
Opponent |
Venue |
Result |
@ Nelson County
Venue: McVille |
McVille |
L 22 - 36 |
|
North Border
Venue: New Rockford-Sheyenne High School |
New Rockford-Sheyenne High School |
W 36 - 26 |
|
Cavalier
Venue: New Rockford-Sheyenne High School |
New Rockford-Sheyenne High School |
L 0 - 32 |
|
@ Four Winds
Venue: Four Winds High School |
Four Winds High School |
W 42 - 14 |
|
Benson County
Venue: New Rockford-Sheyenne High School |
New Rockford-Sheyenne High School |
W 48 - 18 |
|
@ North Star
Venue: North Star HS |
North Star HS |
L 26 - 56 |
|
North Prairie Cougars
Venue: New Rockford High School |
New Rockford High School |
L 8 - 36 |
|
@ Larimore
Venue: Larimore High School |
Larimore High School |
W 20 - 0 |
|
- |
2022 NDHSAA 9B Football State Playoffs
Venue: Various Sites - |
Various Sites - | |
@ North Border
Venue: Pembina |
Pembina |
L 8 - 42 |
# |
Name |
Grade |
Position |
Height |
Weight |
0 | Haydon Meier | 12 | Wingback | 6'0" | 165lbs |
1 | Trevor Waldo | 12 | Tight End | 6'2" | 165lbs |
2 | Easton Simon | 9 | Quarterback | 5'9" | 135lbs |
3 | Luke Yri | 11 | Wingback | 5'9" | 140lbs |
6 | Bennett Meier | 10 | Quarterback | 6'1" | 155lbs |
10 | Jackson Schumacher | 9 | Wingback | 5'11" | 150lbs |
12 | Connor Knatterud | 11 | Wingback | 5'8" | 145lbs |
14 | Kolton O'Connor | 8 | Guard | 5'8" | 155lbs |
15 | Alex Weisenburger | 9 | Tight End | 6'1" | 165lbs |
20 | Aaden Benson | 8 | Fullback | 5'6" | 165lbs |
21 | Keaton Cudworth | 11 | Wingback | 6'0" | 135lbs |
24 | Vincent Ruppell | 9 | Wingback | 5'5" | 125lbs |
28 | Bradyn Collier | 10 | Fullback | 5'10" | 160lbs |
33 | Layton Jacobson | 8 | Tight End | 5'10" | 145lbs |
35 | Malaki Kukowski | 8 | Guard | 5'9" | 175lbs |
43 | Kage Walford | 10 | Tight End | 5'10" | 175lbs |
50 | Lucas Laducer | 10 | Center | 5'9" | 210lbs |
55 | Brody Weisenburger | 10 | Center | 5'11" | 210lbs |
72 | Dakota Clelland | 10 | Guard | 5'11" | 225lbs |
77 | DJ Mudgett | 11 | Guard | 6'2" | 195lbs |
81 | Easton Benz | 9 | Tight End | 6'1" | 165lbs |
84 | Kailar Jacobson | 10 | Guard | 5'11" | 185lbs |
Name |
Position |
Elliott Belquist | Coach |
Tyler Cook | Assistant Coach |
Date |
Opponent |
Venue |
Result |
@ Nelson County
Venue: McVille |
McVille |
L 22 - 36 |
|
North Border
Venue: New Rockford-Sheyenne High School |
New Rockford-Sheyenne High School |
W 36 - 26 |
|
Cavalier
Venue: New Rockford-Sheyenne High School |
New Rockford-Sheyenne High School |
L 0 - 32 |
|
@ Four Winds
Venue: Four Winds High School |
Four Winds High School |
W 42 - 14 |
|
Benson County
Venue: New Rockford-Sheyenne High School |
New Rockford-Sheyenne High School |
W 48 - 18 |
|
@ North Star
Venue: North Star HS |
North Star HS |
L 26 - 56 |
|
North Prairie Cougars
Venue: New Rockford High School |
New Rockford High School |
L 8 - 36 |
|
@ Larimore
Venue: Larimore High School |
Larimore High School |
W 20 - 0 |
|
- |
2022 NDHSAA 9B Football State Playoffs
Venue: Various Sites - |
Various Sites - | |
@ North Border
Venue: Pembina |
Pembina |
L 8 - 42 |
# |
Name |
Grade |
Position |
Height |
Weight |
0 | Haydon Meier | 12 | Wingback | 6'0" | 165lbs |
1 | Trevor Waldo | 12 | Tight End | 6'2" | 165lbs |
2 | Easton Simon | 9 | Quarterback | 5'9" | 135lbs |
3 | Luke Yri | 11 | Wingback | 5'9" | 140lbs |
6 | Bennett Meier | 10 | Quarterback | 6'1" | 155lbs |
10 | Jackson Schumacher | 9 | Wingback | 5'11" | 150lbs |
12 | Connor Knatterud | 11 | Wingback | 5'8" | 145lbs |
14 | Kolton O'Connor | 8 | Guard | 5'8" | 155lbs |
15 | Alex Weisenburger | 9 | Tight End | 6'1" | 165lbs |
20 | Aaden Benson | 8 | Fullback | 5'6" | 165lbs |
21 | Keaton Cudworth | 11 | Wingback | 6'0" | 135lbs |
24 | Vincent Ruppell | 9 | Wingback | 5'5" | 125lbs |
28 | Bradyn Collier | 10 | Fullback | 5'10" | 160lbs |
33 | Layton Jacobson | 8 | Tight End | 5'10" | 145lbs |
35 | Malaki Kukowski | 8 | Guard | 5'9" | 175lbs |
43 | Kage Walford | 10 | Tight End | 5'10" | 175lbs |
50 | Lucas Laducer | 10 | Center | 5'9" | 210lbs |
55 | Brody Weisenburger | 10 | Center | 5'11" | 210lbs |
72 | Dakota Clelland | 10 | Guard | 5'11" | 225lbs |
77 | DJ Mudgett | 11 | Guard | 6'2" | 195lbs |
81 | Easton Benz | 9 | Tight End | 6'1" | 165lbs |
84 | Kailar Jacobson | 10 | Guard | 5'11" | 185lbs |
Name |
Position |
Elliott Belquist | Coach |
Tyler Cook | Assistant Coach |