Football

Cavalier Tornadoes

Date
Opponent
Result

Northern Cass

Venue: Cavalier

W
42 - 6

Turtle Mountain JV

Venue: Cavalier High School

W
46 - 0

@ New Rockford-Sheyenne

Venue: New Rockford-Sheyenne High School

W
32 - 0

Nelson County

Venue: Cavalier High School

W
30 - 20

@ Larimore

Venue: Larimore High School

W
50 - 20

Midway/Minto

Venue: Cavalier High School

W
74 - 0

Benson County

Venue: Cavalier High School

W
50 - 0

@ North Border

Venue: North Border School-Pembina

W
14 - 8
-
2022 NDHSAA 9B Football State Playoffs

Venue: Various Sites -

North Star

Venue: Cavalier High School

W
60 - 0

May-Port-C-G

Venue: Cavalier

W
32 - 14

@ LaMoure-Litchville/Marion

Venue: LaMoure High School

W
34 - 20

New Salem-Almont

Venue: Fargodome

L
26 - 28
#
Name
Grade
Position
Height
Weight
2 Adam Ratchenski 12 Wide Receiver 5'6" 140lbs
3 Tage Holmquist 10 Wide Receiver 5'5" 145lbs
4 Talan Devine 11 Wide Receiver 5'11" 155lbs
5 Jacob Steele 12 Running Back 6'0" 180lbs
6 Breckon Thorpe 10 Quarterback 5'11" 190lbs
7 Sterling Enerson 12 Quarterback 5'11" 185lbs
8 Logan Werner 10 Wide Receiver 5'5" 135lbs
9 Zack Anderson 11 Wide Receiver 5'10" 165lbs
11 Landon Carter 12 Wide Receiver 5'10" 175lbs
12 Ryan Pelletier 9 Wide Receiver 6'1" 150lbs
19 Bradley Pelletier 10 Wide Receiver 6'1" 150lbs
20 Kayden Rose 10 Offensive Lineman 5'10" 190lbs
21 Diamante Cano 10 Running Back 5'5" 135lbs
23 Denton Kaercher 10 Offensive Lineman 5'11" 180lbs
25 Mason Carter 11 Running Back 5'8" 160lbs
28 Levi Hinkle 12 Offensive Lineman 5'10" 165lbs
29 Mason Symington 9 Running Back 5'6" 145lbs
34 Jonas Kuhn 10 Tight End 6'1" 180lbs
40 Bradly Winkler 10 Running Back 5'7" 155lbs
44 Jamison Thorpe 11 Running Back 5'9" 165lbs
44 Brayson Schlecht 10 Offensive Lineman 5'10" 290lbs
50 Garrett Newman 10 Tight End 0'6" 175lbs
51 Ethan Longtine 11 Offensive Lineman 6'0" 240lbs
52 Charles Fleming 11 Offensive Lineman 5'9" 235lbs
59 Aydan Dalsted 11 Offensive Lineman 5'11" 250lbs
62 Colten Hurst 12 Offensive Lineman 5'10" 220lbs
68 Raymond Dominguez 9 Running Back 5'4" 140lbs
83 Levi Moe 10 Offensive Lineman 5'10" 180lbs
84 Matthew Keena 11 Offensive Lineman 5'10" 180lbs
88 Daniel Bill 11 Offensive Lineman 6'4" 305lbs
Name
Position
Mitch Greenwood Coach
John Dutch Assistant Coach
Brady Laxdal Assistant Coach
Jason Muth Assistant Coach