Date |
Opponent |
Venue |
Result |
@ Rugby
Venue: Rugby High School |
Rugby High School | ||
@ Bottineau
Venue: Bottineau High School |
Bottineau High School | ||
- |
2025 NDHSAA Class A Baseball State Tournament
Venue: Kraft Field |
Kraft Field |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Blake LaFrance | 8 | Infield | ||
2 | Keanlyn LaRocque | 9 | Infield | ||
3 | Wilkie David | 10 | Outfield | ||
4 | Quinton Giron | 11 | Outfield | ||
5 | Kruze LaFountain | 11 | Infield | ||
6 | Benjamin Dubois | 11 | Outfield | ||
10 | Ranger Blue | 10 | Infield | ||
12 | Lincoln Reid | 9 | Infield | ||
13 | Scheyer DeCoteau | 11 | Infield | ||
14 | Gerod Wilkie | 9 | Outfield | ||
15 | Asher Trottier | 11 | Outfield | ||
15 | Robby Parisien | 10 | Infield | ||
16 | Jenner Laducer | 9 | Outfield | ||
20 | Wesley Davis | 11 | Infield | ||
22 | Elias Grant | 11 | Catcher | ||
28 | Jaxsyn Allery | 11 | Outfield | ||
29 | Kyjuan Feather | 11 | Outfield |
Name |
Position |
James Grant | Coach |
Dave Decoteau | coach |
Date |
Opponent |
Venue |
Result |
@ Rugby
Venue: Rugby High School |
Rugby High School | ||
@ Bottineau
Venue: Bottineau High School |
Bottineau High School | ||
- |
2025 NDHSAA Class A Baseball State Tournament
Venue: Kraft Field |
Kraft Field |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Blake LaFrance | 8 | Infield | ||
2 | Keanlyn LaRocque | 9 | Infield | ||
3 | Wilkie David | 10 | Outfield | ||
4 | Quinton Giron | 11 | Outfield | ||
5 | Kruze LaFountain | 11 | Infield | ||
6 | Benjamin Dubois | 11 | Outfield | ||
10 | Ranger Blue | 10 | Infield | ||
12 | Lincoln Reid | 9 | Infield | ||
13 | Scheyer DeCoteau | 11 | Infield | ||
14 | Gerod Wilkie | 9 | Outfield | ||
15 | Asher Trottier | 11 | Outfield | ||
15 | Robby Parisien | 10 | Infield | ||
16 | Jenner Laducer | 9 | Outfield | ||
20 | Wesley Davis | 11 | Infield | ||
22 | Elias Grant | 11 | Catcher | ||
28 | Jaxsyn Allery | 11 | Outfield | ||
29 | Kyjuan Feather | 11 | Outfield |
Name |
Position |
James Grant | Coach |
Dave Decoteau | coach |