@ Tioga High School | ||
Williston | 48 | Info |
@ Rugby | 30 |
@ Turtle Mountain Comm HS | ||
Bismarck | Info | |
@ Turtle Mountain Community (TMCHS) |
@ Derrick Dixon Event Center | ||
Williston | Info | |
@ Turtle Mountain Community (TMCHS) |
@ Derrick Dixon Event Center | ||
Bismarck | Info | |
@ Turtle Mountain Community (TMCHS) |
@ Lake Park-Audubon | ||
West Fargo | 72 | Info |
@ Lake Park-Audubon | 12 |
@ Tioga High School | ||
Williams Co. Firestorm | 66 | Info |
TBD |
@ Cavalier High School | ||
Hillsboro/Central Valley | 23 | Info |
@ Pembina County North | 49 |
@ Valley City Hi-Liner Activity Center | ||
Grand Forks Central | 39 | Info |
@ Valley City | 25 |
@ Cavalier High School | ||
Hillsboro/Central Valley | 30 | Info |
TBD |
@ Lisbon High School | ||
Central Cass, Northern Cass, Sisseton, Lisbon Quad | Info | |
@ Legacy High School | ||
Turtle Mountain Community (TMCHS) | 15 | Info |
@ Bismarck Legacy | 64 |
@ West Fargo High School | ||
Fargo South | 6 | Info |
@ West Fargo | 77 |
@ Turtle Mountain Comm HS | ||
Jamestown | 57 | Info |
@ Turtle Mountain Community (TMCHS) | 18 |
@ Fargo Dome | ||
Rumble on the Red | Info | |
@ Des Lacs-Burlington HS | ||
Central Cass | Info | |
@ Des-Lacs Burlington/Lewis & Clark |
@ Des Lacs-Burlington HS | ||
DLB/LC - Bucky and Linda Anderson Invitational | Info | |
@ Kindred High School | ||
Oakes | 51 | Info |
@ Kindred | 21 |
@ Kulm High School | ||
Linton-HMB-Strasburg | 54 | Info |
@ Northern Cass | 12 |
@ Kindred High School | ||
Oakes | 67 | Info |
@ Hillsboro/Central Valley | 9 |
@ Kulm High School | ||
Northern Cass | 10 | Info |
@ Ellendale/Edgeley/Kulm Thunder | 63 |
@ Kindred High School | ||
Hillsboro/Central Valley | 33 | Info |
@ Kindred | 46 |
@ Kulm High School | ||
Linton-HMB-Strasburg | 24 | Info |
@ Ellendale/Edgeley/Kulm Thunder | 60 |
@ Velva High School | ||
Velva Triangular | Info | |
@ Napoleon High School | ||
Napoleon vs Linton and Century JV Triangular | Info | |
@ Central Cass High School | ||
Central Cass, Carrington, HWC Triangular | Info | |
@ Central Cass High School | ||
Carrington Cardinals | Info | |
TBD |
@ Bishop Ryan High School | ||
Des-Lacs Burlington/Lewis & Clark | 42 | Info |
@ Bishop Ryan | 32 |
@ Dickinson High School | ||
TBD | Info | |
@ Dickinson |
@ Legacy High School | ||
Williston | 49 | Info |
@ Bismarck Legacy | 17 |
@ Napoleon High School | ||
Linton-HMB-Strasburg | 36 | Info |
@ Bismarck Century JV | 18 |
@ Bishop Ryan High School | ||
Williams Co. Firestorm | 37 | Info |
@ Bishop Ryan | 34 |
@ Bismarck St. Mary's | ||
Bismarck | 60 | Info |
@ St. Mary's | 16 |
@ Central Cass High School | ||
Harvey/Wells County | Info | |
@ Central Cass |
@ Wishek High School | ||
Lisbon | 42 | Info |
@ South Border Mustangs | 21 |
@ Minot High School | ||
Jamestown | 32 | Info |
@ Minot | 42 |
@ Bishop Ryan High School | ||
Des-Lacs Burlington/Lewis & Clark | 36 | Info |
@ Williams Co. Firestorm | 39 |
@ Velva High School | ||
Velva | 57 | Info |
@ Stanley | 10 |
@ Napoleon High School | ||
Linton-HMB-Strasburg | 30 | Info |
@ Napoleon/G-S Imperials | 36 |
@ Velva High School | ||
Rugby | 6 | Info |
@ Velva | 48 |
@ Bismarck Civic Center | ||
Bismarck Rotary | Info | |
@ Hettinger High School | ||
Hettinger Classic | Info | |
@ Central Cass High School | ||
Central Cass Letterman's Tournament | Info | |
@ Faulkton | ||
Linton-HMB-Strasburg | 33 | Info |
@ Faulkton | 42 |
@ Faulkton | ||
Linton-HMB-Strasburg | 30 | Info |
@ Wolsey-Wessington | 36 |
@ Tioga High School | ||
Firestorm Tournament | Info | |
@ North Border-Walhalla | ||
PCN Quad (PCN, Larimore, Northwood, Grafton) @ Walhalla | Info | |
@ Grenora High School | ||
MonDak Triangular | Info | |
@ Lisbon High School | ||
Napoleon, Northern Cass, Lisbon Triangular | Info | |
@ Hettinger High School | ||
Beulah-Hazen | 18 | Info |
@ Hettinger/Scranton/Bison, SD | 46 |
@ Edgeley High School | ||
Oakes | 66 | Info |
@ Ipswich | 18 |
@ Tioga High School | ||
Williston | 48 | Info |
@ Rugby | 30 |
@ Turtle Mountain Comm HS | ||
Bismarck | Info | |
@ Turtle Mountain Community (TMCHS) |
@ Derrick Dixon Event Center | ||
Williston | Info | |
@ Turtle Mountain Community (TMCHS) |
@ Derrick Dixon Event Center | ||
Bismarck | Info | |
@ Turtle Mountain Community (TMCHS) |
@ Lake Park-Audubon | ||
West Fargo | 72 | Info |
@ Lake Park-Audubon | 12 |
@ Tioga High School | ||
Williams Co. Firestorm | 66 | Info |
TBD |
@ Cavalier High School | ||
Hillsboro/Central Valley | 23 | Info |
@ Pembina County North | 49 |
@ Valley City Hi-Liner Activity Center | ||
Grand Forks Central | 39 | Info |
@ Valley City | 25 |
@ Cavalier High School | ||
Hillsboro/Central Valley | 30 | Info |
TBD |
@ Lisbon High School | ||
Central Cass, Northern Cass, Sisseton, Lisbon Quad | Info | |
@ Legacy High School | ||
Turtle Mountain Community (TMCHS) | 15 | Info |
@ Bismarck Legacy | 64 |
@ West Fargo High School | ||
Fargo South | 6 | Info |
@ West Fargo | 77 |
@ Turtle Mountain Comm HS | ||
Jamestown | 57 | Info |
@ Turtle Mountain Community (TMCHS) | 18 |
@ Fargo Dome | ||
Rumble on the Red | Info | |
@ Des Lacs-Burlington HS | ||
Central Cass | Info | |
@ Des-Lacs Burlington/Lewis & Clark |
@ Des Lacs-Burlington HS | ||
DLB/LC - Bucky and Linda Anderson Invitational | Info | |
@ Kindred High School | ||
Oakes | 51 | Info |
@ Kindred | 21 |
@ Kulm High School | ||
Linton-HMB-Strasburg | 54 | Info |
@ Northern Cass | 12 |
@ Kindred High School | ||
Oakes | 67 | Info |
@ Hillsboro/Central Valley | 9 |
@ Kulm High School | ||
Northern Cass | 10 | Info |
@ Ellendale/Edgeley/Kulm Thunder | 63 |
@ Kindred High School | ||
Hillsboro/Central Valley | 33 | Info |
@ Kindred | 46 |
@ Kulm High School | ||
Linton-HMB-Strasburg | 24 | Info |
@ Ellendale/Edgeley/Kulm Thunder | 60 |
@ Velva High School | ||
Velva Triangular | Info | |
@ Napoleon High School | ||
Napoleon vs Linton and Century JV Triangular | Info | |
@ Central Cass High School | ||
Central Cass, Carrington, HWC Triangular | Info | |
@ Central Cass High School | ||
Carrington Cardinals | Info | |
TBD |
@ Bishop Ryan High School | ||
Des-Lacs Burlington/Lewis & Clark | 42 | Info |
@ Bishop Ryan | 32 |
@ Dickinson High School | ||
TBD | Info | |
@ Dickinson |
@ Legacy High School | ||
Williston | 49 | Info |
@ Bismarck Legacy | 17 |
@ Napoleon High School | ||
Linton-HMB-Strasburg | 36 | Info |
@ Bismarck Century JV | 18 |
@ Bishop Ryan High School | ||
Williams Co. Firestorm | 37 | Info |
@ Bishop Ryan | 34 |
@ Bismarck St. Mary's | ||
Bismarck | 60 | Info |
@ St. Mary's | 16 |
@ Central Cass High School | ||
Harvey/Wells County | Info | |
@ Central Cass |
@ Wishek High School | ||
Lisbon | 42 | Info |
@ South Border Mustangs | 21 |
@ Minot High School | ||
Jamestown | 32 | Info |
@ Minot | 42 |
@ Bishop Ryan High School | ||
Des-Lacs Burlington/Lewis & Clark | 36 | Info |
@ Williams Co. Firestorm | 39 |
@ Velva High School | ||
Velva | 57 | Info |
@ Stanley | 10 |
@ Napoleon High School | ||
Linton-HMB-Strasburg | 30 | Info |
@ Napoleon/G-S Imperials | 36 |
@ Velva High School | ||
Rugby | 6 | Info |
@ Velva | 48 |
@ Bismarck Civic Center | ||
Bismarck Rotary | Info | |
@ Hettinger High School | ||
Hettinger Classic | Info | |
@ Central Cass High School | ||
Central Cass Letterman's Tournament | Info | |
@ Faulkton | ||
Linton-HMB-Strasburg | 33 | Info |
@ Faulkton | 42 |
@ Faulkton | ||
Linton-HMB-Strasburg | 30 | Info |
@ Wolsey-Wessington | 36 |
@ Tioga High School | ||
Firestorm Tournament | Info | |
@ North Border-Walhalla | ||
PCN Quad (PCN, Larimore, Northwood, Grafton) @ Walhalla | Info | |
@ Grenora High School | ||
MonDak Triangular | Info | |
@ Lisbon High School | ||
Napoleon, Northern Cass, Lisbon Triangular | Info | |
@ Hettinger High School | ||
Beulah-Hazen | 18 | Info |
@ Hettinger/Scranton/Bison, SD | 46 |
@ Edgeley High School | ||
Oakes | 66 | Info |
@ Ipswich | 18 |