@ Minot High School | ||
Minot Early Bird | Info | |
@ Northern Cass High School | ||
Hillsboro/Central Valley | 48 | Info |
@ Lisbon | 18 |
@ Northern Cass High School | ||
Hillsboro/Central Valley | 54 | Info |
@ Northern Cass | 18 |
@ Grafton High School | ||
Pembina County North | 51 | Info |
@ Grafton Spoilers | 22 |
@ Grafton High School | ||
Pembina County North | 22 | Info |
@ Lisbon | 54 |
@ Fargo Davies | ||
Early Bird Matches | Info | |
@ | ||
Turtle Mountain Community (TMCHS) | 24 | Info |
@ Mandan | 48 |
@ Carrington High School | ||
Oakes | 42 | Info |
@ Carrington | 30 |
@ | ||
Devils Lake | 54 | Info |
@ Valley City | 22 |
@ Bismarck Legacy High School | ||
Bismarck | 53 | Info |
@ Bismarck Legacy | 12 |
@ Fargo North High School | ||
Sheyenne Tri | Info | |
@ Fargo North High School | ||
Valley City | 24 | Info |
@ Fargo North | 44 |
@ Fargo North High School | ||
Valley City | 18 | Info |
@ West Fargo Sheyenne | 57 |
@ Grand Forks Red River | ||
West Fargo | 54 | Info |
@ GFRR Roughriders | 12 |
@ Fargo South High School | ||
Grand Forks Central | 66 | Info |
@ Fargo South | 12 |
@ Beulah High School | ||
Harvey/Wells County | 42 | Info |
@ Beulah-Hazen | 36 |
@ Rolla High School | ||
Hillsboro/Central Valley | 29 | Info |
@ Northern Lights | 45 |
@ Carrington High School | ||
Rugby | 15 | Info |
@ Carrington | 48 |
@ Walhalla H. S | ||
PCN Tri vs. MPCG & Larimore | Info | |
@ Linton High School | ||
LintonHMB/Killdeer/SouthBorder Tri | Info | |
@ Beulah High School | ||
Beulah, New Salem, Harvey, Bishop Ryan Quad | Info | |
@ | ||
May-Port-C-G | 33 | Info |
@ Pembina County North | 42 |
@ | ||
May-Port-C-G | 48 | Info |
@ Larimore | 19 |
@ Beulah High School | ||
Harvey/Wells County | 23 | Info |
@ New Salem-Almont | 51 |
@ Lisbon | ||
Oakes | 30 | Info |
@ Lisbon | 34 |
@ Breckenridge High School | ||
Fargo Davies | 51 | Info |
@ Breckenridge/Wahpeton | 19 |
@ Watford City High School | ||
Bismarck Legacy | 59 | Info |
@ Watford City | 12 |
@ Mandan Middle School | ||
Bismarck Century | 53 | Info |
@ Mandan | 20 |
@ Rolla High School | ||
Hillsboro/Central Valley | 54 | Info |
@ Grafton Spoilers | 16 |
@ Carrington High School | ||
Northwood | 6 | Info |
@ Carrington | 24 |
@ Sidney High School | ||
Sidney Eagle Duals | Info | |
@ Sidney High School | ||
Williston | 45 | Info |
@ Dickinson | 27 |
@ Velva High School | ||
Velva Tournament | Info | |
@ Mandan Middle School | ||
Mandan Lions Tournament | Info | |
@ Wahpeton Elementary School | ||
Dan Unruh Invite | Info | |
@ Hillsboro Event Center | ||
H-CV Dual Tourney | Info | |
@ | ||
STMA Invite | Info | |
@ Sidney High School | ||
Sidney Eagle Tourney | Info | |
@ | ||
Stanley County Invitational | Info | |
@ Velva High School | ||
Velva Tournament | Info | |
@ Jamestown High School | ||
KC Tournament | Info | |
@ Kindred High School | ||
Oakes | Info | |
@ Kindred |
@ Kindred High School | ||
Hillsboro/Central Valley | Info | |
@ Kindred |
@ Kindred High School | ||
Hillsboro/Central Valley | Info | |
@ Oakes |
@ Grand Forks Central | ||
Grand Forks Central Quad | Info | |
@ Breckenridge High School | ||
Valley City | Info | |
@ Breckenridge/Wahpeton |
@ Kenmare High School | ||
Velva | Info | |
@ Kenmare/Bowbells/Burke Central |
@ Rugby High School | ||
Rugby/Northern Lights/Mayport/Bishop Ryan Quad | Info | |
@ Mandan Middle School | ||
Bismarck Legacy | Info | |
@ Mandan |
@ Ashley High School | ||
Oakes | Info | |
@ South Border |
@ Minot High School | ||
Minot Early Bird | Info | |
@ Northern Cass High School | ||
Hillsboro/Central Valley | 48 | Info |
@ Lisbon | 18 |
@ Northern Cass High School | ||
Hillsboro/Central Valley | 54 | Info |
@ Northern Cass | 18 |
@ Grafton High School | ||
Pembina County North | 51 | Info |
@ Grafton Spoilers | 22 |
@ Grafton High School | ||
Pembina County North | 22 | Info |
@ Lisbon | 54 |
@ Fargo Davies | ||
Early Bird Matches | Info | |
@ | ||
Turtle Mountain Community (TMCHS) | 24 | Info |
@ Mandan | 48 |
@ Carrington High School | ||
Oakes | 42 | Info |
@ Carrington | 30 |
@ | ||
Devils Lake | 54 | Info |
@ Valley City | 22 |
@ Bismarck Legacy High School | ||
Bismarck | 53 | Info |
@ Bismarck Legacy | 12 |
@ Fargo North High School | ||
Sheyenne Tri | Info | |
@ Fargo North High School | ||
Valley City | 24 | Info |
@ Fargo North | 44 |
@ Fargo North High School | ||
Valley City | 18 | Info |
@ West Fargo Sheyenne | 57 |
@ Grand Forks Red River | ||
West Fargo | 54 | Info |
@ GFRR Roughriders | 12 |
@ Fargo South High School | ||
Grand Forks Central | 66 | Info |
@ Fargo South | 12 |
@ Beulah High School | ||
Harvey/Wells County | 42 | Info |
@ Beulah-Hazen | 36 |
@ Rolla High School | ||
Hillsboro/Central Valley | 29 | Info |
@ Northern Lights | 45 |
@ Carrington High School | ||
Rugby | 15 | Info |
@ Carrington | 48 |
@ Walhalla H. S | ||
PCN Tri vs. MPCG & Larimore | Info | |
@ Linton High School | ||
LintonHMB/Killdeer/SouthBorder Tri | Info | |
@ Beulah High School | ||
Beulah, New Salem, Harvey, Bishop Ryan Quad | Info | |
@ | ||
May-Port-C-G | 33 | Info |
@ Pembina County North | 42 |
@ | ||
May-Port-C-G | 48 | Info |
@ Larimore | 19 |
@ Beulah High School | ||
Harvey/Wells County | 23 | Info |
@ New Salem-Almont | 51 |
@ Lisbon | ||
Oakes | 30 | Info |
@ Lisbon | 34 |
@ Breckenridge High School | ||
Fargo Davies | 51 | Info |
@ Breckenridge/Wahpeton | 19 |
@ Watford City High School | ||
Bismarck Legacy | 59 | Info |
@ Watford City | 12 |
@ Mandan Middle School | ||
Bismarck Century | 53 | Info |
@ Mandan | 20 |
@ Rolla High School | ||
Hillsboro/Central Valley | 54 | Info |
@ Grafton Spoilers | 16 |
@ Carrington High School | ||
Northwood | 6 | Info |
@ Carrington | 24 |
@ Sidney High School | ||
Sidney Eagle Duals | Info | |
@ Sidney High School | ||
Williston | 45 | Info |
@ Dickinson | 27 |
@ Velva High School | ||
Velva Tournament | Info | |
@ Mandan Middle School | ||
Mandan Lions Tournament | Info | |
@ Wahpeton Elementary School | ||
Dan Unruh Invite | Info | |
@ Hillsboro Event Center | ||
H-CV Dual Tourney | Info | |
@ | ||
STMA Invite | Info | |
@ Sidney High School | ||
Sidney Eagle Tourney | Info | |
@ | ||
Stanley County Invitational | Info | |
@ Velva High School | ||
Velva Tournament | Info | |
@ Jamestown High School | ||
KC Tournament | Info | |
@ Kindred High School | ||
Oakes | Info | |
@ Kindred |
@ Kindred High School | ||
Hillsboro/Central Valley | Info | |
@ Kindred |
@ Kindred High School | ||
Hillsboro/Central Valley | Info | |
@ Oakes |
@ Grand Forks Central | ||
Grand Forks Central Quad | Info | |
@ Breckenridge High School | ||
Valley City | Info | |
@ Breckenridge/Wahpeton |
@ Kenmare High School | ||
Velva | Info | |
@ Kenmare/Bowbells/Burke Central |
@ Rugby High School | ||
Rugby/Northern Lights/Mayport/Bishop Ryan Quad | Info | |
@ Mandan Middle School | ||
Bismarck Legacy | Info | |
@ Mandan |
@ Ashley High School | ||
Oakes | Info | |
@ South Border |