@ Minot High School | ||
Minot Early Bird | Info | |
@ Minot Early Bird Tourn | ||
Minot Early Bird | Info | |
@ Lisbon High School | ||
Hillsboro/Central Valley | 53 | Info |
@ Grafton Spoilers | 18 |
@ Oakes High School | ||
Carrington | 20 | Info |
@ Oakes | 42 |
@ Dickinson High School | ||
St. Mary's | Info | |
@ Dickinson |
@ Lisbon High School | ||
Grafton Spoilers | 4 | Info |
@ Lisbon | 70 |
@ Lisbon High School | ||
Hillsboro/Central Valley | 25 | Info |
@ Lisbon | 48 |
@ Devils Lake Sports Complex | ||
Valley City | 12 | Info |
@ Devils Lake | 63 |
@ Mandan High School | ||
Bismarck | Info | |
@ Mandan |
@ Fargo Davies | ||
Fargo South | Info | |
@ Fargo Davies |
@ Legacy High School | ||
Watford City | 6 | Info |
@ Bismarck Legacy | 58 |
@ Grafton | ||
Grand Forks Red River | 60 | Info |
@ Grafton Spoilers | 15 |
@ Grafton High School | ||
Grand Forks Red River | 60 | Info |
@ Crookston | 18 |
@ Devils Lake Sports Complex | ||
Central Cass | 27 | Info |
@ Devils Lake | 44 |
@ Barnsville High School | ||
Breckenridge/Wahpeton | 40 | Info |
@ Barnesville | 34 |
@ Fargo North High School | ||
Fargo South | Info | |
@ Fargo North |
@ Rough Rider Center - Watford City | ||
Turtle Mountain Community (TMCHS) | 39 | Info |
@ Watford City | 27 |
@ Bishop Ryan High School | ||
Harvey/Wells County | Info | |
@ Bishop Ryan |
@ | ||
Grafton Spoilers | Info | |
@ Northern Cass |
@ Larimore | ||
Larimore Triangular | Info | |
@ Stanley High School | ||
Williams County | Info | |
@ Stanley |
@ West Fargo Sheyenne High School | ||
Valley City | Info | |
@ West Fargo Sheyenne |
@ Rugby High School | ||
Rugby, Carrington, Northwood Triangular | Info | |
@ Minot High School | ||
Williston | Info | |
@ Minot |
@ Bishop Ryan High School | ||
New Salem-Almont | Info | |
@ Bishop Ryan |
@ Larimore High School | ||
May-Port-C-G | 42 | Info |
@ Larimore | 24 |
@ Larimore | ||
May-Port-C-G | 12 | Info |
@ Pembina County North | 66 |
@ Larimore High School | ||
May-Port-C-G | 34 | Info |
@ Thompson | 42 |
@ Hazelton-Moffit-Braddock HS | ||
South Border | 34 | Info |
@ Linton-HMB-Strasburg | 16 |
@ Oakes High School | ||
Lisbon | 33 | Info |
@ Oakes | 32 |
@ Bishop Ryan High School | ||
Harvey/Wells County | Info | |
@ Beulah-Hazen |
@ West Fargo High School | ||
West Fargo | 56 | Info |
@ Grand Forks Red River | 17 |
@ West Fargo Sheyenne High School | ||
Fargo North | Info | |
@ Valley City |
@ Fargo Davies | ||
Breckenridge/Wahpeton | Info | |
@ Fargo Davies |
@ Bismarck Century High School | ||
St. Mary's | Info | |
@ Bismarck Century |
@ Hazelton-Moffit-Braddock HS | ||
South Border | Info | |
@ Killdeer |
@ Hazelton-Moffit-Braddock HS | ||
Killdeer | 53 | Info |
@ Linton-HMB-Strasburg | 21 |
@ Bismarck Karlgaard | ||
Bismarck Legacy | 24 | Info |
@ Bismarck | 38 |
@ Velva High School | ||
Velva Invitational | Info | |
@ Mandan | ||
Mandan Lions Tournament | Info | |
@ Wahpeton Elementary School | ||
Dan Unruh Invite | Info | |
@ Hillsboro Event Center | ||
HCV Duals Jamboree | Info | |
@ Hillsboro Event Center | ||
New York Mills | 37 | Info |
@ Hillsboro/Central Valley | 26 |
@ Jamestown High School | ||
Jamestown Tournament | Info | |
@ Hillsboro Event Center | ||
Mahnomen-Waubun | 47 | Info |
@ Hillsboro/Central Valley | 29 |
@ Hillsboro Event Center | ||
LaMoure-Litchville/Marion | 42 | Info |
@ Hillsboro/Central Valley | 32 |
@ Hillsboro Event Center | ||
DGF | 42 | Info |
@ Hillsboro/Central Valley | 33 |
@ Central Cass High School | ||
Fargo South | Info | |
@ Grand Forks Central |
@ Central Cass High School | ||
Fargo South | Info | |
@ Central Cass |
@ Central Cass High School | ||
Grand Forks Central | Info | |
@ Central Cass |
@ Minot High School | ||
Minot Early Bird | Info | |
@ Minot Early Bird Tourn | ||
Minot Early Bird | Info | |
@ Lisbon High School | ||
Hillsboro/Central Valley | 53 | Info |
@ Grafton Spoilers | 18 |
@ Oakes High School | ||
Carrington | 20 | Info |
@ Oakes | 42 |
@ Dickinson High School | ||
St. Mary's | Info | |
@ Dickinson |
@ Lisbon High School | ||
Grafton Spoilers | 4 | Info |
@ Lisbon | 70 |
@ Lisbon High School | ||
Hillsboro/Central Valley | 25 | Info |
@ Lisbon | 48 |
@ Devils Lake Sports Complex | ||
Valley City | 12 | Info |
@ Devils Lake | 63 |
@ Mandan High School | ||
Bismarck | Info | |
@ Mandan |
@ Fargo Davies | ||
Fargo South | Info | |
@ Fargo Davies |
@ Legacy High School | ||
Watford City | 6 | Info |
@ Bismarck Legacy | 58 |
@ Grafton | ||
Grand Forks Red River | 60 | Info |
@ Grafton Spoilers | 15 |
@ Grafton High School | ||
Grand Forks Red River | 60 | Info |
@ Crookston | 18 |
@ Devils Lake Sports Complex | ||
Central Cass | 27 | Info |
@ Devils Lake | 44 |
@ Barnsville High School | ||
Breckenridge/Wahpeton | 40 | Info |
@ Barnesville | 34 |
@ Fargo North High School | ||
Fargo South | Info | |
@ Fargo North |
@ Rough Rider Center - Watford City | ||
Turtle Mountain Community (TMCHS) | 39 | Info |
@ Watford City | 27 |
@ Bishop Ryan High School | ||
Harvey/Wells County | Info | |
@ Bishop Ryan |
@ | ||
Grafton Spoilers | Info | |
@ Northern Cass |
@ Larimore | ||
Larimore Triangular | Info | |
@ Stanley High School | ||
Williams County | Info | |
@ Stanley |
@ West Fargo Sheyenne High School | ||
Valley City | Info | |
@ West Fargo Sheyenne |
@ Rugby High School | ||
Rugby, Carrington, Northwood Triangular | Info | |
@ Minot High School | ||
Williston | Info | |
@ Minot |
@ Bishop Ryan High School | ||
New Salem-Almont | Info | |
@ Bishop Ryan |
@ Larimore High School | ||
May-Port-C-G | 42 | Info |
@ Larimore | 24 |
@ Larimore | ||
May-Port-C-G | 12 | Info |
@ Pembina County North | 66 |
@ Larimore High School | ||
May-Port-C-G | 34 | Info |
@ Thompson | 42 |
@ Hazelton-Moffit-Braddock HS | ||
South Border | 34 | Info |
@ Linton-HMB-Strasburg | 16 |
@ Oakes High School | ||
Lisbon | 33 | Info |
@ Oakes | 32 |
@ Bishop Ryan High School | ||
Harvey/Wells County | Info | |
@ Beulah-Hazen |
@ West Fargo High School | ||
West Fargo | 56 | Info |
@ Grand Forks Red River | 17 |
@ West Fargo Sheyenne High School | ||
Fargo North | Info | |
@ Valley City |
@ Fargo Davies | ||
Breckenridge/Wahpeton | Info | |
@ Fargo Davies |
@ Bismarck Century High School | ||
St. Mary's | Info | |
@ Bismarck Century |
@ Hazelton-Moffit-Braddock HS | ||
South Border | Info | |
@ Killdeer |
@ Hazelton-Moffit-Braddock HS | ||
Killdeer | 53 | Info |
@ Linton-HMB-Strasburg | 21 |
@ Bismarck Karlgaard | ||
Bismarck Legacy | 24 | Info |
@ Bismarck | 38 |
@ Velva High School | ||
Velva Invitational | Info | |
@ Mandan | ||
Mandan Lions Tournament | Info | |
@ Wahpeton Elementary School | ||
Dan Unruh Invite | Info | |
@ Hillsboro Event Center | ||
HCV Duals Jamboree | Info | |
@ Hillsboro Event Center | ||
New York Mills | 37 | Info |
@ Hillsboro/Central Valley | 26 |
@ Jamestown High School | ||
Jamestown Tournament | Info | |
@ Hillsboro Event Center | ||
Mahnomen-Waubun | 47 | Info |
@ Hillsboro/Central Valley | 29 |
@ Hillsboro Event Center | ||
LaMoure-Litchville/Marion | 42 | Info |
@ Hillsboro/Central Valley | 32 |
@ Hillsboro Event Center | ||
DGF | 42 | Info |
@ Hillsboro/Central Valley | 33 |
@ Central Cass High School | ||
Fargo South | Info | |
@ Grand Forks Central |
@ Central Cass High School | ||
Fargo South | Info | |
@ Central Cass |
@ Central Cass High School | ||
Grand Forks Central | Info | |
@ Central Cass |