@ Minot High School | ||
Minot Early Bird | Info | |
@ Minot Early Bird Tourn | ||
Minot Early Bird | Info | |
@ Lisbon High School | ||
Hillsboro/Central Valley | 53 | Info |
@ Grafton Spoilers | 18 |
@ Oakes High School | ||
Carrington | 20 | Info |
@ Oakes | 42 |
@ Dickinson High School | ||
St. Mary's | Info | |
@ Dickinson |
@ Lisbon High School | ||
Grafton Spoilers | 4 | Info |
@ Lisbon | 70 |
@ Lisbon High School | ||
Hillsboro/Central Valley | 25 | Info |
@ Lisbon | 48 |
@ Devils Lake Sports Complex | ||
Valley City | 12 | Info |
@ Devils Lake | 63 |
@ Mandan High School | ||
Bismarck | Info | |
@ Mandan |
@ Fargo Davies | ||
Fargo South | Info | |
@ Fargo Davies |
@ Legacy High School | ||
Watford City | 6 | Info |
@ Bismarck Legacy | 58 |
@ Grafton | ||
Grand Forks Red River | 60 | Info |
@ Grafton Spoilers | 15 |
@ Grafton High School | ||
Grand Forks Red River | 60 | Info |
@ Crookston | 18 |
@ Devils Lake Sports Complex | ||
Central Cass | 27 | Info |
@ Devils Lake | 44 |
@ Barnsville High School | ||
Breckenridge/Wahpeton | 40 | Info |
@ Barnesville | 34 |
@ Fargo North High School | ||
Fargo South | Info | |
@ Fargo North |
@ Rough Rider Center - Watford City | ||
Turtle Mountain Community (TMCHS) | 39 | Info |
@ Watford City | 27 |
@ Bishop Ryan High School | ||
Harvey/Wells County | 42 | Info |
@ Bishop Ryan | 31 |
@ | ||
Grafton Spoilers | 36 | Info |
@ Northern Cass | 30 |
@ Larimore | ||
Larimore Triangular | Info | |
@ Stanley High School | ||
Williams County | Info | |
@ Stanley |
@ West Fargo Sheyenne High School | ||
Valley City | 20 | Info |
@ West Fargo Sheyenne | 51 |
@ Rugby High School | ||
Rugby, Carrington, Northwood Triangular | Info | |
@ Minot High School | ||
Williston | Info | |
@ Minot |
@ Bishop Ryan High School | ||
New Salem-Almont | 47 | Info |
@ Bishop Ryan | 18 |
@ Larimore High School | ||
May-Port-C-G | 42 | Info |
@ Larimore | 24 |
@ Larimore | ||
May-Port-C-G | 12 | Info |
@ Pembina County North | 66 |
@ Larimore High School | ||
May-Port-C-G | 34 | Info |
@ Thompson | 42 |
@ Hazelton-Moffit-Braddock HS | ||
South Border | 34 | Info |
@ Linton-HMB-Strasburg | 16 |
@ Oakes High School | ||
Lisbon | 33 | Info |
@ Oakes | 32 |
@ Bishop Ryan High School | ||
Harvey/Wells County | 40 | Info |
@ Beulah-Hazen | 30 |
@ West Fargo High School | ||
West Fargo | 56 | Info |
@ Grand Forks Red River | 17 |
@ Bishop Ryan High School | ||
Harvey/Wells County | 11 | Info |
@ New Salem-Almont | 58 |
@ West Fargo Sheyenne High School | ||
Fargo North | Info | |
@ Valley City |
@ Fargo Davies | ||
Breckenridge/Wahpeton | 6 | Info |
@ Fargo Davies | 61 |
@ Bismarck Century High School | ||
St. Mary's | Info | |
@ Bismarck Century |
@ Hazelton-Moffit-Braddock HS | ||
South Border | Info | |
@ Killdeer |
@ Hazelton-Moffit-Braddock HS | ||
Killdeer | 53 | Info |
@ Linton-HMB-Strasburg | 21 |
@ West Fargo Sheyenne High School | ||
Fargo North | 10 | Info |
@ West Fargo Sheyenne | 61 |
@ Bismarck Karlgaard | ||
Bismarck Legacy | 24 | Info |
@ Bismarck | 38 |
@ Velva High School | ||
Velva Invitational | Info | |
@ Mandan | ||
Mandan Lions Tournament | Info | |
@ Wahpeton Elementary School | ||
Dan Unruh Invite | Info | |
@ Hillsboro Event Center | ||
Hillsboro/Central Valley | 33 | Info |
@ DGF | 42 |
@ Hillsboro Event Center | ||
HCV Duals Jamboree | Info | |
@ Hillsboro Event Center | ||
Hillsboro/Central Valley | 26 | Info |
@ New York Mills | 37 |
@ Hillsboro Event Center | ||
Mahnomen-Waubun | 47 | Info |
@ Hillsboro/Central Valley | 29 |
@ Jamestown High School | ||
Jamestown Tournament | Info | |
@ Hillsboro Event Center | ||
May-Port-C-G | 36 | Info |
TBD |
@ Hillsboro Event Center | ||
May-Port-C-G | 21 | Info |
TBD |
@ Minot High School | ||
Minot Early Bird | Info | |
@ Minot Early Bird Tourn | ||
Minot Early Bird | Info | |
@ Lisbon High School | ||
Hillsboro/Central Valley | 53 | Info |
@ Grafton Spoilers | 18 |
@ Oakes High School | ||
Carrington | 20 | Info |
@ Oakes | 42 |
@ Dickinson High School | ||
St. Mary's | Info | |
@ Dickinson |
@ Lisbon High School | ||
Grafton Spoilers | 4 | Info |
@ Lisbon | 70 |
@ Lisbon High School | ||
Hillsboro/Central Valley | 25 | Info |
@ Lisbon | 48 |
@ Devils Lake Sports Complex | ||
Valley City | 12 | Info |
@ Devils Lake | 63 |
@ Mandan High School | ||
Bismarck | Info | |
@ Mandan |
@ Fargo Davies | ||
Fargo South | Info | |
@ Fargo Davies |
@ Legacy High School | ||
Watford City | 6 | Info |
@ Bismarck Legacy | 58 |
@ Grafton | ||
Grand Forks Red River | 60 | Info |
@ Grafton Spoilers | 15 |
@ Grafton High School | ||
Grand Forks Red River | 60 | Info |
@ Crookston | 18 |
@ Devils Lake Sports Complex | ||
Central Cass | 27 | Info |
@ Devils Lake | 44 |
@ Barnsville High School | ||
Breckenridge/Wahpeton | 40 | Info |
@ Barnesville | 34 |
@ Fargo North High School | ||
Fargo South | Info | |
@ Fargo North |
@ Rough Rider Center - Watford City | ||
Turtle Mountain Community (TMCHS) | 39 | Info |
@ Watford City | 27 |
@ Bishop Ryan High School | ||
Harvey/Wells County | 42 | Info |
@ Bishop Ryan | 31 |
@ | ||
Grafton Spoilers | 36 | Info |
@ Northern Cass | 30 |
@ Larimore | ||
Larimore Triangular | Info | |
@ Stanley High School | ||
Williams County | Info | |
@ Stanley |
@ West Fargo Sheyenne High School | ||
Valley City | 20 | Info |
@ West Fargo Sheyenne | 51 |
@ Rugby High School | ||
Rugby, Carrington, Northwood Triangular | Info | |
@ Minot High School | ||
Williston | Info | |
@ Minot |
@ Bishop Ryan High School | ||
New Salem-Almont | 47 | Info |
@ Bishop Ryan | 18 |
@ Larimore High School | ||
May-Port-C-G | 42 | Info |
@ Larimore | 24 |
@ Larimore | ||
May-Port-C-G | 12 | Info |
@ Pembina County North | 66 |
@ Larimore High School | ||
May-Port-C-G | 34 | Info |
@ Thompson | 42 |
@ Hazelton-Moffit-Braddock HS | ||
South Border | 34 | Info |
@ Linton-HMB-Strasburg | 16 |
@ Oakes High School | ||
Lisbon | 33 | Info |
@ Oakes | 32 |
@ Bishop Ryan High School | ||
Harvey/Wells County | 40 | Info |
@ Beulah-Hazen | 30 |
@ West Fargo High School | ||
West Fargo | 56 | Info |
@ Grand Forks Red River | 17 |
@ Bishop Ryan High School | ||
Harvey/Wells County | 11 | Info |
@ New Salem-Almont | 58 |
@ West Fargo Sheyenne High School | ||
Fargo North | Info | |
@ Valley City |
@ Fargo Davies | ||
Breckenridge/Wahpeton | 6 | Info |
@ Fargo Davies | 61 |
@ Bismarck Century High School | ||
St. Mary's | Info | |
@ Bismarck Century |
@ Hazelton-Moffit-Braddock HS | ||
South Border | Info | |
@ Killdeer |
@ Hazelton-Moffit-Braddock HS | ||
Killdeer | 53 | Info |
@ Linton-HMB-Strasburg | 21 |
@ West Fargo Sheyenne High School | ||
Fargo North | 10 | Info |
@ West Fargo Sheyenne | 61 |
@ Bismarck Karlgaard | ||
Bismarck Legacy | 24 | Info |
@ Bismarck | 38 |
@ Velva High School | ||
Velva Invitational | Info | |
@ Mandan | ||
Mandan Lions Tournament | Info | |
@ Wahpeton Elementary School | ||
Dan Unruh Invite | Info | |
@ Hillsboro Event Center | ||
Hillsboro/Central Valley | 33 | Info |
@ DGF | 42 |
@ Hillsboro Event Center | ||
HCV Duals Jamboree | Info | |
@ Hillsboro Event Center | ||
Hillsboro/Central Valley | 26 | Info |
@ New York Mills | 37 |
@ Hillsboro Event Center | ||
Mahnomen-Waubun | 47 | Info |
@ Hillsboro/Central Valley | 29 |
@ Jamestown High School | ||
Jamestown Tournament | Info | |
@ Hillsboro Event Center | ||
May-Port-C-G | 36 | Info |
TBD |
@ Hillsboro Event Center | ||
May-Port-C-G | 21 | Info |
TBD |