@ Griggs County Central HS | ||
Park River/Fordville-Lankin | 3 | Info |
@ Griggs-Midkota | 0 |
@ Leeds High School | ||
North Star | 1 | Info |
@ Benson County | 3 |
@ Center-Stanton High School | ||
Hazen | 3 | Info |
@ Center-Stanton | 0 |
@ Surrey High School | ||
Des Lacs-Burlington | 3 | Info |
@ Surrey | 0 |
@ Mandan High School | ||
Williston | 3 | Info |
@ Mandan | 1 |
@ Jamestown HS-Jerry Meyer Arena | ||
Minot | 3 | Info |
@ Jamestown | 0 |
@ South Heart High School | ||
Beulah | 1 | Info |
@ South Heart | 3 |
@ Grafton High School | ||
Larimore | 0 | Info |
@ Grafton | 3 |
@ Four Winds High School | ||
Midway/Minto | 3 | Info |
@ Four Winds/Minnewaukan | 0 |
@ Central Cass HS | ||
Lisbon | 1 | Info |
@ Central Cass | 3 |
@ Belfield High School | ||
Killdeer | 3 | Info |
@ Belfield | 0 |
@ Hebron High School | ||
Hettinger/Scranton | 2 | Info |
@ Glen Ullin/Hebron | 3 |
@ New England High School | ||
Beach | 1 | Info |
@ New England | 3 |
@ Mott Armory | ||
Bowman County | 1 | Info |
@ Mott-Regent | 3 |
@ Tower City | ||
Tri-State: Fairmount-Campbell-Tintah-Rosholt | 0 | Info |
@ Maple River | 3 |
@ Lewis & Clark--Berthold | ||
Northwest Conference | Info | |
@ Fargo | ||
Metro Tournament | Info | |
@ Fargo | ||
Bismarck Legacy | 2 | Info |
TBD |
@ Fargo | ||
Bismarck Legacy | 0 | Info |
TBD |
@ Fargo | ||
Oak Grove | 0 | Info |
@ Dickinson | 2 |
@ Fargo | ||
Oak Grove | 0 | Info |
@ West Fargo Sheyenne | 2 |
@ Fargo | ||
Dickinson | 2 | Info |
TBD |
@ Langdon Area High School | ||
Langdon Tournament | Info | |
@ Lewis & Clark--Berthold | ||
North West Conference Tournament | Info | |
@ Carrington | ||
Carrington Tournament | Info | |
@ Carrington | ||
Des Lacs-Burlington | 2 | Info |
@ Central Cass | 0 |
@ Carrington | ||
Hillsboro/Central Valley | 1 | Info |
@ Carrington | 1 |
@ Lewis & Clark--Berthold | ||
Stanley | 2 | Info |
@ Lewis & Clark North Shore-Plaza | 0 |
@ Lewis & Clark--Berthold | ||
Kenmare/Bowbells | 2 | Info |
@ Glenburn | 0 |
@ Rolla High School | ||
rolla invitational | Info | |
@ Beach High School | ||
Beach Invitational Tournament | Info | |
@ Carrington | ||
Thompson | 2 | Info |
@ Beulah | 0 |
@ Langdon Area High School | ||
Our Redeemer's | 1 | Info |
TBD |
@ Langdon Area High School | ||
Shiloh Christian | 2 | Info |
@ Cavalier | 0 |
@ Fargo | ||
Oak Grove | 0 | Info |
TBD |
@ Lewis & Clark--Berthold | ||
Ray | 1 | Info |
@ Velva | 1 |
@ Langdon Area High School | ||
May-Port-C-G | 2 | Info |
@ Napoleon/G-S | 0 |
@ Lewis & Clark--Berthold | ||
Divide County | 2 | Info |
TBD |
@ Langdon Area High School | ||
Grafton | 2 | Info |
@ Bishop Ryan | 0 |
@ Rolla High School | ||
Nelson County | 2 | Info |
@ Four Winds/Minnewaukan | 0 |
@ Carrington | ||
Beulah | 0 | Info |
@ Central Cass | 2 |
@ Lewis & Clark--Berthold | ||
Kenmare/Bowbells | 2 | Info |
@ Williston Trinity Christian | 0 |
@ Langdon Area High School | ||
Devils Lake | 0 | Info |
@ Dickinson Trinity | 2 |
@ Fargo | ||
Oak Grove | 2 | Info |
@ Fargo North | 1 |
@ Lewis & Clark--Berthold | ||
Powers Lake - Burke Central | 1 | Info |
@ New Town | 1 |
@ Lewis & Clark--Berthold | ||
Parshall | 1 | Info |
@ Powers Lake - Burke Central | 1 |
@ Carrington | ||
Hillsboro/Central Valley | 2 | Info |
@ Benson County | 0 |
@ Lewis & Clark--Berthold | ||
Surrey | 2 | Info |
@ Powers Lake - Burke Central | 0 |
@ Lewis & Clark--Berthold | ||
Powers Lake - Burke Central | 0 | Info |
@ Lewis & Clark - Berthold | 2 |
@ Langdon Area High School | ||
May-Port-C-G | 1 | Info |
@ New Rockford-Sheyenne | 1 |
@ Griggs County Central HS | ||
Park River/Fordville-Lankin | 3 | Info |
@ Griggs-Midkota | 0 |
@ Leeds High School | ||
North Star | 1 | Info |
@ Benson County | 3 |
@ Center-Stanton High School | ||
Hazen | 3 | Info |
@ Center-Stanton | 0 |
@ Surrey High School | ||
Des Lacs-Burlington | 3 | Info |
@ Surrey | 0 |
@ Mandan High School | ||
Williston | 3 | Info |
@ Mandan | 1 |
@ Jamestown HS-Jerry Meyer Arena | ||
Minot | 3 | Info |
@ Jamestown | 0 |
@ South Heart High School | ||
Beulah | 1 | Info |
@ South Heart | 3 |
@ Grafton High School | ||
Larimore | 0 | Info |
@ Grafton | 3 |
@ Four Winds High School | ||
Midway/Minto | 3 | Info |
@ Four Winds/Minnewaukan | 0 |
@ Central Cass HS | ||
Lisbon | 1 | Info |
@ Central Cass | 3 |
@ Belfield High School | ||
Killdeer | 3 | Info |
@ Belfield | 0 |
@ Hebron High School | ||
Hettinger/Scranton | 2 | Info |
@ Glen Ullin/Hebron | 3 |
@ New England High School | ||
Beach | 1 | Info |
@ New England | 3 |
@ Mott Armory | ||
Bowman County | 1 | Info |
@ Mott-Regent | 3 |
@ Tower City | ||
Tri-State: Fairmount-Campbell-Tintah-Rosholt | 0 | Info |
@ Maple River | 3 |
@ Lewis & Clark--Berthold | ||
Northwest Conference | Info | |
@ Fargo | ||
Metro Tournament | Info | |
@ Fargo | ||
Bismarck Legacy | 2 | Info |
TBD |
@ Fargo | ||
Bismarck Legacy | 0 | Info |
TBD |
@ Fargo | ||
Oak Grove | 0 | Info |
@ Dickinson | 2 |
@ Fargo | ||
Oak Grove | 0 | Info |
@ West Fargo Sheyenne | 2 |
@ Fargo | ||
Dickinson | 2 | Info |
TBD |
@ Langdon Area High School | ||
Langdon Tournament | Info | |
@ Lewis & Clark--Berthold | ||
North West Conference Tournament | Info | |
@ Carrington | ||
Carrington Tournament | Info | |
@ Carrington | ||
Des Lacs-Burlington | 2 | Info |
@ Central Cass | 0 |
@ Carrington | ||
Hillsboro/Central Valley | 1 | Info |
@ Carrington | 1 |
@ Lewis & Clark--Berthold | ||
Stanley | 2 | Info |
@ Lewis & Clark North Shore-Plaza | 0 |
@ Lewis & Clark--Berthold | ||
Kenmare/Bowbells | 2 | Info |
@ Glenburn | 0 |
@ Rolla High School | ||
rolla invitational | Info | |
@ Beach High School | ||
Beach Invitational Tournament | Info | |
@ Carrington | ||
Thompson | 2 | Info |
@ Beulah | 0 |
@ Langdon Area High School | ||
Our Redeemer's | 1 | Info |
TBD |
@ Langdon Area High School | ||
Shiloh Christian | 2 | Info |
@ Cavalier | 0 |
@ Fargo | ||
Oak Grove | 0 | Info |
TBD |
@ Lewis & Clark--Berthold | ||
Ray | 1 | Info |
@ Velva | 1 |
@ Langdon Area High School | ||
May-Port-C-G | 2 | Info |
@ Napoleon/G-S | 0 |
@ Lewis & Clark--Berthold | ||
Divide County | 2 | Info |
TBD |
@ Langdon Area High School | ||
Grafton | 2 | Info |
@ Bishop Ryan | 0 |
@ Rolla High School | ||
Nelson County | 2 | Info |
@ Four Winds/Minnewaukan | 0 |
@ Carrington | ||
Beulah | 0 | Info |
@ Central Cass | 2 |
@ Lewis & Clark--Berthold | ||
Kenmare/Bowbells | 2 | Info |
@ Williston Trinity Christian | 0 |
@ Langdon Area High School | ||
Devils Lake | 0 | Info |
@ Dickinson Trinity | 2 |
@ Fargo | ||
Oak Grove | 2 | Info |
@ Fargo North | 1 |
@ Lewis & Clark--Berthold | ||
Powers Lake - Burke Central | 1 | Info |
@ New Town | 1 |
@ Lewis & Clark--Berthold | ||
Parshall | 1 | Info |
@ Powers Lake - Burke Central | 1 |
@ Carrington | ||
Hillsboro/Central Valley | 2 | Info |
@ Benson County | 0 |
@ Lewis & Clark--Berthold | ||
Surrey | 2 | Info |
@ Powers Lake - Burke Central | 0 |
@ Lewis & Clark--Berthold | ||
Powers Lake - Burke Central | 0 | Info |
@ Lewis & Clark - Berthold | 2 |
@ Langdon Area High School | ||
May-Port-C-G | 1 | Info |
@ New Rockford-Sheyenne | 1 |