G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Velva High School | 12 | 9 | 15 | - | - | 0 |
Des Lacs-Burlington High School | 25 | 25 | 25 | - | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Lani Volochenko |
Setter Opposite |
|
2 | Brynlee Zieman | Defensive Specialist | |
3 | Keely Cadwell | Libero | |
4 | Makena Panchot | Outside Hitter | |
5 | Anya Olson | Middle Hitter | |
6 | Leah Volochenko | Outside Hitter | |
7 | Rylie Weninger | Outside Hitter | |
9 | Braleigh Anhorn | Defensive Specialist | |
10 | Jenna Lohnes | Middle Hitter | |
11 | Adrienna (Adri) Panchot | Setter | |
12 | Rylee Steffen | Middle Hitter | |
14 | Pavyn Peterson |
Opposite Setter |
|
15 | Evalyn Selzler |
Opposite Middle Hitter |
|
16 | Madeline Schwan | Setter | |
20 | Rose Schiele | Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lani Volochenko |
Setter Opposite |
|||||||||
2 | Brynlee Zieman | Defensive Specialist | |||||||||
3 | Keely Cadwell | Libero | |||||||||
4 | Makena Panchot | Outside Hitter | |||||||||
5 | Anya Olson | Middle Hitter | |||||||||
6 | Leah Volochenko | Outside Hitter | |||||||||
7 | Rylie Weninger | Outside Hitter | |||||||||
9 | Braleigh Anhorn | Defensive Specialist | |||||||||
10 | Jenna Lohnes | Middle Hitter | |||||||||
11 | Adrienna (Adri) Panchot | Setter | |||||||||
12 | Rylee Steffen | Middle Hitter | |||||||||
14 | Pavyn Peterson |
Opposite Setter |
|||||||||
15 | Evalyn Selzler |
Opposite Middle Hitter |
|||||||||
16 | Madeline Schwan | Setter | |||||||||
20 | Rose Schiele | Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Lani Volochenko |
Setter Opposite |
|||||
2 | Brynlee Zieman | Defensive Specialist | |||||
3 | Keely Cadwell | Libero | |||||
4 | Makena Panchot | Outside Hitter | |||||
5 | Anya Olson | Middle Hitter | |||||
6 | Leah Volochenko | Outside Hitter | |||||
7 | Rylie Weninger | Outside Hitter | |||||
9 | Braleigh Anhorn | Defensive Specialist | |||||
10 | Jenna Lohnes | Middle Hitter | |||||
11 | Adrienna (Adri) Panchot | Setter | |||||
12 | Rylee Steffen | Middle Hitter | |||||
14 | Pavyn Peterson |
Opposite Setter |
|||||
15 | Evalyn Selzler |
Opposite Middle Hitter |
|||||
16 | Madeline Schwan | Setter | |||||
20 | Rose Schiele | Middle Hitter |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Velva High School | 12 | 9 | 15 | - | - | 0 |
Des Lacs-Burlington High School | 25 | 25 | 25 | - | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Lani Volochenko |
Setter Opposite |
|
2 | Brynlee Zieman | Defensive Specialist | |
3 | Keely Cadwell | Libero | |
4 | Makena Panchot | Outside Hitter | |
5 | Anya Olson | Middle Hitter | |
6 | Leah Volochenko | Outside Hitter | |
7 | Rylie Weninger | Outside Hitter | |
9 | Braleigh Anhorn | Defensive Specialist | |
10 | Jenna Lohnes | Middle Hitter | |
11 | Adrienna (Adri) Panchot | Setter | |
12 | Rylee Steffen | Middle Hitter | |
14 | Pavyn Peterson |
Opposite Setter |
|
15 | Evalyn Selzler |
Opposite Middle Hitter |
|
16 | Madeline Schwan | Setter | |
20 | Rose Schiele | Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lani Volochenko |
Setter Opposite |
|||||||||
2 | Brynlee Zieman | Defensive Specialist | |||||||||
3 | Keely Cadwell | Libero | |||||||||
4 | Makena Panchot | Outside Hitter | |||||||||
5 | Anya Olson | Middle Hitter | |||||||||
6 | Leah Volochenko | Outside Hitter | |||||||||
7 | Rylie Weninger | Outside Hitter | |||||||||
9 | Braleigh Anhorn | Defensive Specialist | |||||||||
10 | Jenna Lohnes | Middle Hitter | |||||||||
11 | Adrienna (Adri) Panchot | Setter | |||||||||
12 | Rylee Steffen | Middle Hitter | |||||||||
14 | Pavyn Peterson |
Opposite Setter |
|||||||||
15 | Evalyn Selzler |
Opposite Middle Hitter |
|||||||||
16 | Madeline Schwan | Setter | |||||||||
20 | Rose Schiele | Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Lani Volochenko |
Setter Opposite |
|||||
2 | Brynlee Zieman | Defensive Specialist | |||||
3 | Keely Cadwell | Libero | |||||
4 | Makena Panchot | Outside Hitter | |||||
5 | Anya Olson | Middle Hitter | |||||
6 | Leah Volochenko | Outside Hitter | |||||
7 | Rylie Weninger | Outside Hitter | |||||
9 | Braleigh Anhorn | Defensive Specialist | |||||
10 | Jenna Lohnes | Middle Hitter | |||||
11 | Adrienna (Adri) Panchot | Setter | |||||
12 | Rylee Steffen | Middle Hitter | |||||
14 | Pavyn Peterson |
Opposite Setter |
|||||
15 | Evalyn Selzler |
Opposite Middle Hitter |
|||||
16 | Madeline Schwan | Setter | |||||
20 | Rose Schiele | Middle Hitter |