1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra | Final | |
---|---|---|---|---|---|---|---|---|---|
Minot | - | - | - | - | - | - | - | - | 16 |
Mandan | - | - | - | - | - | - | - | - | 1 |
# | Player | Position(s) | AB | 2B | E | H | HR | RBI | S | K | TB | 3B | BBbat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydnee Bartsch |
Out Field Pitcher |
|||||||||||
4 | Halle Baker |
Second Base Pitcher |
|||||||||||
6 | Jillian Ackerman | Third Base | |||||||||||
9 | Ellington Anderson | Out Field | |||||||||||
10 | Kamryn Garaas | Catcher | |||||||||||
11 | Avery Lunde | Shortstop | |||||||||||
13 | Tayler Falcon | Shortstop | |||||||||||
15 | Raegan Terrel | Pitcher | |||||||||||
16 | Darby Mowbray |
Catcher Out Field |
|||||||||||
24 | Isabelle Anderson |
Catcher Third Base |
|||||||||||
26 | Gabrielle Rohrer | Out Field | |||||||||||
28 | Kennedie Erdman | Third Base | |||||||||||
29 | Journey Larson |
Catcher Out Field |
# | Player | Position(s) | ERA | HRA | IP | RA | SHO | SO | UR | BBptch |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sydnee Bartsch |
Out Field Pitcher |
||||||||
4 | Halle Baker |
Second Base Pitcher |
||||||||
6 | Jillian Ackerman | Third Base | ||||||||
9 | Ellington Anderson | Out Field | ||||||||
10 | Kamryn Garaas | Catcher | ||||||||
11 | Avery Lunde | Shortstop | ||||||||
13 | Tayler Falcon | Shortstop | ||||||||
15 | Raegan Terrel | Pitcher | ||||||||
16 | Darby Mowbray |
Catcher Out Field |
||||||||
24 | Isabelle Anderson |
Catcher Third Base |
||||||||
26 | Gabrielle Rohrer | Out Field | ||||||||
28 | Kennedie Erdman | Third Base | ||||||||
29 | Journey Larson |
Catcher Out Field |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra | Final | |
---|---|---|---|---|---|---|---|---|---|
Minot | - | - | - | - | - | - | - | - | 16 |
Mandan | - | - | - | - | - | - | - | - | 1 |
# | Player | Position(s) | AB | 2B | E | H | HR | RBI | S | K | TB | 3B | BBbat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydnee Bartsch |
Out Field Pitcher |
|||||||||||
4 | Halle Baker |
Second Base Pitcher |
|||||||||||
6 | Jillian Ackerman | Third Base | |||||||||||
9 | Ellington Anderson | Out Field | |||||||||||
10 | Kamryn Garaas | Catcher | |||||||||||
11 | Avery Lunde | Shortstop | |||||||||||
13 | Tayler Falcon | Shortstop | |||||||||||
15 | Raegan Terrel | Pitcher | |||||||||||
16 | Darby Mowbray |
Catcher Out Field |
|||||||||||
24 | Isabelle Anderson |
Catcher Third Base |
|||||||||||
26 | Gabrielle Rohrer | Out Field | |||||||||||
28 | Kennedie Erdman | Third Base | |||||||||||
29 | Journey Larson |
Catcher Out Field |
# | Player | Position(s) | ERA | HRA | IP | RA | SHO | SO | UR | BBptch |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sydnee Bartsch |
Out Field Pitcher |
||||||||
4 | Halle Baker |
Second Base Pitcher |
||||||||
6 | Jillian Ackerman | Third Base | ||||||||
9 | Ellington Anderson | Out Field | ||||||||
10 | Kamryn Garaas | Catcher | ||||||||
11 | Avery Lunde | Shortstop | ||||||||
13 | Tayler Falcon | Shortstop | ||||||||
15 | Raegan Terrel | Pitcher | ||||||||
16 | Darby Mowbray |
Catcher Out Field |
||||||||
24 | Isabelle Anderson |
Catcher Third Base |
||||||||
26 | Gabrielle Rohrer | Out Field | ||||||||
28 | Kennedie Erdman | Third Base | ||||||||
29 | Journey Larson |
Catcher Out Field |