1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra | Final | |
---|---|---|---|---|---|---|---|---|---|
Wilton-Wing | - | - | - | - | - | - | - | - | 17 |
Central McLean | - | - | - | - | - | - | - | - | 27 |
# | Player | Position(s) | AB | 2B | E | H | HR | RBI | S | K | TB | 3B | BBbat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilly Bobbins | Third Base | |||||||||||
3 | Lindsey Abrahamson |
Pitcher Out Field |
|||||||||||
5 | Ava Blotske | Out Field | |||||||||||
7 | Zella Anderson | Shortstop | |||||||||||
8 | Sally Heger | Catcher | |||||||||||
16 | Daphne Lauer | Second Base | |||||||||||
17 | Brooklyn Tomlinson | Out Field | |||||||||||
18 | Lily Brewster | Out Field | |||||||||||
20 | Morgen Fischer | Out Field | |||||||||||
25 | Averie Schlafmann | First Base | |||||||||||
27 | River Fylling | Pitcher | |||||||||||
36 | Mya Kittler |
Third Base Catcher |
# | Player | Position(s) | ERA | HRA | IP | RA | SHO | SO | UR | BBptch |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lilly Bobbins | Third Base | ||||||||
3 | Lindsey Abrahamson |
Pitcher Out Field |
||||||||
5 | Ava Blotske | Out Field | ||||||||
7 | Zella Anderson | Shortstop | ||||||||
8 | Sally Heger | Catcher | ||||||||
16 | Daphne Lauer | Second Base | ||||||||
17 | Brooklyn Tomlinson | Out Field | ||||||||
18 | Lily Brewster | Out Field | ||||||||
20 | Morgen Fischer | Out Field | ||||||||
25 | Averie Schlafmann | First Base | ||||||||
27 | River Fylling | Pitcher | ||||||||
36 | Mya Kittler |
Third Base Catcher |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra | Final | |
---|---|---|---|---|---|---|---|---|---|
Wilton-Wing | - | - | - | - | - | - | - | - | 17 |
Central McLean | - | - | - | - | - | - | - | - | 27 |
# | Player | Position(s) | AB | 2B | E | H | HR | RBI | S | K | TB | 3B | BBbat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilly Bobbins | Third Base | |||||||||||
3 | Lindsey Abrahamson |
Pitcher Out Field |
|||||||||||
5 | Ava Blotske | Out Field | |||||||||||
7 | Zella Anderson | Shortstop | |||||||||||
8 | Sally Heger | Catcher | |||||||||||
16 | Daphne Lauer | Second Base | |||||||||||
17 | Brooklyn Tomlinson | Out Field | |||||||||||
18 | Lily Brewster | Out Field | |||||||||||
20 | Morgen Fischer | Out Field | |||||||||||
25 | Averie Schlafmann | First Base | |||||||||||
27 | River Fylling | Pitcher | |||||||||||
36 | Mya Kittler |
Third Base Catcher |
# | Player | Position(s) | ERA | HRA | IP | RA | SHO | SO | UR | BBptch |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lilly Bobbins | Third Base | ||||||||
3 | Lindsey Abrahamson |
Pitcher Out Field |
||||||||
5 | Ava Blotske | Out Field | ||||||||
7 | Zella Anderson | Shortstop | ||||||||
8 | Sally Heger | Catcher | ||||||||
16 | Daphne Lauer | Second Base | ||||||||
17 | Brooklyn Tomlinson | Out Field | ||||||||
18 | Lily Brewster | Out Field | ||||||||
20 | Morgen Fischer | Out Field | ||||||||
25 | Averie Schlafmann | First Base | ||||||||
27 | River Fylling | Pitcher | ||||||||
36 | Mya Kittler |
Third Base Catcher |