1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Enderlin High School | - | - | - | - | - | 20 |
Maple River | - | - | - | - | - | 36 |
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Schlecht | Tailback | |||||||||
3 | Luke Wall |
Cornerback Wide Receiver |
|||||||||
4 | Luke Goodmanson | Wide Safety | |||||||||
5 | Orien Adargo | Quarterback | |||||||||
6 | Jeremy Bartholomay | Offensive Lineman | |||||||||
7 | Gabriel Gruba | Cornerback | |||||||||
8 | Jacob Cimbura | Wide Receiver | |||||||||
9 | Teagan Adargo | Defensive Lineman | |||||||||
11 | Karson Gruba | Wide Receiver | |||||||||
12 | Dominic Haugen | Wide Receiver | |||||||||
18 | Karson Brash | Defensive End | |||||||||
21 | Caleb Kron | Tailback | |||||||||
24 | Gabrial Hoy | Inside Linebacker | |||||||||
27 | Charles Powers | Defensive Lineman | |||||||||
28 | Richard Worrell | Offensive Lineman | |||||||||
32 | Avery Kraig | Free Safety | |||||||||
33 | Aiden Chamberlin | Defensive Lineman | |||||||||
47 | Samuel Lulay | Offensive Lineman | |||||||||
58 | Ethan Cimbura | Offensive Lineman | |||||||||
88 | Caleb Maasjo | Offensive Lineman |
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|---|---|---|---|---|---|---|---|---|
1 | Nolan Schlecht | Tailback | |||||||
3 | Luke Wall |
Cornerback Wide Receiver |
|||||||
4 | Luke Goodmanson | Wide Safety | |||||||
5 | Orien Adargo | Quarterback | |||||||
6 | Jeremy Bartholomay | Offensive Lineman | |||||||
7 | Gabriel Gruba | Cornerback | |||||||
8 | Jacob Cimbura | Wide Receiver | |||||||
9 | Teagan Adargo | Defensive Lineman | |||||||
11 | Karson Gruba | Wide Receiver | |||||||
12 | Dominic Haugen | Wide Receiver | |||||||
18 | Karson Brash | Defensive End | |||||||
21 | Caleb Kron | Tailback | |||||||
24 | Gabrial Hoy | Inside Linebacker | |||||||
27 | Charles Powers | Defensive Lineman | |||||||
28 | Richard Worrell | Offensive Lineman | |||||||
32 | Avery Kraig | Free Safety | |||||||
33 | Aiden Chamberlin | Defensive Lineman | |||||||
47 | Samuel Lulay | Offensive Lineman | |||||||
58 | Ethan Cimbura | Offensive Lineman | |||||||
88 | Caleb Maasjo | Offensive Lineman |
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Schlecht | Tailback | ||||||||
3 | Luke Wall |
Cornerback Wide Receiver |
||||||||
4 | Luke Goodmanson | Wide Safety | ||||||||
5 | Orien Adargo | Quarterback | ||||||||
6 | Jeremy Bartholomay | Offensive Lineman | ||||||||
7 | Gabriel Gruba | Cornerback | ||||||||
8 | Jacob Cimbura | Wide Receiver | ||||||||
9 | Teagan Adargo | Defensive Lineman | ||||||||
11 | Karson Gruba | Wide Receiver | ||||||||
12 | Dominic Haugen | Wide Receiver | ||||||||
18 | Karson Brash | Defensive End | ||||||||
21 | Caleb Kron | Tailback | ||||||||
24 | Gabrial Hoy | Inside Linebacker | ||||||||
27 | Charles Powers | Defensive Lineman | ||||||||
28 | Richard Worrell | Offensive Lineman | ||||||||
32 | Avery Kraig | Free Safety | ||||||||
33 | Aiden Chamberlin | Defensive Lineman | ||||||||
47 | Samuel Lulay | Offensive Lineman | ||||||||
58 | Ethan Cimbura | Offensive Lineman | ||||||||
88 | Caleb Maasjo | Offensive Lineman |
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Schlecht | Tailback | ||||||||
3 | Luke Wall |
Cornerback Wide Receiver |
||||||||
4 | Luke Goodmanson | Wide Safety | ||||||||
5 | Orien Adargo | Quarterback | ||||||||
6 | Jeremy Bartholomay | Offensive Lineman | ||||||||
7 | Gabriel Gruba | Cornerback | ||||||||
8 | Jacob Cimbura | Wide Receiver | ||||||||
9 | Teagan Adargo | Defensive Lineman | ||||||||
11 | Karson Gruba | Wide Receiver | ||||||||
12 | Dominic Haugen | Wide Receiver | ||||||||
18 | Karson Brash | Defensive End | ||||||||
21 | Caleb Kron | Tailback | ||||||||
24 | Gabrial Hoy | Inside Linebacker | ||||||||
27 | Charles Powers | Defensive Lineman | ||||||||
28 | Richard Worrell | Offensive Lineman | ||||||||
32 | Avery Kraig | Free Safety | ||||||||
33 | Aiden Chamberlin | Defensive Lineman | ||||||||
47 | Samuel Lulay | Offensive Lineman | ||||||||
58 | Ethan Cimbura | Offensive Lineman | ||||||||
88 | Caleb Maasjo | Offensive Lineman |
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|---|---|---|---|---|---|---|---|---|
1 | Nolan Schlecht | Tailback | |||||||
3 | Luke Wall |
Cornerback Wide Receiver |
|||||||
4 | Luke Goodmanson | Wide Safety | |||||||
5 | Orien Adargo | Quarterback | |||||||
6 | Jeremy Bartholomay | Offensive Lineman | |||||||
7 | Gabriel Gruba | Cornerback | |||||||
8 | Jacob Cimbura | Wide Receiver | |||||||
9 | Teagan Adargo | Defensive Lineman | |||||||
11 | Karson Gruba | Wide Receiver | |||||||
12 | Dominic Haugen | Wide Receiver | |||||||
18 | Karson Brash | Defensive End | |||||||
21 | Caleb Kron | Tailback | |||||||
24 | Gabrial Hoy | Inside Linebacker | |||||||
27 | Charles Powers | Defensive Lineman | |||||||
28 | Richard Worrell | Offensive Lineman | |||||||
32 | Avery Kraig | Free Safety | |||||||
33 | Aiden Chamberlin | Defensive Lineman | |||||||
47 | Samuel Lulay | Offensive Lineman | |||||||
58 | Ethan Cimbura | Offensive Lineman | |||||||
88 | Caleb Maasjo | Offensive Lineman |
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Enderlin High School | - | - | - | - | - | 20 |
Maple River | - | - | - | - | - | 36 |
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Schlecht | Tailback | |||||||||
3 | Luke Wall |
Cornerback Wide Receiver |
|||||||||
4 | Luke Goodmanson | Wide Safety | |||||||||
5 | Orien Adargo | Quarterback | |||||||||
6 | Jeremy Bartholomay | Offensive Lineman | |||||||||
7 | Gabriel Gruba | Cornerback | |||||||||
8 | Jacob Cimbura | Wide Receiver | |||||||||
9 | Teagan Adargo | Defensive Lineman | |||||||||
11 | Karson Gruba | Wide Receiver | |||||||||
12 | Dominic Haugen | Wide Receiver | |||||||||
18 | Karson Brash | Defensive End | |||||||||
21 | Caleb Kron | Tailback | |||||||||
24 | Gabrial Hoy | Inside Linebacker | |||||||||
27 | Charles Powers | Defensive Lineman | |||||||||
28 | Richard Worrell | Offensive Lineman | |||||||||
32 | Avery Kraig | Free Safety | |||||||||
33 | Aiden Chamberlin | Defensive Lineman | |||||||||
47 | Samuel Lulay | Offensive Lineman | |||||||||
58 | Ethan Cimbura | Offensive Lineman | |||||||||
88 | Caleb Maasjo | Offensive Lineman |
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|---|---|---|---|---|---|---|---|---|
1 | Nolan Schlecht | Tailback | |||||||
3 | Luke Wall |
Cornerback Wide Receiver |
|||||||
4 | Luke Goodmanson | Wide Safety | |||||||
5 | Orien Adargo | Quarterback | |||||||
6 | Jeremy Bartholomay | Offensive Lineman | |||||||
7 | Gabriel Gruba | Cornerback | |||||||
8 | Jacob Cimbura | Wide Receiver | |||||||
9 | Teagan Adargo | Defensive Lineman | |||||||
11 | Karson Gruba | Wide Receiver | |||||||
12 | Dominic Haugen | Wide Receiver | |||||||
18 | Karson Brash | Defensive End | |||||||
21 | Caleb Kron | Tailback | |||||||
24 | Gabrial Hoy | Inside Linebacker | |||||||
27 | Charles Powers | Defensive Lineman | |||||||
28 | Richard Worrell | Offensive Lineman | |||||||
32 | Avery Kraig | Free Safety | |||||||
33 | Aiden Chamberlin | Defensive Lineman | |||||||
47 | Samuel Lulay | Offensive Lineman | |||||||
58 | Ethan Cimbura | Offensive Lineman | |||||||
88 | Caleb Maasjo | Offensive Lineman |
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Schlecht | Tailback | ||||||||
3 | Luke Wall |
Cornerback Wide Receiver |
||||||||
4 | Luke Goodmanson | Wide Safety | ||||||||
5 | Orien Adargo | Quarterback | ||||||||
6 | Jeremy Bartholomay | Offensive Lineman | ||||||||
7 | Gabriel Gruba | Cornerback | ||||||||
8 | Jacob Cimbura | Wide Receiver | ||||||||
9 | Teagan Adargo | Defensive Lineman | ||||||||
11 | Karson Gruba | Wide Receiver | ||||||||
12 | Dominic Haugen | Wide Receiver | ||||||||
18 | Karson Brash | Defensive End | ||||||||
21 | Caleb Kron | Tailback | ||||||||
24 | Gabrial Hoy | Inside Linebacker | ||||||||
27 | Charles Powers | Defensive Lineman | ||||||||
28 | Richard Worrell | Offensive Lineman | ||||||||
32 | Avery Kraig | Free Safety | ||||||||
33 | Aiden Chamberlin | Defensive Lineman | ||||||||
47 | Samuel Lulay | Offensive Lineman | ||||||||
58 | Ethan Cimbura | Offensive Lineman | ||||||||
88 | Caleb Maasjo | Offensive Lineman |
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Schlecht | Tailback | ||||||||
3 | Luke Wall |
Cornerback Wide Receiver |
||||||||
4 | Luke Goodmanson | Wide Safety | ||||||||
5 | Orien Adargo | Quarterback | ||||||||
6 | Jeremy Bartholomay | Offensive Lineman | ||||||||
7 | Gabriel Gruba | Cornerback | ||||||||
8 | Jacob Cimbura | Wide Receiver | ||||||||
9 | Teagan Adargo | Defensive Lineman | ||||||||
11 | Karson Gruba | Wide Receiver | ||||||||
12 | Dominic Haugen | Wide Receiver | ||||||||
18 | Karson Brash | Defensive End | ||||||||
21 | Caleb Kron | Tailback | ||||||||
24 | Gabrial Hoy | Inside Linebacker | ||||||||
27 | Charles Powers | Defensive Lineman | ||||||||
28 | Richard Worrell | Offensive Lineman | ||||||||
32 | Avery Kraig | Free Safety | ||||||||
33 | Aiden Chamberlin | Defensive Lineman | ||||||||
47 | Samuel Lulay | Offensive Lineman | ||||||||
58 | Ethan Cimbura | Offensive Lineman | ||||||||
88 | Caleb Maasjo | Offensive Lineman |
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|---|---|---|---|---|---|---|---|---|
1 | Nolan Schlecht | Tailback | |||||||
3 | Luke Wall |
Cornerback Wide Receiver |
|||||||
4 | Luke Goodmanson | Wide Safety | |||||||
5 | Orien Adargo | Quarterback | |||||||
6 | Jeremy Bartholomay | Offensive Lineman | |||||||
7 | Gabriel Gruba | Cornerback | |||||||
8 | Jacob Cimbura | Wide Receiver | |||||||
9 | Teagan Adargo | Defensive Lineman | |||||||
11 | Karson Gruba | Wide Receiver | |||||||
12 | Dominic Haugen | Wide Receiver | |||||||
18 | Karson Brash | Defensive End | |||||||
21 | Caleb Kron | Tailback | |||||||
24 | Gabrial Hoy | Inside Linebacker | |||||||
27 | Charles Powers | Defensive Lineman | |||||||
28 | Richard Worrell | Offensive Lineman | |||||||
32 | Avery Kraig | Free Safety | |||||||
33 | Aiden Chamberlin | Defensive Lineman | |||||||
47 | Samuel Lulay | Offensive Lineman | |||||||
58 | Ethan Cimbura | Offensive Lineman | |||||||
88 | Caleb Maasjo | Offensive Lineman |
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|