1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Dickinson | - | - | - | - | - | 21 |
Grand Forks Central High School | - | - | - | - | - | 14 |
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|---|---|---|---|---|---|---|---|---|---|---|
Devin Heidt | |||||||||||
Landyn Fred | |||||||||||
Kohl Crossley | |||||||||||
Shane Cianni | |||||||||||
Paxton Fridley | |||||||||||
Paxton Lyson | |||||||||||
Easton Blauer | |||||||||||
Lucas Alexander | |||||||||||
Ian Randles | |||||||||||
Kaleb Pullins | |||||||||||
Giovanni Orea-Stewart | |||||||||||
Braden Meschke | |||||||||||
Blake Homiston | |||||||||||
Nathan Stevenson | |||||||||||
Dylan Glasser | |||||||||||
Ryder Fink | |||||||||||
Kolby Fast Horse | |||||||||||
Jaxon Croft | |||||||||||
Colton Brown | |||||||||||
Cameron Bowden | |||||||||||
Tristan Stallsworth | |||||||||||
Isaac Schulte | |||||||||||
Malachai Medina | |||||||||||
Jonathan Klitzke | |||||||||||
Trevor Toliver | |||||||||||
Braden Meschke |
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|---|---|---|---|---|---|---|---|---|
Devin Heidt | |||||||||
Landyn Fred | |||||||||
Kohl Crossley | |||||||||
Shane Cianni | |||||||||
Paxton Fridley | |||||||||
Paxton Lyson | |||||||||
Easton Blauer | |||||||||
Lucas Alexander | |||||||||
Ian Randles | |||||||||
Kaleb Pullins | |||||||||
Giovanni Orea-Stewart | |||||||||
Braden Meschke | |||||||||
Blake Homiston | |||||||||
Nathan Stevenson | |||||||||
Dylan Glasser | |||||||||
Ryder Fink | |||||||||
Kolby Fast Horse | |||||||||
Jaxon Croft | |||||||||
Colton Brown | |||||||||
Cameron Bowden | |||||||||
Tristan Stallsworth | |||||||||
Isaac Schulte | |||||||||
Malachai Medina | |||||||||
Jonathan Klitzke | |||||||||
Trevor Toliver | |||||||||
Braden Meschke |
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|---|---|---|---|---|---|---|---|---|---|
Devin Heidt | ||||||||||
Landyn Fred | ||||||||||
Kohl Crossley | ||||||||||
Shane Cianni | ||||||||||
Paxton Fridley | ||||||||||
Paxton Lyson | ||||||||||
Easton Blauer | ||||||||||
Lucas Alexander | ||||||||||
Ian Randles | ||||||||||
Kaleb Pullins | ||||||||||
Giovanni Orea-Stewart | ||||||||||
Braden Meschke | ||||||||||
Blake Homiston | ||||||||||
Nathan Stevenson | ||||||||||
Dylan Glasser | ||||||||||
Ryder Fink | ||||||||||
Kolby Fast Horse | ||||||||||
Jaxon Croft | ||||||||||
Colton Brown | ||||||||||
Cameron Bowden | ||||||||||
Tristan Stallsworth | ||||||||||
Isaac Schulte | ||||||||||
Malachai Medina | ||||||||||
Jonathan Klitzke | ||||||||||
Trevor Toliver | ||||||||||
Braden Meschke |
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|---|---|---|---|---|---|---|---|---|---|
Devin Heidt | ||||||||||
Landyn Fred | ||||||||||
Kohl Crossley | ||||||||||
Shane Cianni | ||||||||||
Paxton Fridley | ||||||||||
Paxton Lyson | ||||||||||
Easton Blauer | ||||||||||
Lucas Alexander | ||||||||||
Ian Randles | ||||||||||
Kaleb Pullins | ||||||||||
Giovanni Orea-Stewart | ||||||||||
Braden Meschke | ||||||||||
Blake Homiston | ||||||||||
Nathan Stevenson | ||||||||||
Dylan Glasser | ||||||||||
Ryder Fink | ||||||||||
Kolby Fast Horse | ||||||||||
Jaxon Croft | ||||||||||
Colton Brown | ||||||||||
Cameron Bowden | ||||||||||
Tristan Stallsworth | ||||||||||
Isaac Schulte | ||||||||||
Malachai Medina | ||||||||||
Jonathan Klitzke | ||||||||||
Trevor Toliver | ||||||||||
Braden Meschke |
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|---|---|---|---|---|---|---|---|---|
Devin Heidt | |||||||||
Landyn Fred | |||||||||
Kohl Crossley | |||||||||
Shane Cianni | |||||||||
Paxton Fridley | |||||||||
Paxton Lyson | |||||||||
Easton Blauer | |||||||||
Lucas Alexander | |||||||||
Ian Randles | |||||||||
Kaleb Pullins | |||||||||
Giovanni Orea-Stewart | |||||||||
Braden Meschke | |||||||||
Blake Homiston | |||||||||
Nathan Stevenson | |||||||||
Dylan Glasser | |||||||||
Ryder Fink | |||||||||
Kolby Fast Horse | |||||||||
Jaxon Croft | |||||||||
Colton Brown | |||||||||
Cameron Bowden | |||||||||
Tristan Stallsworth | |||||||||
Isaac Schulte | |||||||||
Malachai Medina | |||||||||
Jonathan Klitzke | |||||||||
Trevor Toliver | |||||||||
Braden Meschke |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Dickinson | - | - | - | - | - | 21 |
Grand Forks Central High School | - | - | - | - | - | 14 |
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|