1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Dunseith High School | - | - | - | - | - | 12 |
Kenmare/Bowbells | - | - | - | - | - | 58 |
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Fraunfelter | Wide Receiver | |||||||||
2 | Cannen Lalum | Wide Receiver | |||||||||
4 | Cohen Seime | Running Back | |||||||||
5 | Trevor Kreklau | Free Safety | |||||||||
6 | Terry Lucy | Wide Receiver | |||||||||
10 | Paul Melin | Cornerback | |||||||||
11 | Zachary Zorn | Quarterback | |||||||||
12 | Hank Handeland | Linebacker | |||||||||
13 | Caleb Knutson | Linebacker | |||||||||
14 | Jacob Pugh | Wide Receiver | |||||||||
16 | Connor Melin | Cornerback | |||||||||
19 | Jacob Zorn | Wide Receiver | |||||||||
20 | Isaac Gonzalez Jr | Free Safety | |||||||||
21 | Kole Herman | Linebacker | |||||||||
22 | Ryan Schoemer | Linebacker | |||||||||
27 | Ziah Jones |
Defensive Lineman Offensive Lineman |
|||||||||
29 | Trey Edwards | Quarterback | |||||||||
30 | Brooks Ones | Fullback | |||||||||
32 | Riley Undhjem | Cornerback | |||||||||
33 | Sladen Pfeifer | Cornerback | |||||||||
37 | Jaxson Grindeland | Linebacker | |||||||||
45 | Brickston Holter | Defensive Lineman | |||||||||
52 | Tucker Patterson | Defensive Lineman | |||||||||
53 | Aiden Binstock | Defensive Lineman | |||||||||
53 | Jamison Grindeland | Offensive Lineman | |||||||||
56 | Delaney Feldman | Offensive Lineman | |||||||||
58 | Maddox Chrest | Offensive Lineman | |||||||||
61 | Tucker Timm |
Defensive Lineman Offensive Lineman |
|||||||||
67 | Joaquin Salcido-Ortega | Defensive Lineman | |||||||||
75 | Peyton Helwig | Offensive Lineman | |||||||||
77 | Tucker Bauer | Defensive Lineman | |||||||||
81 | Dawson Redding | Fullback | |||||||||
99 | Jackson Zeltinger | Defensive Lineman |
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|---|---|---|---|---|---|---|---|---|
1 | Caleb Fraunfelter | Wide Receiver | |||||||
2 | Cannen Lalum | Wide Receiver | |||||||
4 | Cohen Seime | Running Back | |||||||
5 | Trevor Kreklau | Free Safety | |||||||
6 | Terry Lucy | Wide Receiver | |||||||
10 | Paul Melin | Cornerback | |||||||
11 | Zachary Zorn | Quarterback | |||||||
12 | Hank Handeland | Linebacker | |||||||
13 | Caleb Knutson | Linebacker | |||||||
14 | Jacob Pugh | Wide Receiver | |||||||
16 | Connor Melin | Cornerback | |||||||
19 | Jacob Zorn | Wide Receiver | |||||||
20 | Isaac Gonzalez Jr | Free Safety | |||||||
21 | Kole Herman | Linebacker | |||||||
22 | Ryan Schoemer | Linebacker | |||||||
27 | Ziah Jones |
Defensive Lineman Offensive Lineman |
|||||||
29 | Trey Edwards | Quarterback | |||||||
30 | Brooks Ones | Fullback | |||||||
32 | Riley Undhjem | Cornerback | |||||||
33 | Sladen Pfeifer | Cornerback | |||||||
37 | Jaxson Grindeland | Linebacker | |||||||
45 | Brickston Holter | Defensive Lineman | |||||||
52 | Tucker Patterson | Defensive Lineman | |||||||
53 | Aiden Binstock | Defensive Lineman | |||||||
53 | Jamison Grindeland | Offensive Lineman | |||||||
56 | Delaney Feldman | Offensive Lineman | |||||||
58 | Maddox Chrest | Offensive Lineman | |||||||
61 | Tucker Timm |
Defensive Lineman Offensive Lineman |
|||||||
67 | Joaquin Salcido-Ortega | Defensive Lineman | |||||||
75 | Peyton Helwig | Offensive Lineman | |||||||
77 | Tucker Bauer | Defensive Lineman | |||||||
81 | Dawson Redding | Fullback | |||||||
99 | Jackson Zeltinger | Defensive Lineman |
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Fraunfelter | Wide Receiver | ||||||||
2 | Cannen Lalum | Wide Receiver | ||||||||
4 | Cohen Seime | Running Back | ||||||||
5 | Trevor Kreklau | Free Safety | ||||||||
6 | Terry Lucy | Wide Receiver | ||||||||
10 | Paul Melin | Cornerback | ||||||||
11 | Zachary Zorn | Quarterback | ||||||||
12 | Hank Handeland | Linebacker | ||||||||
13 | Caleb Knutson | Linebacker | ||||||||
14 | Jacob Pugh | Wide Receiver | ||||||||
16 | Connor Melin | Cornerback | ||||||||
19 | Jacob Zorn | Wide Receiver | ||||||||
20 | Isaac Gonzalez Jr | Free Safety | ||||||||
21 | Kole Herman | Linebacker | ||||||||
22 | Ryan Schoemer | Linebacker | ||||||||
27 | Ziah Jones |
Defensive Lineman Offensive Lineman |
||||||||
29 | Trey Edwards | Quarterback | ||||||||
30 | Brooks Ones | Fullback | ||||||||
32 | Riley Undhjem | Cornerback | ||||||||
33 | Sladen Pfeifer | Cornerback | ||||||||
37 | Jaxson Grindeland | Linebacker | ||||||||
45 | Brickston Holter | Defensive Lineman | ||||||||
52 | Tucker Patterson | Defensive Lineman | ||||||||
53 | Aiden Binstock | Defensive Lineman | ||||||||
53 | Jamison Grindeland | Offensive Lineman | ||||||||
56 | Delaney Feldman | Offensive Lineman | ||||||||
58 | Maddox Chrest | Offensive Lineman | ||||||||
61 | Tucker Timm |
Defensive Lineman Offensive Lineman |
||||||||
67 | Joaquin Salcido-Ortega | Defensive Lineman | ||||||||
75 | Peyton Helwig | Offensive Lineman | ||||||||
77 | Tucker Bauer | Defensive Lineman | ||||||||
81 | Dawson Redding | Fullback | ||||||||
99 | Jackson Zeltinger | Defensive Lineman |
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Fraunfelter | Wide Receiver | ||||||||
2 | Cannen Lalum | Wide Receiver | ||||||||
4 | Cohen Seime | Running Back | ||||||||
5 | Trevor Kreklau | Free Safety | ||||||||
6 | Terry Lucy | Wide Receiver | ||||||||
10 | Paul Melin | Cornerback | ||||||||
11 | Zachary Zorn | Quarterback | ||||||||
12 | Hank Handeland | Linebacker | ||||||||
13 | Caleb Knutson | Linebacker | ||||||||
14 | Jacob Pugh | Wide Receiver | ||||||||
16 | Connor Melin | Cornerback | ||||||||
19 | Jacob Zorn | Wide Receiver | ||||||||
20 | Isaac Gonzalez Jr | Free Safety | ||||||||
21 | Kole Herman | Linebacker | ||||||||
22 | Ryan Schoemer | Linebacker | ||||||||
27 | Ziah Jones |
Defensive Lineman Offensive Lineman |
||||||||
29 | Trey Edwards | Quarterback | ||||||||
30 | Brooks Ones | Fullback | ||||||||
32 | Riley Undhjem | Cornerback | ||||||||
33 | Sladen Pfeifer | Cornerback | ||||||||
37 | Jaxson Grindeland | Linebacker | ||||||||
45 | Brickston Holter | Defensive Lineman | ||||||||
52 | Tucker Patterson | Defensive Lineman | ||||||||
53 | Aiden Binstock | Defensive Lineman | ||||||||
53 | Jamison Grindeland | Offensive Lineman | ||||||||
56 | Delaney Feldman | Offensive Lineman | ||||||||
58 | Maddox Chrest | Offensive Lineman | ||||||||
61 | Tucker Timm |
Defensive Lineman Offensive Lineman |
||||||||
67 | Joaquin Salcido-Ortega | Defensive Lineman | ||||||||
75 | Peyton Helwig | Offensive Lineman | ||||||||
77 | Tucker Bauer | Defensive Lineman | ||||||||
81 | Dawson Redding | Fullback | ||||||||
99 | Jackson Zeltinger | Defensive Lineman |
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|---|---|---|---|---|---|---|---|---|
1 | Caleb Fraunfelter | Wide Receiver | |||||||
2 | Cannen Lalum | Wide Receiver | |||||||
4 | Cohen Seime | Running Back | |||||||
5 | Trevor Kreklau | Free Safety | |||||||
6 | Terry Lucy | Wide Receiver | |||||||
10 | Paul Melin | Cornerback | |||||||
11 | Zachary Zorn | Quarterback | |||||||
12 | Hank Handeland | Linebacker | |||||||
13 | Caleb Knutson | Linebacker | |||||||
14 | Jacob Pugh | Wide Receiver | |||||||
16 | Connor Melin | Cornerback | |||||||
19 | Jacob Zorn | Wide Receiver | |||||||
20 | Isaac Gonzalez Jr | Free Safety | |||||||
21 | Kole Herman | Linebacker | |||||||
22 | Ryan Schoemer | Linebacker | |||||||
27 | Ziah Jones |
Defensive Lineman Offensive Lineman |
|||||||
29 | Trey Edwards | Quarterback | |||||||
30 | Brooks Ones | Fullback | |||||||
32 | Riley Undhjem | Cornerback | |||||||
33 | Sladen Pfeifer | Cornerback | |||||||
37 | Jaxson Grindeland | Linebacker | |||||||
45 | Brickston Holter | Defensive Lineman | |||||||
52 | Tucker Patterson | Defensive Lineman | |||||||
53 | Aiden Binstock | Defensive Lineman | |||||||
53 | Jamison Grindeland | Offensive Lineman | |||||||
56 | Delaney Feldman | Offensive Lineman | |||||||
58 | Maddox Chrest | Offensive Lineman | |||||||
61 | Tucker Timm |
Defensive Lineman Offensive Lineman |
|||||||
67 | Joaquin Salcido-Ortega | Defensive Lineman | |||||||
75 | Peyton Helwig | Offensive Lineman | |||||||
77 | Tucker Bauer | Defensive Lineman | |||||||
81 | Dawson Redding | Fullback | |||||||
99 | Jackson Zeltinger | Defensive Lineman |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Dunseith High School | - | - | - | - | - | 12 |
Kenmare/Bowbells | - | - | - | - | - | 58 |
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Fraunfelter | Wide Receiver | |||||||||
2 | Cannen Lalum | Wide Receiver | |||||||||
4 | Cohen Seime | Running Back | |||||||||
5 | Trevor Kreklau | Free Safety | |||||||||
6 | Terry Lucy | Wide Receiver | |||||||||
10 | Paul Melin | Cornerback | |||||||||
11 | Zachary Zorn | Quarterback | |||||||||
12 | Hank Handeland | Linebacker | |||||||||
13 | Caleb Knutson | Linebacker | |||||||||
14 | Jacob Pugh | Wide Receiver | |||||||||
16 | Connor Melin | Cornerback | |||||||||
19 | Jacob Zorn | Wide Receiver | |||||||||
20 | Isaac Gonzalez Jr | Free Safety | |||||||||
21 | Kole Herman | Linebacker | |||||||||
22 | Ryan Schoemer | Linebacker | |||||||||
27 | Ziah Jones |
Defensive Lineman Offensive Lineman |
|||||||||
29 | Trey Edwards | Quarterback | |||||||||
30 | Brooks Ones | Fullback | |||||||||
32 | Riley Undhjem | Cornerback | |||||||||
33 | Sladen Pfeifer | Cornerback | |||||||||
37 | Jaxson Grindeland | Linebacker | |||||||||
45 | Brickston Holter | Defensive Lineman | |||||||||
52 | Tucker Patterson | Defensive Lineman | |||||||||
53 | Aiden Binstock | Defensive Lineman | |||||||||
53 | Jamison Grindeland | Offensive Lineman | |||||||||
56 | Delaney Feldman | Offensive Lineman | |||||||||
58 | Maddox Chrest | Offensive Lineman | |||||||||
61 | Tucker Timm |
Defensive Lineman Offensive Lineman |
|||||||||
67 | Joaquin Salcido-Ortega | Defensive Lineman | |||||||||
75 | Peyton Helwig | Offensive Lineman | |||||||||
77 | Tucker Bauer | Defensive Lineman | |||||||||
81 | Dawson Redding | Fullback | |||||||||
99 | Jackson Zeltinger | Defensive Lineman |
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|---|---|---|---|---|---|---|---|---|
1 | Caleb Fraunfelter | Wide Receiver | |||||||
2 | Cannen Lalum | Wide Receiver | |||||||
4 | Cohen Seime | Running Back | |||||||
5 | Trevor Kreklau | Free Safety | |||||||
6 | Terry Lucy | Wide Receiver | |||||||
10 | Paul Melin | Cornerback | |||||||
11 | Zachary Zorn | Quarterback | |||||||
12 | Hank Handeland | Linebacker | |||||||
13 | Caleb Knutson | Linebacker | |||||||
14 | Jacob Pugh | Wide Receiver | |||||||
16 | Connor Melin | Cornerback | |||||||
19 | Jacob Zorn | Wide Receiver | |||||||
20 | Isaac Gonzalez Jr | Free Safety | |||||||
21 | Kole Herman | Linebacker | |||||||
22 | Ryan Schoemer | Linebacker | |||||||
27 | Ziah Jones |
Defensive Lineman Offensive Lineman |
|||||||
29 | Trey Edwards | Quarterback | |||||||
30 | Brooks Ones | Fullback | |||||||
32 | Riley Undhjem | Cornerback | |||||||
33 | Sladen Pfeifer | Cornerback | |||||||
37 | Jaxson Grindeland | Linebacker | |||||||
45 | Brickston Holter | Defensive Lineman | |||||||
52 | Tucker Patterson | Defensive Lineman | |||||||
53 | Aiden Binstock | Defensive Lineman | |||||||
53 | Jamison Grindeland | Offensive Lineman | |||||||
56 | Delaney Feldman | Offensive Lineman | |||||||
58 | Maddox Chrest | Offensive Lineman | |||||||
61 | Tucker Timm |
Defensive Lineman Offensive Lineman |
|||||||
67 | Joaquin Salcido-Ortega | Defensive Lineman | |||||||
75 | Peyton Helwig | Offensive Lineman | |||||||
77 | Tucker Bauer | Defensive Lineman | |||||||
81 | Dawson Redding | Fullback | |||||||
99 | Jackson Zeltinger | Defensive Lineman |
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Fraunfelter | Wide Receiver | ||||||||
2 | Cannen Lalum | Wide Receiver | ||||||||
4 | Cohen Seime | Running Back | ||||||||
5 | Trevor Kreklau | Free Safety | ||||||||
6 | Terry Lucy | Wide Receiver | ||||||||
10 | Paul Melin | Cornerback | ||||||||
11 | Zachary Zorn | Quarterback | ||||||||
12 | Hank Handeland | Linebacker | ||||||||
13 | Caleb Knutson | Linebacker | ||||||||
14 | Jacob Pugh | Wide Receiver | ||||||||
16 | Connor Melin | Cornerback | ||||||||
19 | Jacob Zorn | Wide Receiver | ||||||||
20 | Isaac Gonzalez Jr | Free Safety | ||||||||
21 | Kole Herman | Linebacker | ||||||||
22 | Ryan Schoemer | Linebacker | ||||||||
27 | Ziah Jones |
Defensive Lineman Offensive Lineman |
||||||||
29 | Trey Edwards | Quarterback | ||||||||
30 | Brooks Ones | Fullback | ||||||||
32 | Riley Undhjem | Cornerback | ||||||||
33 | Sladen Pfeifer | Cornerback | ||||||||
37 | Jaxson Grindeland | Linebacker | ||||||||
45 | Brickston Holter | Defensive Lineman | ||||||||
52 | Tucker Patterson | Defensive Lineman | ||||||||
53 | Aiden Binstock | Defensive Lineman | ||||||||
53 | Jamison Grindeland | Offensive Lineman | ||||||||
56 | Delaney Feldman | Offensive Lineman | ||||||||
58 | Maddox Chrest | Offensive Lineman | ||||||||
61 | Tucker Timm |
Defensive Lineman Offensive Lineman |
||||||||
67 | Joaquin Salcido-Ortega | Defensive Lineman | ||||||||
75 | Peyton Helwig | Offensive Lineman | ||||||||
77 | Tucker Bauer | Defensive Lineman | ||||||||
81 | Dawson Redding | Fullback | ||||||||
99 | Jackson Zeltinger | Defensive Lineman |
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Fraunfelter | Wide Receiver | ||||||||
2 | Cannen Lalum | Wide Receiver | ||||||||
4 | Cohen Seime | Running Back | ||||||||
5 | Trevor Kreklau | Free Safety | ||||||||
6 | Terry Lucy | Wide Receiver | ||||||||
10 | Paul Melin | Cornerback | ||||||||
11 | Zachary Zorn | Quarterback | ||||||||
12 | Hank Handeland | Linebacker | ||||||||
13 | Caleb Knutson | Linebacker | ||||||||
14 | Jacob Pugh | Wide Receiver | ||||||||
16 | Connor Melin | Cornerback | ||||||||
19 | Jacob Zorn | Wide Receiver | ||||||||
20 | Isaac Gonzalez Jr | Free Safety | ||||||||
21 | Kole Herman | Linebacker | ||||||||
22 | Ryan Schoemer | Linebacker | ||||||||
27 | Ziah Jones |
Defensive Lineman Offensive Lineman |
||||||||
29 | Trey Edwards | Quarterback | ||||||||
30 | Brooks Ones | Fullback | ||||||||
32 | Riley Undhjem | Cornerback | ||||||||
33 | Sladen Pfeifer | Cornerback | ||||||||
37 | Jaxson Grindeland | Linebacker | ||||||||
45 | Brickston Holter | Defensive Lineman | ||||||||
52 | Tucker Patterson | Defensive Lineman | ||||||||
53 | Aiden Binstock | Defensive Lineman | ||||||||
53 | Jamison Grindeland | Offensive Lineman | ||||||||
56 | Delaney Feldman | Offensive Lineman | ||||||||
58 | Maddox Chrest | Offensive Lineman | ||||||||
61 | Tucker Timm |
Defensive Lineman Offensive Lineman |
||||||||
67 | Joaquin Salcido-Ortega | Defensive Lineman | ||||||||
75 | Peyton Helwig | Offensive Lineman | ||||||||
77 | Tucker Bauer | Defensive Lineman | ||||||||
81 | Dawson Redding | Fullback | ||||||||
99 | Jackson Zeltinger | Defensive Lineman |
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|---|---|---|---|---|---|---|---|---|
1 | Caleb Fraunfelter | Wide Receiver | |||||||
2 | Cannen Lalum | Wide Receiver | |||||||
4 | Cohen Seime | Running Back | |||||||
5 | Trevor Kreklau | Free Safety | |||||||
6 | Terry Lucy | Wide Receiver | |||||||
10 | Paul Melin | Cornerback | |||||||
11 | Zachary Zorn | Quarterback | |||||||
12 | Hank Handeland | Linebacker | |||||||
13 | Caleb Knutson | Linebacker | |||||||
14 | Jacob Pugh | Wide Receiver | |||||||
16 | Connor Melin | Cornerback | |||||||
19 | Jacob Zorn | Wide Receiver | |||||||
20 | Isaac Gonzalez Jr | Free Safety | |||||||
21 | Kole Herman | Linebacker | |||||||
22 | Ryan Schoemer | Linebacker | |||||||
27 | Ziah Jones |
Defensive Lineman Offensive Lineman |
|||||||
29 | Trey Edwards | Quarterback | |||||||
30 | Brooks Ones | Fullback | |||||||
32 | Riley Undhjem | Cornerback | |||||||
33 | Sladen Pfeifer | Cornerback | |||||||
37 | Jaxson Grindeland | Linebacker | |||||||
45 | Brickston Holter | Defensive Lineman | |||||||
52 | Tucker Patterson | Defensive Lineman | |||||||
53 | Aiden Binstock | Defensive Lineman | |||||||
53 | Jamison Grindeland | Offensive Lineman | |||||||
56 | Delaney Feldman | Offensive Lineman | |||||||
58 | Maddox Chrest | Offensive Lineman | |||||||
61 | Tucker Timm |
Defensive Lineman Offensive Lineman |
|||||||
67 | Joaquin Salcido-Ortega | Defensive Lineman | |||||||
75 | Peyton Helwig | Offensive Lineman | |||||||
77 | Tucker Bauer | Defensive Lineman | |||||||
81 | Dawson Redding | Fullback | |||||||
99 | Jackson Zeltinger | Defensive Lineman |