1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Fargo Davies High School | - | - | - | - | - | 35 |
West Fargo High School | - | - | - | - | - | 14 |
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|---|---|---|---|---|---|---|---|---|---|---|
Yekeozie Kiepea | |||||||||||
Blake Mccarthy | |||||||||||
Alexander Meece | |||||||||||
Xavier Muse | |||||||||||
Peyton Persons | |||||||||||
Jayden Schmoll | |||||||||||
Kolten Tesch | |||||||||||
Henry Van De Streek | |||||||||||
Augustus Werremeyer | |||||||||||
Collin Williams | |||||||||||
Hubert Guy Iii | |||||||||||
Grady Ames | |||||||||||
Mathieson Dubord | |||||||||||
Matthew Foote | |||||||||||
Henry Hart | |||||||||||
Brody Iverson | |||||||||||
Joseph Sikkink | |||||||||||
Isaiah Stange | |||||||||||
Brady Vetter | |||||||||||
Holden Witte | |||||||||||
Carter Dewald | |||||||||||
Titus Dolo | |||||||||||
Aiden Kisser | |||||||||||
Rylie Lang | |||||||||||
Steven Lozano Rivera | |||||||||||
Gunnar Majerus | |||||||||||
Evan Pederson | |||||||||||
Treye Steckler | |||||||||||
Elijah Steinhouse | |||||||||||
Jackson Sturma | |||||||||||
Reed Vining | |||||||||||
Liam Wicklow | |||||||||||
Malachi Werremeyer | |||||||||||
Quinncy Albin | |||||||||||
Braeden Archbold | |||||||||||
Truett Bundy | |||||||||||
Jaxon Calvin | |||||||||||
Alexander Christopherson | |||||||||||
Aboubakar Diabate | |||||||||||
Ryland Fischer |
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|---|---|---|---|---|---|---|---|---|
Yekeozie Kiepea | |||||||||
Blake Mccarthy | |||||||||
Alexander Meece | |||||||||
Xavier Muse | |||||||||
Peyton Persons | |||||||||
Jayden Schmoll | |||||||||
Kolten Tesch | |||||||||
Henry Van De Streek | |||||||||
Augustus Werremeyer | |||||||||
Collin Williams | |||||||||
Hubert Guy Iii | |||||||||
Grady Ames | |||||||||
Mathieson Dubord | |||||||||
Matthew Foote | |||||||||
Henry Hart | |||||||||
Brody Iverson | |||||||||
Joseph Sikkink | |||||||||
Isaiah Stange | |||||||||
Brady Vetter | |||||||||
Holden Witte | |||||||||
Carter Dewald | |||||||||
Titus Dolo | |||||||||
Aiden Kisser | |||||||||
Rylie Lang | |||||||||
Steven Lozano Rivera | |||||||||
Gunnar Majerus | |||||||||
Evan Pederson | |||||||||
Treye Steckler | |||||||||
Elijah Steinhouse | |||||||||
Jackson Sturma | |||||||||
Reed Vining | |||||||||
Liam Wicklow | |||||||||
Malachi Werremeyer | |||||||||
Quinncy Albin | |||||||||
Braeden Archbold | |||||||||
Truett Bundy | |||||||||
Jaxon Calvin | |||||||||
Alexander Christopherson | |||||||||
Aboubakar Diabate | |||||||||
Ryland Fischer |
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|---|---|---|---|---|---|---|---|---|---|
Yekeozie Kiepea | ||||||||||
Blake Mccarthy | ||||||||||
Alexander Meece | ||||||||||
Xavier Muse | ||||||||||
Peyton Persons | ||||||||||
Jayden Schmoll | ||||||||||
Kolten Tesch | ||||||||||
Henry Van De Streek | ||||||||||
Augustus Werremeyer | ||||||||||
Collin Williams | ||||||||||
Hubert Guy Iii | ||||||||||
Grady Ames | ||||||||||
Mathieson Dubord | ||||||||||
Matthew Foote | ||||||||||
Henry Hart | ||||||||||
Brody Iverson | ||||||||||
Joseph Sikkink | ||||||||||
Isaiah Stange | ||||||||||
Brady Vetter | ||||||||||
Holden Witte | ||||||||||
Carter Dewald | ||||||||||
Titus Dolo | ||||||||||
Aiden Kisser | ||||||||||
Rylie Lang | ||||||||||
Steven Lozano Rivera | ||||||||||
Gunnar Majerus | ||||||||||
Evan Pederson | ||||||||||
Treye Steckler | ||||||||||
Elijah Steinhouse | ||||||||||
Jackson Sturma | ||||||||||
Reed Vining | ||||||||||
Liam Wicklow | ||||||||||
Malachi Werremeyer | ||||||||||
Quinncy Albin | ||||||||||
Braeden Archbold | ||||||||||
Truett Bundy | ||||||||||
Jaxon Calvin | ||||||||||
Alexander Christopherson | ||||||||||
Aboubakar Diabate | ||||||||||
Ryland Fischer |
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|---|---|---|---|---|---|---|---|---|---|
Yekeozie Kiepea | ||||||||||
Blake Mccarthy | ||||||||||
Alexander Meece | ||||||||||
Xavier Muse | ||||||||||
Peyton Persons | ||||||||||
Jayden Schmoll | ||||||||||
Kolten Tesch | ||||||||||
Henry Van De Streek | ||||||||||
Augustus Werremeyer | ||||||||||
Collin Williams | ||||||||||
Hubert Guy Iii | ||||||||||
Grady Ames | ||||||||||
Mathieson Dubord | ||||||||||
Matthew Foote | ||||||||||
Henry Hart | ||||||||||
Brody Iverson | ||||||||||
Joseph Sikkink | ||||||||||
Isaiah Stange | ||||||||||
Brady Vetter | ||||||||||
Holden Witte | ||||||||||
Carter Dewald | ||||||||||
Titus Dolo | ||||||||||
Aiden Kisser | ||||||||||
Rylie Lang | ||||||||||
Steven Lozano Rivera | ||||||||||
Gunnar Majerus | ||||||||||
Evan Pederson | ||||||||||
Treye Steckler | ||||||||||
Elijah Steinhouse | ||||||||||
Jackson Sturma | ||||||||||
Reed Vining | ||||||||||
Liam Wicklow | ||||||||||
Malachi Werremeyer | ||||||||||
Quinncy Albin | ||||||||||
Braeden Archbold | ||||||||||
Truett Bundy | ||||||||||
Jaxon Calvin | ||||||||||
Alexander Christopherson | ||||||||||
Aboubakar Diabate | ||||||||||
Ryland Fischer |
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|---|---|---|---|---|---|---|---|---|
Yekeozie Kiepea | |||||||||
Blake Mccarthy | |||||||||
Alexander Meece | |||||||||
Xavier Muse | |||||||||
Peyton Persons | |||||||||
Jayden Schmoll | |||||||||
Kolten Tesch | |||||||||
Henry Van De Streek | |||||||||
Augustus Werremeyer | |||||||||
Collin Williams | |||||||||
Hubert Guy Iii | |||||||||
Grady Ames | |||||||||
Mathieson Dubord | |||||||||
Matthew Foote | |||||||||
Henry Hart | |||||||||
Brody Iverson | |||||||||
Joseph Sikkink | |||||||||
Isaiah Stange | |||||||||
Brady Vetter | |||||||||
Holden Witte | |||||||||
Carter Dewald | |||||||||
Titus Dolo | |||||||||
Aiden Kisser | |||||||||
Rylie Lang | |||||||||
Steven Lozano Rivera | |||||||||
Gunnar Majerus | |||||||||
Evan Pederson | |||||||||
Treye Steckler | |||||||||
Elijah Steinhouse | |||||||||
Jackson Sturma | |||||||||
Reed Vining | |||||||||
Liam Wicklow | |||||||||
Malachi Werremeyer | |||||||||
Quinncy Albin | |||||||||
Braeden Archbold | |||||||||
Truett Bundy | |||||||||
Jaxon Calvin | |||||||||
Alexander Christopherson | |||||||||
Aboubakar Diabate | |||||||||
Ryland Fischer |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Fargo Davies High School | - | - | - | - | - | 35 |
West Fargo High School | - | - | - | - | - | 14 |
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|---|---|---|---|---|---|---|---|---|---|---|
Yekeozie Kiepea | |||||||||||
Blake Mccarthy | |||||||||||
Alexander Meece | |||||||||||
Xavier Muse | |||||||||||
Peyton Persons | |||||||||||
Jayden Schmoll | |||||||||||
Kolten Tesch | |||||||||||
Henry Van De Streek | |||||||||||
Augustus Werremeyer | |||||||||||
Collin Williams | |||||||||||
Hubert Guy Iii | |||||||||||
Grady Ames | |||||||||||
Mathieson Dubord | |||||||||||
Matthew Foote | |||||||||||
Henry Hart | |||||||||||
Brody Iverson | |||||||||||
Joseph Sikkink | |||||||||||
Isaiah Stange | |||||||||||
Brady Vetter | |||||||||||
Holden Witte | |||||||||||
Carter Dewald | |||||||||||
Titus Dolo | |||||||||||
Aiden Kisser | |||||||||||
Rylie Lang | |||||||||||
Steven Lozano Rivera | |||||||||||
Gunnar Majerus | |||||||||||
Evan Pederson | |||||||||||
Treye Steckler | |||||||||||
Elijah Steinhouse | |||||||||||
Jackson Sturma | |||||||||||
Reed Vining | |||||||||||
Liam Wicklow | |||||||||||
Malachi Werremeyer | |||||||||||
Quinncy Albin | |||||||||||
Braeden Archbold | |||||||||||
Truett Bundy | |||||||||||
Jaxon Calvin | |||||||||||
Alexander Christopherson | |||||||||||
Aboubakar Diabate | |||||||||||
Ryland Fischer |
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|---|---|---|---|---|---|---|---|---|
Yekeozie Kiepea | |||||||||
Blake Mccarthy | |||||||||
Alexander Meece | |||||||||
Xavier Muse | |||||||||
Peyton Persons | |||||||||
Jayden Schmoll | |||||||||
Kolten Tesch | |||||||||
Henry Van De Streek | |||||||||
Augustus Werremeyer | |||||||||
Collin Williams | |||||||||
Hubert Guy Iii | |||||||||
Grady Ames | |||||||||
Mathieson Dubord | |||||||||
Matthew Foote | |||||||||
Henry Hart | |||||||||
Brody Iverson | |||||||||
Joseph Sikkink | |||||||||
Isaiah Stange | |||||||||
Brady Vetter | |||||||||
Holden Witte | |||||||||
Carter Dewald | |||||||||
Titus Dolo | |||||||||
Aiden Kisser | |||||||||
Rylie Lang | |||||||||
Steven Lozano Rivera | |||||||||
Gunnar Majerus | |||||||||
Evan Pederson | |||||||||
Treye Steckler | |||||||||
Elijah Steinhouse | |||||||||
Jackson Sturma | |||||||||
Reed Vining | |||||||||
Liam Wicklow | |||||||||
Malachi Werremeyer | |||||||||
Quinncy Albin | |||||||||
Braeden Archbold | |||||||||
Truett Bundy | |||||||||
Jaxon Calvin | |||||||||
Alexander Christopherson | |||||||||
Aboubakar Diabate | |||||||||
Ryland Fischer |
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|---|---|---|---|---|---|---|---|---|---|
Yekeozie Kiepea | ||||||||||
Blake Mccarthy | ||||||||||
Alexander Meece | ||||||||||
Xavier Muse | ||||||||||
Peyton Persons | ||||||||||
Jayden Schmoll | ||||||||||
Kolten Tesch | ||||||||||
Henry Van De Streek | ||||||||||
Augustus Werremeyer | ||||||||||
Collin Williams | ||||||||||
Hubert Guy Iii | ||||||||||
Grady Ames | ||||||||||
Mathieson Dubord | ||||||||||
Matthew Foote | ||||||||||
Henry Hart | ||||||||||
Brody Iverson | ||||||||||
Joseph Sikkink | ||||||||||
Isaiah Stange | ||||||||||
Brady Vetter | ||||||||||
Holden Witte | ||||||||||
Carter Dewald | ||||||||||
Titus Dolo | ||||||||||
Aiden Kisser | ||||||||||
Rylie Lang | ||||||||||
Steven Lozano Rivera | ||||||||||
Gunnar Majerus | ||||||||||
Evan Pederson | ||||||||||
Treye Steckler | ||||||||||
Elijah Steinhouse | ||||||||||
Jackson Sturma | ||||||||||
Reed Vining | ||||||||||
Liam Wicklow | ||||||||||
Malachi Werremeyer | ||||||||||
Quinncy Albin | ||||||||||
Braeden Archbold | ||||||||||
Truett Bundy | ||||||||||
Jaxon Calvin | ||||||||||
Alexander Christopherson | ||||||||||
Aboubakar Diabate | ||||||||||
Ryland Fischer |
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|---|---|---|---|---|---|---|---|---|---|
Yekeozie Kiepea | ||||||||||
Blake Mccarthy | ||||||||||
Alexander Meece | ||||||||||
Xavier Muse | ||||||||||
Peyton Persons | ||||||||||
Jayden Schmoll | ||||||||||
Kolten Tesch | ||||||||||
Henry Van De Streek | ||||||||||
Augustus Werremeyer | ||||||||||
Collin Williams | ||||||||||
Hubert Guy Iii | ||||||||||
Grady Ames | ||||||||||
Mathieson Dubord | ||||||||||
Matthew Foote | ||||||||||
Henry Hart | ||||||||||
Brody Iverson | ||||||||||
Joseph Sikkink | ||||||||||
Isaiah Stange | ||||||||||
Brady Vetter | ||||||||||
Holden Witte | ||||||||||
Carter Dewald | ||||||||||
Titus Dolo | ||||||||||
Aiden Kisser | ||||||||||
Rylie Lang | ||||||||||
Steven Lozano Rivera | ||||||||||
Gunnar Majerus | ||||||||||
Evan Pederson | ||||||||||
Treye Steckler | ||||||||||
Elijah Steinhouse | ||||||||||
Jackson Sturma | ||||||||||
Reed Vining | ||||||||||
Liam Wicklow | ||||||||||
Malachi Werremeyer | ||||||||||
Quinncy Albin | ||||||||||
Braeden Archbold | ||||||||||
Truett Bundy | ||||||||||
Jaxon Calvin | ||||||||||
Alexander Christopherson | ||||||||||
Aboubakar Diabate | ||||||||||
Ryland Fischer |
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|---|---|---|---|---|---|---|---|---|
Yekeozie Kiepea | |||||||||
Blake Mccarthy | |||||||||
Alexander Meece | |||||||||
Xavier Muse | |||||||||
Peyton Persons | |||||||||
Jayden Schmoll | |||||||||
Kolten Tesch | |||||||||
Henry Van De Streek | |||||||||
Augustus Werremeyer | |||||||||
Collin Williams | |||||||||
Hubert Guy Iii | |||||||||
Grady Ames | |||||||||
Mathieson Dubord | |||||||||
Matthew Foote | |||||||||
Henry Hart | |||||||||
Brody Iverson | |||||||||
Joseph Sikkink | |||||||||
Isaiah Stange | |||||||||
Brady Vetter | |||||||||
Holden Witte | |||||||||
Carter Dewald | |||||||||
Titus Dolo | |||||||||
Aiden Kisser | |||||||||
Rylie Lang | |||||||||
Steven Lozano Rivera | |||||||||
Gunnar Majerus | |||||||||
Evan Pederson | |||||||||
Treye Steckler | |||||||||
Elijah Steinhouse | |||||||||
Jackson Sturma | |||||||||
Reed Vining | |||||||||
Liam Wicklow | |||||||||
Malachi Werremeyer | |||||||||
Quinncy Albin | |||||||||
Braeden Archbold | |||||||||
Truett Bundy | |||||||||
Jaxon Calvin | |||||||||
Alexander Christopherson | |||||||||
Aboubakar Diabate | |||||||||
Ryland Fischer |