1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Fargo Davies High School | - | - | - | - | - | 17 |
Minot High School | - | - | - | - | - | 10 |
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|---|---|---|---|---|---|---|---|---|---|---|
A'Dhron Wilson | |||||||||||
Yekeozie Kiepea | |||||||||||
Blake Mccarthy | |||||||||||
Alexander Meece | |||||||||||
Xavier Muse | |||||||||||
Maliamugu Okugas | |||||||||||
Peyton Persons | |||||||||||
Jayden Schmoll | |||||||||||
Jack Sweep | |||||||||||
Kolten Tesch | |||||||||||
Henry Van De Streek | |||||||||||
Augustus Werremeyer | |||||||||||
Collin Williams | |||||||||||
Hubert Guy Iii | |||||||||||
Grady Ames | |||||||||||
Jacob Ayong | |||||||||||
Mathieson Dubord | |||||||||||
Matthew Foote | |||||||||||
Henry Hart | |||||||||||
Brody Iverson | |||||||||||
Joseph Sikkink | |||||||||||
Isaiah Stange | |||||||||||
Brady Vetter | |||||||||||
Braeden Walters | |||||||||||
Ian Winter | |||||||||||
Holden Witte | |||||||||||
Carter Dewald | |||||||||||
Titus Dolo | |||||||||||
Aiden Kisser | |||||||||||
Rylie Lang | |||||||||||
Steven Lozano Rivera | |||||||||||
Gunnar Majerus | |||||||||||
Levi Nordstrom | |||||||||||
Evan Pederson | |||||||||||
Treye Steckler | |||||||||||
Elijah Steinhouse | |||||||||||
Jackson Sturma | |||||||||||
Reed Vining | |||||||||||
Hunter Coulter | |||||||||||
Liam Wicklow | |||||||||||
Malachi Werremeyer | |||||||||||
Quinncy Albin | |||||||||||
Braeden Archbold | |||||||||||
Truett Bundy | |||||||||||
Jaxon Calvin | |||||||||||
Alexander Christopherson | |||||||||||
GJ Collins | |||||||||||
Aboubakar Diabate | |||||||||||
Ryland Fischer | |||||||||||
James Frueh |
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|---|---|---|---|---|---|---|---|---|
A'Dhron Wilson | |||||||||
Yekeozie Kiepea | |||||||||
Blake Mccarthy | |||||||||
Alexander Meece | |||||||||
Xavier Muse | |||||||||
Maliamugu Okugas | |||||||||
Peyton Persons | |||||||||
Jayden Schmoll | |||||||||
Jack Sweep | |||||||||
Kolten Tesch | |||||||||
Henry Van De Streek | |||||||||
Augustus Werremeyer | |||||||||
Collin Williams | |||||||||
Hubert Guy Iii | |||||||||
Grady Ames | |||||||||
Jacob Ayong | |||||||||
Mathieson Dubord | |||||||||
Matthew Foote | |||||||||
Henry Hart | |||||||||
Brody Iverson | |||||||||
Joseph Sikkink | |||||||||
Isaiah Stange | |||||||||
Brady Vetter | |||||||||
Braeden Walters | |||||||||
Ian Winter | |||||||||
Holden Witte | |||||||||
Carter Dewald | |||||||||
Titus Dolo | |||||||||
Aiden Kisser | |||||||||
Rylie Lang | |||||||||
Steven Lozano Rivera | |||||||||
Gunnar Majerus | |||||||||
Levi Nordstrom | |||||||||
Evan Pederson | |||||||||
Treye Steckler | |||||||||
Elijah Steinhouse | |||||||||
Jackson Sturma | |||||||||
Reed Vining | |||||||||
Hunter Coulter | |||||||||
Liam Wicklow | |||||||||
Malachi Werremeyer | |||||||||
Quinncy Albin | |||||||||
Braeden Archbold | |||||||||
Truett Bundy | |||||||||
Jaxon Calvin | |||||||||
Alexander Christopherson | |||||||||
GJ Collins | |||||||||
Aboubakar Diabate | |||||||||
Ryland Fischer | |||||||||
James Frueh |
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|---|---|---|---|---|---|---|---|---|---|
A'Dhron Wilson | ||||||||||
Yekeozie Kiepea | ||||||||||
Blake Mccarthy | ||||||||||
Alexander Meece | ||||||||||
Xavier Muse | ||||||||||
Maliamugu Okugas | ||||||||||
Peyton Persons | ||||||||||
Jayden Schmoll | ||||||||||
Jack Sweep | ||||||||||
Kolten Tesch | ||||||||||
Henry Van De Streek | ||||||||||
Augustus Werremeyer | ||||||||||
Collin Williams | ||||||||||
Hubert Guy Iii | ||||||||||
Grady Ames | ||||||||||
Jacob Ayong | ||||||||||
Mathieson Dubord | ||||||||||
Matthew Foote | ||||||||||
Henry Hart | ||||||||||
Brody Iverson | ||||||||||
Joseph Sikkink | ||||||||||
Isaiah Stange | ||||||||||
Brady Vetter | ||||||||||
Braeden Walters | ||||||||||
Ian Winter | ||||||||||
Holden Witte | ||||||||||
Carter Dewald | ||||||||||
Titus Dolo | ||||||||||
Aiden Kisser | ||||||||||
Rylie Lang | ||||||||||
Steven Lozano Rivera | ||||||||||
Gunnar Majerus | ||||||||||
Levi Nordstrom | ||||||||||
Evan Pederson | ||||||||||
Treye Steckler | ||||||||||
Elijah Steinhouse | ||||||||||
Jackson Sturma | ||||||||||
Reed Vining | ||||||||||
Hunter Coulter | ||||||||||
Liam Wicklow | ||||||||||
Malachi Werremeyer | ||||||||||
Quinncy Albin | ||||||||||
Braeden Archbold | ||||||||||
Truett Bundy | ||||||||||
Jaxon Calvin | ||||||||||
Alexander Christopherson | ||||||||||
GJ Collins | ||||||||||
Aboubakar Diabate | ||||||||||
Ryland Fischer | ||||||||||
James Frueh |
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|---|---|---|---|---|---|---|---|---|---|
A'Dhron Wilson | ||||||||||
Yekeozie Kiepea | ||||||||||
Blake Mccarthy | ||||||||||
Alexander Meece | ||||||||||
Xavier Muse | ||||||||||
Maliamugu Okugas | ||||||||||
Peyton Persons | ||||||||||
Jayden Schmoll | ||||||||||
Jack Sweep | ||||||||||
Kolten Tesch | ||||||||||
Henry Van De Streek | ||||||||||
Augustus Werremeyer | ||||||||||
Collin Williams | ||||||||||
Hubert Guy Iii | ||||||||||
Grady Ames | ||||||||||
Jacob Ayong | ||||||||||
Mathieson Dubord | ||||||||||
Matthew Foote | ||||||||||
Henry Hart | ||||||||||
Brody Iverson | ||||||||||
Joseph Sikkink | ||||||||||
Isaiah Stange | ||||||||||
Brady Vetter | ||||||||||
Braeden Walters | ||||||||||
Ian Winter | ||||||||||
Holden Witte | ||||||||||
Carter Dewald | ||||||||||
Titus Dolo | ||||||||||
Aiden Kisser | ||||||||||
Rylie Lang | ||||||||||
Steven Lozano Rivera | ||||||||||
Gunnar Majerus | ||||||||||
Levi Nordstrom | ||||||||||
Evan Pederson | ||||||||||
Treye Steckler | ||||||||||
Elijah Steinhouse | ||||||||||
Jackson Sturma | ||||||||||
Reed Vining | ||||||||||
Hunter Coulter | ||||||||||
Liam Wicklow | ||||||||||
Malachi Werremeyer | ||||||||||
Quinncy Albin | ||||||||||
Braeden Archbold | ||||||||||
Truett Bundy | ||||||||||
Jaxon Calvin | ||||||||||
Alexander Christopherson | ||||||||||
GJ Collins | ||||||||||
Aboubakar Diabate | ||||||||||
Ryland Fischer | ||||||||||
James Frueh |
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|---|---|---|---|---|---|---|---|---|
A'Dhron Wilson | |||||||||
Yekeozie Kiepea | |||||||||
Blake Mccarthy | |||||||||
Alexander Meece | |||||||||
Xavier Muse | |||||||||
Maliamugu Okugas | |||||||||
Peyton Persons | |||||||||
Jayden Schmoll | |||||||||
Jack Sweep | |||||||||
Kolten Tesch | |||||||||
Henry Van De Streek | |||||||||
Augustus Werremeyer | |||||||||
Collin Williams | |||||||||
Hubert Guy Iii | |||||||||
Grady Ames | |||||||||
Jacob Ayong | |||||||||
Mathieson Dubord | |||||||||
Matthew Foote | |||||||||
Henry Hart | |||||||||
Brody Iverson | |||||||||
Joseph Sikkink | |||||||||
Isaiah Stange | |||||||||
Brady Vetter | |||||||||
Braeden Walters | |||||||||
Ian Winter | |||||||||
Holden Witte | |||||||||
Carter Dewald | |||||||||
Titus Dolo | |||||||||
Aiden Kisser | |||||||||
Rylie Lang | |||||||||
Steven Lozano Rivera | |||||||||
Gunnar Majerus | |||||||||
Levi Nordstrom | |||||||||
Evan Pederson | |||||||||
Treye Steckler | |||||||||
Elijah Steinhouse | |||||||||
Jackson Sturma | |||||||||
Reed Vining | |||||||||
Hunter Coulter | |||||||||
Liam Wicklow | |||||||||
Malachi Werremeyer | |||||||||
Quinncy Albin | |||||||||
Braeden Archbold | |||||||||
Truett Bundy | |||||||||
Jaxon Calvin | |||||||||
Alexander Christopherson | |||||||||
GJ Collins | |||||||||
Aboubakar Diabate | |||||||||
Ryland Fischer | |||||||||
James Frueh |
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Fargo Davies High School | - | - | - | - | - | 17 |
Minot High School | - | - | - | - | - | 10 |
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|---|---|---|---|---|---|---|---|---|---|---|
A'Dhron Wilson | |||||||||||
Yekeozie Kiepea | |||||||||||
Blake Mccarthy | |||||||||||
Alexander Meece | |||||||||||
Xavier Muse | |||||||||||
Maliamugu Okugas | |||||||||||
Peyton Persons | |||||||||||
Jayden Schmoll | |||||||||||
Jack Sweep | |||||||||||
Kolten Tesch | |||||||||||
Henry Van De Streek | |||||||||||
Augustus Werremeyer | |||||||||||
Collin Williams | |||||||||||
Hubert Guy Iii | |||||||||||
Grady Ames | |||||||||||
Jacob Ayong | |||||||||||
Mathieson Dubord | |||||||||||
Matthew Foote | |||||||||||
Henry Hart | |||||||||||
Brody Iverson | |||||||||||
Joseph Sikkink | |||||||||||
Isaiah Stange | |||||||||||
Brady Vetter | |||||||||||
Braeden Walters | |||||||||||
Ian Winter | |||||||||||
Holden Witte | |||||||||||
Carter Dewald | |||||||||||
Titus Dolo | |||||||||||
Aiden Kisser | |||||||||||
Rylie Lang | |||||||||||
Steven Lozano Rivera | |||||||||||
Gunnar Majerus | |||||||||||
Levi Nordstrom | |||||||||||
Evan Pederson | |||||||||||
Treye Steckler | |||||||||||
Elijah Steinhouse | |||||||||||
Jackson Sturma | |||||||||||
Reed Vining | |||||||||||
Hunter Coulter | |||||||||||
Liam Wicklow | |||||||||||
Malachi Werremeyer | |||||||||||
Quinncy Albin | |||||||||||
Braeden Archbold | |||||||||||
Truett Bundy | |||||||||||
Jaxon Calvin | |||||||||||
Alexander Christopherson | |||||||||||
GJ Collins | |||||||||||
Aboubakar Diabate | |||||||||||
Ryland Fischer | |||||||||||
James Frueh |
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|---|---|---|---|---|---|---|---|---|
A'Dhron Wilson | |||||||||
Yekeozie Kiepea | |||||||||
Blake Mccarthy | |||||||||
Alexander Meece | |||||||||
Xavier Muse | |||||||||
Maliamugu Okugas | |||||||||
Peyton Persons | |||||||||
Jayden Schmoll | |||||||||
Jack Sweep | |||||||||
Kolten Tesch | |||||||||
Henry Van De Streek | |||||||||
Augustus Werremeyer | |||||||||
Collin Williams | |||||||||
Hubert Guy Iii | |||||||||
Grady Ames | |||||||||
Jacob Ayong | |||||||||
Mathieson Dubord | |||||||||
Matthew Foote | |||||||||
Henry Hart | |||||||||
Brody Iverson | |||||||||
Joseph Sikkink | |||||||||
Isaiah Stange | |||||||||
Brady Vetter | |||||||||
Braeden Walters | |||||||||
Ian Winter | |||||||||
Holden Witte | |||||||||
Carter Dewald | |||||||||
Titus Dolo | |||||||||
Aiden Kisser | |||||||||
Rylie Lang | |||||||||
Steven Lozano Rivera | |||||||||
Gunnar Majerus | |||||||||
Levi Nordstrom | |||||||||
Evan Pederson | |||||||||
Treye Steckler | |||||||||
Elijah Steinhouse | |||||||||
Jackson Sturma | |||||||||
Reed Vining | |||||||||
Hunter Coulter | |||||||||
Liam Wicklow | |||||||||
Malachi Werremeyer | |||||||||
Quinncy Albin | |||||||||
Braeden Archbold | |||||||||
Truett Bundy | |||||||||
Jaxon Calvin | |||||||||
Alexander Christopherson | |||||||||
GJ Collins | |||||||||
Aboubakar Diabate | |||||||||
Ryland Fischer | |||||||||
James Frueh |
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|---|---|---|---|---|---|---|---|---|---|
A'Dhron Wilson | ||||||||||
Yekeozie Kiepea | ||||||||||
Blake Mccarthy | ||||||||||
Alexander Meece | ||||||||||
Xavier Muse | ||||||||||
Maliamugu Okugas | ||||||||||
Peyton Persons | ||||||||||
Jayden Schmoll | ||||||||||
Jack Sweep | ||||||||||
Kolten Tesch | ||||||||||
Henry Van De Streek | ||||||||||
Augustus Werremeyer | ||||||||||
Collin Williams | ||||||||||
Hubert Guy Iii | ||||||||||
Grady Ames | ||||||||||
Jacob Ayong | ||||||||||
Mathieson Dubord | ||||||||||
Matthew Foote | ||||||||||
Henry Hart | ||||||||||
Brody Iverson | ||||||||||
Joseph Sikkink | ||||||||||
Isaiah Stange | ||||||||||
Brady Vetter | ||||||||||
Braeden Walters | ||||||||||
Ian Winter | ||||||||||
Holden Witte | ||||||||||
Carter Dewald | ||||||||||
Titus Dolo | ||||||||||
Aiden Kisser | ||||||||||
Rylie Lang | ||||||||||
Steven Lozano Rivera | ||||||||||
Gunnar Majerus | ||||||||||
Levi Nordstrom | ||||||||||
Evan Pederson | ||||||||||
Treye Steckler | ||||||||||
Elijah Steinhouse | ||||||||||
Jackson Sturma | ||||||||||
Reed Vining | ||||||||||
Hunter Coulter | ||||||||||
Liam Wicklow | ||||||||||
Malachi Werremeyer | ||||||||||
Quinncy Albin | ||||||||||
Braeden Archbold | ||||||||||
Truett Bundy | ||||||||||
Jaxon Calvin | ||||||||||
Alexander Christopherson | ||||||||||
GJ Collins | ||||||||||
Aboubakar Diabate | ||||||||||
Ryland Fischer | ||||||||||
James Frueh |
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|---|---|---|---|---|---|---|---|---|---|
A'Dhron Wilson | ||||||||||
Yekeozie Kiepea | ||||||||||
Blake Mccarthy | ||||||||||
Alexander Meece | ||||||||||
Xavier Muse | ||||||||||
Maliamugu Okugas | ||||||||||
Peyton Persons | ||||||||||
Jayden Schmoll | ||||||||||
Jack Sweep | ||||||||||
Kolten Tesch | ||||||||||
Henry Van De Streek | ||||||||||
Augustus Werremeyer | ||||||||||
Collin Williams | ||||||||||
Hubert Guy Iii | ||||||||||
Grady Ames | ||||||||||
Jacob Ayong | ||||||||||
Mathieson Dubord | ||||||||||
Matthew Foote | ||||||||||
Henry Hart | ||||||||||
Brody Iverson | ||||||||||
Joseph Sikkink | ||||||||||
Isaiah Stange | ||||||||||
Brady Vetter | ||||||||||
Braeden Walters | ||||||||||
Ian Winter | ||||||||||
Holden Witte | ||||||||||
Carter Dewald | ||||||||||
Titus Dolo | ||||||||||
Aiden Kisser | ||||||||||
Rylie Lang | ||||||||||
Steven Lozano Rivera | ||||||||||
Gunnar Majerus | ||||||||||
Levi Nordstrom | ||||||||||
Evan Pederson | ||||||||||
Treye Steckler | ||||||||||
Elijah Steinhouse | ||||||||||
Jackson Sturma | ||||||||||
Reed Vining | ||||||||||
Hunter Coulter | ||||||||||
Liam Wicklow | ||||||||||
Malachi Werremeyer | ||||||||||
Quinncy Albin | ||||||||||
Braeden Archbold | ||||||||||
Truett Bundy | ||||||||||
Jaxon Calvin | ||||||||||
Alexander Christopherson | ||||||||||
GJ Collins | ||||||||||
Aboubakar Diabate | ||||||||||
Ryland Fischer | ||||||||||
James Frueh |
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|---|---|---|---|---|---|---|---|---|
A'Dhron Wilson | |||||||||
Yekeozie Kiepea | |||||||||
Blake Mccarthy | |||||||||
Alexander Meece | |||||||||
Xavier Muse | |||||||||
Maliamugu Okugas | |||||||||
Peyton Persons | |||||||||
Jayden Schmoll | |||||||||
Jack Sweep | |||||||||
Kolten Tesch | |||||||||
Henry Van De Streek | |||||||||
Augustus Werremeyer | |||||||||
Collin Williams | |||||||||
Hubert Guy Iii | |||||||||
Grady Ames | |||||||||
Jacob Ayong | |||||||||
Mathieson Dubord | |||||||||
Matthew Foote | |||||||||
Henry Hart | |||||||||
Brody Iverson | |||||||||
Joseph Sikkink | |||||||||
Isaiah Stange | |||||||||
Brady Vetter | |||||||||
Braeden Walters | |||||||||
Ian Winter | |||||||||
Holden Witte | |||||||||
Carter Dewald | |||||||||
Titus Dolo | |||||||||
Aiden Kisser | |||||||||
Rylie Lang | |||||||||
Steven Lozano Rivera | |||||||||
Gunnar Majerus | |||||||||
Levi Nordstrom | |||||||||
Evan Pederson | |||||||||
Treye Steckler | |||||||||
Elijah Steinhouse | |||||||||
Jackson Sturma | |||||||||
Reed Vining | |||||||||
Hunter Coulter | |||||||||
Liam Wicklow | |||||||||
Malachi Werremeyer | |||||||||
Quinncy Albin | |||||||||
Braeden Archbold | |||||||||
Truett Bundy | |||||||||
Jaxon Calvin | |||||||||
Alexander Christopherson | |||||||||
GJ Collins | |||||||||
Aboubakar Diabate | |||||||||
Ryland Fischer | |||||||||
James Frueh |
# | Player | Position(s) | CAR | FUM | RecPAT | RshPAT | REC | RecTD | RshTD | RecYD | RshYD |
---|
# | Player | Position(s) | PasATT | C | PasINT | PasPAT | SACKQB | PasTD | PaYd |
---|
# | Player | Position(s) | INTD | FUMR | SACK | S | T | IRTD | FRYd | IRYd |
---|
# | Player | Position(s) | FGYD | FGA | FGM | PATA | PATM | P | PntBLK | PYD |
---|
# | Player | Position(s) | 2PTC | retTD | retYDS | KckRET | PRTD | PR | PRYD |
---|