1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra | Final | |
---|---|---|---|---|---|---|---|---|---|
Rugby | - | - | - | - | - | - | - | - | 12 |
Northern Lights | - | - | - | - | - | - | - | - | 0 |
# | Player | Position(s) | AB | 2B | E | H | HR | RBI | S | K | TB | 3B | BBbat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camron Auth | |||||||||||||
Jarvis DeCoteau | |||||||||||||
Codey Manning | |||||||||||||
Tayden Longie | |||||||||||||
Talon LaClair | |||||||||||||
Maximus Marcellais | |||||||||||||
Dominus DeCoteau | |||||||||||||
Dalton Hunt | |||||||||||||
Jayis McCloud | |||||||||||||
Ryler Cain | |||||||||||||
Roen Williams | |||||||||||||
Dustin Wawryk | |||||||||||||
Jonathan Mears | |||||||||||||
Cade Gustafson | |||||||||||||
John Charbonneau | |||||||||||||
Alex Parisien | |||||||||||||
Jack Bucher | |||||||||||||
Kayden Kom | |||||||||||||
Carter Belgarde | |||||||||||||
Evan Hendrickson | |||||||||||||
Ian McCloud | |||||||||||||
Carter Heinz | |||||||||||||
Tate Wibe | |||||||||||||
Brody Heinz |
# | Player | Position(s) | ERA | HRA | IP | RA | SHO | SO | UR | BBptch |
---|---|---|---|---|---|---|---|---|---|---|
Camron Auth | ||||||||||
Jarvis DeCoteau | ||||||||||
Codey Manning | ||||||||||
Tayden Longie | ||||||||||
Talon LaClair | ||||||||||
Maximus Marcellais | ||||||||||
Dominus DeCoteau | ||||||||||
Dalton Hunt | ||||||||||
Jayis McCloud | ||||||||||
Ryler Cain | ||||||||||
Roen Williams | ||||||||||
Dustin Wawryk | ||||||||||
Jonathan Mears | ||||||||||
Cade Gustafson | ||||||||||
John Charbonneau | ||||||||||
Alex Parisien | ||||||||||
Jack Bucher | ||||||||||
Kayden Kom | ||||||||||
Carter Belgarde | ||||||||||
Evan Hendrickson | ||||||||||
Ian McCloud | ||||||||||
Carter Heinz | ||||||||||
Tate Wibe | ||||||||||
Brody Heinz |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra | Final | |
---|---|---|---|---|---|---|---|---|---|
Rugby | - | - | - | - | - | - | - | - | 12 |
Northern Lights | - | - | - | - | - | - | - | - | 0 |
# | Player | Position(s) | AB | 2B | E | H | HR | RBI | S | K | TB | 3B | BBbat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camron Auth | |||||||||||||
Jarvis DeCoteau | |||||||||||||
Codey Manning | |||||||||||||
Tayden Longie | |||||||||||||
Talon LaClair | |||||||||||||
Maximus Marcellais | |||||||||||||
Dominus DeCoteau | |||||||||||||
Dalton Hunt | |||||||||||||
Jayis McCloud | |||||||||||||
Ryler Cain | |||||||||||||
Roen Williams | |||||||||||||
Dustin Wawryk | |||||||||||||
Jonathan Mears | |||||||||||||
Cade Gustafson | |||||||||||||
John Charbonneau | |||||||||||||
Alex Parisien | |||||||||||||
Jack Bucher | |||||||||||||
Kayden Kom | |||||||||||||
Carter Belgarde | |||||||||||||
Evan Hendrickson | |||||||||||||
Ian McCloud | |||||||||||||
Carter Heinz | |||||||||||||
Tate Wibe | |||||||||||||
Brody Heinz |
# | Player | Position(s) | ERA | HRA | IP | RA | SHO | SO | UR | BBptch |
---|---|---|---|---|---|---|---|---|---|---|
Camron Auth | ||||||||||
Jarvis DeCoteau | ||||||||||
Codey Manning | ||||||||||
Tayden Longie | ||||||||||
Talon LaClair | ||||||||||
Maximus Marcellais | ||||||||||
Dominus DeCoteau | ||||||||||
Dalton Hunt | ||||||||||
Jayis McCloud | ||||||||||
Ryler Cain | ||||||||||
Roen Williams | ||||||||||
Dustin Wawryk | ||||||||||
Jonathan Mears | ||||||||||
Cade Gustafson | ||||||||||
John Charbonneau | ||||||||||
Alex Parisien | ||||||||||
Jack Bucher | ||||||||||
Kayden Kom | ||||||||||
Carter Belgarde | ||||||||||
Evan Hendrickson | ||||||||||
Ian McCloud | ||||||||||
Carter Heinz | ||||||||||
Tate Wibe | ||||||||||
Brody Heinz |