1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra | Final | |
---|---|---|---|---|---|---|---|---|---|
May-Port-C-G | - | - | - | - | - | - | - | - | 2 |
Nelson County/Midkota | - | - | - | - | - | - | - | - | 8 |
# | Player | Position(s) | AB | 2B | E | H | HR | RBI | S | K | TB | 3B | BBbat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Molina | |||||||||||||
Landon Sundeen | |||||||||||||
Brody Rainsberry | |||||||||||||
Gage Flaagan | |||||||||||||
Lakin Ronningen | |||||||||||||
Sy Maresh | |||||||||||||
Cooper Hovdenes | |||||||||||||
Tegen Dahlen | |||||||||||||
Caleb Rainsberry | |||||||||||||
Carter Adrian | |||||||||||||
Barett Black | |||||||||||||
Brendan Lenz | |||||||||||||
Dresyn Hanson | |||||||||||||
Kelby Sundeen | |||||||||||||
Keaten Ronningen |
# | Player | Position(s) | ERA | HRA | IP | RA | SHO | SO | UR | BBptch |
---|---|---|---|---|---|---|---|---|---|---|
John Molina | ||||||||||
Landon Sundeen | ||||||||||
Brody Rainsberry | ||||||||||
Gage Flaagan | ||||||||||
Lakin Ronningen | ||||||||||
Sy Maresh | ||||||||||
Cooper Hovdenes | ||||||||||
Tegen Dahlen | ||||||||||
Caleb Rainsberry | ||||||||||
Carter Adrian | ||||||||||
Barett Black | ||||||||||
Brendan Lenz | ||||||||||
Dresyn Hanson | ||||||||||
Kelby Sundeen | ||||||||||
Keaten Ronningen |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra | Final | |
---|---|---|---|---|---|---|---|---|---|
May-Port-C-G | - | - | - | - | - | - | - | - | 2 |
Nelson County/Midkota | - | - | - | - | - | - | - | - | 8 |
# | Player | Position(s) | AB | 2B | E | H | HR | RBI | S | K | TB | 3B | BBbat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Molina | |||||||||||||
Landon Sundeen | |||||||||||||
Brody Rainsberry | |||||||||||||
Gage Flaagan | |||||||||||||
Lakin Ronningen | |||||||||||||
Sy Maresh | |||||||||||||
Cooper Hovdenes | |||||||||||||
Tegen Dahlen | |||||||||||||
Caleb Rainsberry | |||||||||||||
Carter Adrian | |||||||||||||
Barett Black | |||||||||||||
Brendan Lenz | |||||||||||||
Dresyn Hanson | |||||||||||||
Kelby Sundeen | |||||||||||||
Keaten Ronningen |
# | Player | Position(s) | ERA | HRA | IP | RA | SHO | SO | UR | BBptch |
---|---|---|---|---|---|---|---|---|---|---|
John Molina | ||||||||||
Landon Sundeen | ||||||||||
Brody Rainsberry | ||||||||||
Gage Flaagan | ||||||||||
Lakin Ronningen | ||||||||||
Sy Maresh | ||||||||||
Cooper Hovdenes | ||||||||||
Tegen Dahlen | ||||||||||
Caleb Rainsberry | ||||||||||
Carter Adrian | ||||||||||
Barett Black | ||||||||||
Brendan Lenz | ||||||||||
Dresyn Hanson | ||||||||||
Kelby Sundeen | ||||||||||
Keaten Ronningen |