1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra | Final | |
---|---|---|---|---|---|---|---|---|---|
Stanley High School | - | - | - | - | - | - | - | - | 2 |
Kenmare/Bowbells/Burke Central | - | - | - | - | - | - | - | - | 0 |
# | Player | Position(s) | AB | 2B | E | H | HR | RBI | S | K | TB | 3B | BBbat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Lucy | |||||||||||||
Delaney Feldman | |||||||||||||
Nicholas Griffin | |||||||||||||
Zachary Zorn | |||||||||||||
Hank Handeland | |||||||||||||
Maddux Lotvedt | |||||||||||||
Cohen Seime | |||||||||||||
Cannen Lalum | |||||||||||||
Peyton Nelson | |||||||||||||
Trevor Kreklau | |||||||||||||
Nathaniel Evenson | |||||||||||||
John (Gavin) Aufforth |
# | Player | Position(s) | ERA | HRA | IP | RA | SHO | SO | UR | BBptch |
---|---|---|---|---|---|---|---|---|---|---|
Terry Lucy | ||||||||||
Delaney Feldman | ||||||||||
Nicholas Griffin | ||||||||||
Zachary Zorn | ||||||||||
Hank Handeland | ||||||||||
Maddux Lotvedt | ||||||||||
Cohen Seime | ||||||||||
Cannen Lalum | ||||||||||
Peyton Nelson | ||||||||||
Trevor Kreklau | ||||||||||
Nathaniel Evenson | ||||||||||
John (Gavin) Aufforth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra | Final | |
---|---|---|---|---|---|---|---|---|---|
Stanley High School | - | - | - | - | - | - | - | - | 2 |
Kenmare/Bowbells/Burke Central | - | - | - | - | - | - | - | - | 0 |
# | Player | Position(s) | AB | 2B | E | H | HR | RBI | S | K | TB | 3B | BBbat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Lucy | |||||||||||||
Delaney Feldman | |||||||||||||
Nicholas Griffin | |||||||||||||
Zachary Zorn | |||||||||||||
Hank Handeland | |||||||||||||
Maddux Lotvedt | |||||||||||||
Cohen Seime | |||||||||||||
Cannen Lalum | |||||||||||||
Peyton Nelson | |||||||||||||
Trevor Kreklau | |||||||||||||
Nathaniel Evenson | |||||||||||||
John (Gavin) Aufforth |
# | Player | Position(s) | ERA | HRA | IP | RA | SHO | SO | UR | BBptch |
---|---|---|---|---|---|---|---|---|---|---|
Terry Lucy | ||||||||||
Delaney Feldman | ||||||||||
Nicholas Griffin | ||||||||||
Zachary Zorn | ||||||||||
Hank Handeland | ||||||||||
Maddux Lotvedt | ||||||||||
Cohen Seime | ||||||||||
Cannen Lalum | ||||||||||
Peyton Nelson | ||||||||||
Trevor Kreklau | ||||||||||
Nathaniel Evenson | ||||||||||
John (Gavin) Aufforth |