Date |
Opponent |
Venue |
Result |
@ Mandan
Venue: Mandan High School |
Mandan High School | ||
Bismarck Legacy
Venue: Bismarck Karlgaard |
Bismarck Karlgaard |
W 38 - 24 |
|
Minot
Venue: Bismarck Karlgaard |
Bismarck Karlgaard | ||
Bismarck Century
Venue: Bismarck Karlgaard |
Bismarck Karlgaard | ||
- |
Bismarck Rotary Tournament
Venue: Bismarck Civic Center |
Bismarck Civic Center | |
@ Dickinson
Venue: Dickinson High School |
Dickinson High School | ||
@ West Fargo Sheyenne
Venue: West Fargo Sheyenne High School |
West Fargo Sheyenne High School | ||
Jamestown
Venue: Bismarck Karlgaard |
Bismarck Karlgaard | ||
@ Turtle Mountain Community (TMCHS)
Venue: Derrick Dixon Event Center |
Derrick Dixon Event Center | ||
- |
2025 NDHSAA Class A, West Region Boys Wrestling Tournament
Venue: Rough Rider Center - Watford City |
Rough Rider Center - Watford City | |
- |
2025 NDHSAA Class A Boys Wrestling Individual State Tournament
Venue: Fargodome |
Fargodome | |
- |
2025 NDHSAA Class A Boys Wrestling Team Dual State Tournament
Venue: Fargodome |
Fargodome |
Name |
Grade |
Position |
Cole Lardy | 9 | 160 |
Alexavier Mauch | 10 | 145 |
Alex Njos | 9 | 145 |
Alexander Szczur | 12 | 145 |
Aiden Jalbert | 11 | 145 |
Braeden Halverson | 11 | 152 |
Gavin Vander Hoek | 10 | 152 |
Cody Conklin | 9 | 152 |
Tiernan Glass | 11 | 160 |
Jaxon Salander | 11 | 160 |
Remington Anhorn | 10 | 160 |
Trenton Larocque | 10 | 160 |
Richard Damele | 10 | 145 |
Caleb Paetz | 11 | 172 |
Jonas Crouse | 11 | 189 |
Brody Papineau | 11 | 189 |
Travis Schlafman | 11 | 215 |
Jack Praska | 10 | 215 |
Easton Egeberg | 12 | 285 |
Solly Jonas | 12 | 285 |
Braden McConnell | 11 | 285 |
Kobe St. Aubin | 11 | 285 |
Caadon Baxter | 9 | 285 |
Gage Goodrie | 9 | 285 |
Peyton Weisz | 11 | 127 |
Tanner Mayer | 9 | 107 |
Holden Beauchamp | 11 | 114 |
KaShawn Spencer | 11 | 114 |
Kayden Egeberg | 8 | 114 |
Cade Nieuwsma | 11 | 121 |
Theodore Green | 9 | 121 |
Alex Johs | 9 | 121 |
Jobin Habonimana | 12 | 127 |
Jayden Heitzmann | 11 | 127 |
Preston Kinzley | 11 | 127 |
Elijah Knopik | 11 | 127 |
Coltan Ireland | 12 | 107 |
Benjamin DeForest | 12 | 133 |
Kole Reinhardt | 10 | 133 |
Zane Thomas | 9 | 133 |
Carson Lardy | 12 | 139 |
David Magembe | 11 | 139 |
Ethan Tena | 11 | 139 |
Chase Wanner | 11 | 139 |
Aiydan McLean | 10 | 139 |
Jesse Miller | 9 | 139 |
Preston Benz | 11 | 145 |
Hudson Egeberg | 11 | 145 |
Name |
Position |
Mark Lardy | Coach |
Dallas Heid | Assistant Coach |
Scott Owens | Assistant Coach |
Moses Timali | Assistant Coach |
Lynette Johnson | Assistant Principal |
Ryan Johnson | Assistant Principal |
Scott Nustad | BHS Athletic Director |
Dave Zittleman | District Activities Director |
Izabella Haney | Manager |
Avery Heid | Manager |
Piper Meschke | Manager |
Emily Nagel | Manager |
Teneal Nygaard | Manager |
David Wisthoff | Principal |
Sanford Orthopedics & Sports Medicine | Sports Medicine |
Dr. Jason Hornbacher | Superintendent |
Date |
Opponent |
Venue |
Result |
@ Mandan
Venue: Mandan High School |
Mandan High School | ||
Bismarck Legacy
Venue: Bismarck Karlgaard |
Bismarck Karlgaard |
W 38 - 24 |
|
Minot
Venue: Bismarck Karlgaard |
Bismarck Karlgaard | ||
Bismarck Century
Venue: Bismarck Karlgaard |
Bismarck Karlgaard | ||
- |
Bismarck Rotary Tournament
Venue: Bismarck Civic Center |
Bismarck Civic Center | |
@ Dickinson
Venue: Dickinson High School |
Dickinson High School | ||
@ West Fargo Sheyenne
Venue: West Fargo Sheyenne High School |
West Fargo Sheyenne High School | ||
Jamestown
Venue: Bismarck Karlgaard |
Bismarck Karlgaard | ||
@ Turtle Mountain Community (TMCHS)
Venue: Derrick Dixon Event Center |
Derrick Dixon Event Center | ||
- |
2025 NDHSAA Class A, West Region Boys Wrestling Tournament
Venue: Rough Rider Center - Watford City |
Rough Rider Center - Watford City | |
- |
2025 NDHSAA Class A Boys Wrestling Individual State Tournament
Venue: Fargodome |
Fargodome | |
- |
2025 NDHSAA Class A Boys Wrestling Team Dual State Tournament
Venue: Fargodome |
Fargodome |
Name |
Grade |
Position |
Cole Lardy | 9 | 160 |
Alexavier Mauch | 10 | 145 |
Alex Njos | 9 | 145 |
Alexander Szczur | 12 | 145 |
Aiden Jalbert | 11 | 145 |
Braeden Halverson | 11 | 152 |
Gavin Vander Hoek | 10 | 152 |
Cody Conklin | 9 | 152 |
Tiernan Glass | 11 | 160 |
Jaxon Salander | 11 | 160 |
Remington Anhorn | 10 | 160 |
Trenton Larocque | 10 | 160 |
Richard Damele | 10 | 145 |
Caleb Paetz | 11 | 172 |
Jonas Crouse | 11 | 189 |
Brody Papineau | 11 | 189 |
Travis Schlafman | 11 | 215 |
Jack Praska | 10 | 215 |
Easton Egeberg | 12 | 285 |
Solly Jonas | 12 | 285 |
Braden McConnell | 11 | 285 |
Kobe St. Aubin | 11 | 285 |
Caadon Baxter | 9 | 285 |
Gage Goodrie | 9 | 285 |
Peyton Weisz | 11 | 127 |
Tanner Mayer | 9 | 107 |
Holden Beauchamp | 11 | 114 |
KaShawn Spencer | 11 | 114 |
Kayden Egeberg | 8 | 114 |
Cade Nieuwsma | 11 | 121 |
Theodore Green | 9 | 121 |
Alex Johs | 9 | 121 |
Jobin Habonimana | 12 | 127 |
Jayden Heitzmann | 11 | 127 |
Preston Kinzley | 11 | 127 |
Elijah Knopik | 11 | 127 |
Coltan Ireland | 12 | 107 |
Benjamin DeForest | 12 | 133 |
Kole Reinhardt | 10 | 133 |
Zane Thomas | 9 | 133 |
Carson Lardy | 12 | 139 |
David Magembe | 11 | 139 |
Ethan Tena | 11 | 139 |
Chase Wanner | 11 | 139 |
Aiydan McLean | 10 | 139 |
Jesse Miller | 9 | 139 |
Preston Benz | 11 | 145 |
Hudson Egeberg | 11 | 145 |
Name |
Position |
Mark Lardy | Coach |
Dallas Heid | Assistant Coach |
Scott Owens | Assistant Coach |
Moses Timali | Assistant Coach |
Lynette Johnson | Assistant Principal |
Ryan Johnson | Assistant Principal |
Scott Nustad | BHS Athletic Director |
Dave Zittleman | District Activities Director |
Izabella Haney | Manager |
Avery Heid | Manager |
Piper Meschke | Manager |
Emily Nagel | Manager |
Teneal Nygaard | Manager |
David Wisthoff | Principal |
Sanford Orthopedics & Sports Medicine | Sports Medicine |
Dr. Jason Hornbacher | Superintendent |