Date |
Opponent |
Venue |
Result |
@ Minot
Venue: Minot High School |
Minot High School | ||
Watford City
Venue: Williston |
Williston |
W 53 - 23 |
|
Killdeer
Venue: |
|||
@ Bismarck Century
Venue: Bismarck Century High School |
Bismarck Century High School | ||
@ Bismarck Legacy
Venue: Legacy High School |
Legacy High School | ||
- |
2025 NDHSAA Class A, West Region Boys Wrestling Tournament
Venue: Rough Rider Center - Watford City |
Rough Rider Center - Watford City | |
- |
2025 NDHSAA Class A Boys Wrestling Individual State Tournament
Venue: Fargodome |
Fargodome | |
- |
2025 NDHSAA Class A Boys Wrestling Team Dual State Tournament
Venue: Fargodome |
Fargodome |
Name |
Grade |
Position |
Brooks Bratlien | 11 | |
Matthew Sorenson | 9 | |
Cody Crosland | 12 | |
Devin Helberg | 11 | |
Frank Hardcastle | 12 | |
Aryan Lokken | 9 | |
Jonas Noble | 11 | |
Alexander Kuljis | 10 | |
Isiah Haugen | 10 | |
Blake Engleman | 11 | |
Tyson Rice | 11 | |
Brodon Adams | 9 | |
Izaiah Stonehocker | 12 | |
Hunter Norpel | 12 | |
Eli Ward | 9 | |
Paxton Ross | 9 | |
Ayden Bohannon | 10 | |
Colton Adams | 12 | |
Landon Riely | 12 | |
Dominic Concha | 9 | |
Anthony Naea | 10 | |
Jordan Murillo | 11 | |
Xander Glenn | 11 | |
Brodon Adams | 9 | |
Colton Adams | 12 | |
Jaxson Didier | 9 | |
Ashton Triebull | 10 | |
Bryce Bortz | 11 | |
Ivan Jolley | 11 | |
Brayden Messina | 9 | |
Colton Richards | 9 | |
Peyton Henderson | 10 | |
Xander Glenn | 11 | |
Jamison Didier | 9 | |
Vernon Copenhaver | 12 | |
Pierce Jacobs | 9 | |
Sulley Krenz | 10 | |
Kooper Sanford | 9 | |
Jackson Davis | 9 | |
Andrew Fry | 10 | |
Kellan Larson | 12 | |
Bobby Purdy | 9 | |
Tyson Taylor | 11 | |
Brantley Tofte | 9 |
Name |
Position |
Devan Willams | Coach |
Brad Krenz | Assistant Coach |
Brandon Schultz | Assistant Coach |
Matt Carlson | volunteer |
Cade Coles | volunteer |
Matt Herbst | volunteer |
Date |
Opponent |
Venue |
Result |
@ Minot
Venue: Minot High School |
Minot High School | ||
Watford City
Venue: Williston |
Williston |
W 53 - 23 |
|
Killdeer
Venue: |
|||
@ Bismarck Century
Venue: Bismarck Century High School |
Bismarck Century High School | ||
@ Bismarck Legacy
Venue: Legacy High School |
Legacy High School | ||
- |
2025 NDHSAA Class A, West Region Boys Wrestling Tournament
Venue: Rough Rider Center - Watford City |
Rough Rider Center - Watford City | |
- |
2025 NDHSAA Class A Boys Wrestling Individual State Tournament
Venue: Fargodome |
Fargodome | |
- |
2025 NDHSAA Class A Boys Wrestling Team Dual State Tournament
Venue: Fargodome |
Fargodome |
Name |
Grade |
Position |
Brooks Bratlien | 11 | |
Matthew Sorenson | 9 | |
Cody Crosland | 12 | |
Devin Helberg | 11 | |
Frank Hardcastle | 12 | |
Aryan Lokken | 9 | |
Jonas Noble | 11 | |
Alexander Kuljis | 10 | |
Isiah Haugen | 10 | |
Blake Engleman | 11 | |
Tyson Rice | 11 | |
Brodon Adams | 9 | |
Izaiah Stonehocker | 12 | |
Hunter Norpel | 12 | |
Eli Ward | 9 | |
Paxton Ross | 9 | |
Ayden Bohannon | 10 | |
Colton Adams | 12 | |
Landon Riely | 12 | |
Dominic Concha | 9 | |
Anthony Naea | 10 | |
Jordan Murillo | 11 | |
Xander Glenn | 11 | |
Brodon Adams | 9 | |
Colton Adams | 12 | |
Jaxson Didier | 9 | |
Ashton Triebull | 10 | |
Bryce Bortz | 11 | |
Ivan Jolley | 11 | |
Brayden Messina | 9 | |
Colton Richards | 9 | |
Peyton Henderson | 10 | |
Xander Glenn | 11 | |
Jamison Didier | 9 | |
Vernon Copenhaver | 12 | |
Pierce Jacobs | 9 | |
Sulley Krenz | 10 | |
Kooper Sanford | 9 | |
Jackson Davis | 9 | |
Andrew Fry | 10 | |
Kellan Larson | 12 | |
Bobby Purdy | 9 | |
Tyson Taylor | 11 | |
Brantley Tofte | 9 |
Name |
Position |
Devan Willams | Coach |
Brad Krenz | Assistant Coach |
Brandon Schultz | Assistant Coach |
Matt Carlson | volunteer |
Cade Coles | volunteer |
Matt Herbst | volunteer |