Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Boys Track and Field State Meet
Venue: Bismarck Community Bowl |
Bismarck Community Bowl |
Name |
Grade |
Position |
Keeneeh Fricke | 11 | |
Wyatt Tufte | 9 | |
Brenden Zenker | 10 | |
Blake Binder | 11 | |
Preston Fischer | 11 | |
Carson Kartes | 12 | |
Mason Whitman | 11 | |
Brennen Bernard | 9 | |
Steyn Du Preez | 8 | |
Aiden Getzlaff | 9 | |
Dylan Eslinger | 9 | |
Tyson Gruneich | 9 | |
Nolan Eberl | 9 | |
Wyatt Laine | 10 | |
Reagan Lang | 11 | |
Drew Harr | 12 | |
Seth Dewitz | 10 | |
Lincoln Harter | 11 | |
Bryce Larson | 11 | |
Kaiden Dosch | 10 | |
Owen Woodrow | 9 | |
James Moch | 9 | |
Michael Moch | 9 |
Name |
Position |
Jared Dewald | Coach |
Mercedes Wulf | Coach |
Nick Woodbury | Assistant Coach |
Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Boys Track and Field State Meet
Venue: Bismarck Community Bowl |
Bismarck Community Bowl |
Name |
Grade |
Position |
Keeneeh Fricke | 11 | |
Wyatt Tufte | 9 | |
Brenden Zenker | 10 | |
Blake Binder | 11 | |
Preston Fischer | 11 | |
Carson Kartes | 12 | |
Mason Whitman | 11 | |
Brennen Bernard | 9 | |
Steyn Du Preez | 8 | |
Aiden Getzlaff | 9 | |
Dylan Eslinger | 9 | |
Tyson Gruneich | 9 | |
Nolan Eberl | 9 | |
Wyatt Laine | 10 | |
Reagan Lang | 11 | |
Drew Harr | 12 | |
Seth Dewitz | 10 | |
Lincoln Harter | 11 | |
Bryce Larson | 11 | |
Kaiden Dosch | 10 | |
Owen Woodrow | 9 | |
James Moch | 9 | |
Michael Moch | 9 |
Name |
Position |
Jared Dewald | Coach |
Mercedes Wulf | Coach |
Nick Woodbury | Assistant Coach |