Date |
Opponent |
Venue |
Result |
- |
Boys and Girls JV/V meet
Venue: Biesiot Activities Center |
Biesiot Activities Center | |
- |
dickinson Varsity Meet
Venue: Biesiot Activities Center |
Biesiot Activities Center | |
- |
DHS Boys and Girls Meet
Venue: Biesiot Activities Center |
Biesiot Activities Center | |
- |
JV/V meet
Venue: Biesiot Activities Center |
Biesiot Activities Center | |
- |
Last Chance Meet
Venue: Biesiot Activities Center |
Biesiot Activities Center | |
- |
2025 NDHSAA Class A Boys Track and Field State Meet
Venue: Bismarck Community Bowl |
Bismarck Community Bowl |
Name |
Grade |
Position |
Kale Thompson | 10 | |
Zachary Nodland | 12 | |
Vladamir Pasicznyk | 12 | |
Landon Randles | 9 | |
Easton Richter | 10 | |
Nathan Stevenson | 10 | |
Teytum Bullinger | 11 | |
Teytum Streeter | 10 | |
Caleb Swisher | 12 | |
Braylon Muth | 9 | |
Trevor Toliver | 11 | |
Caden Tschetter | 9 | |
xavier Twist | 9 | |
Blake Weller | 11 | |
Jack Wood | 12 | |
Tahj Zastoupil | 12 | |
Dawson Zubke | 11 | |
Devin Heidt | 11 | |
Duncan Blauer | 12 | |
Easton Blauer | 10 | |
Jaxon Braun | 11 | |
Cameron Bowden | 11 | |
Landyn Fred | 10 | |
Dylan Glasser | 11 | |
Dylan Hecker | 10 | |
Ryder Hecker | 11 | |
Brayden Barnhart | 12 | |
Wyett Jangula | 10 | |
Raji Jones | 10 | |
Blake Homiston | 11 | |
Dusty Hughes | 10 | |
Aidan Lee | 11 | |
Robert Mehrer | 12 | |
Braden Meschke | 12 |
Name |
Position |
Dakota Hayes | Coach |
Jim Fahy | Assistant Coach |
Tom Gray | Assistant Coach |
Date |
Opponent |
Venue |
Result |
- |
Boys and Girls JV/V meet
Venue: Biesiot Activities Center |
Biesiot Activities Center | |
- |
dickinson Varsity Meet
Venue: Biesiot Activities Center |
Biesiot Activities Center | |
- |
DHS Boys and Girls Meet
Venue: Biesiot Activities Center |
Biesiot Activities Center | |
- |
JV/V meet
Venue: Biesiot Activities Center |
Biesiot Activities Center | |
- |
Last Chance Meet
Venue: Biesiot Activities Center |
Biesiot Activities Center | |
- |
2025 NDHSAA Class A Boys Track and Field State Meet
Venue: Bismarck Community Bowl |
Bismarck Community Bowl |
Name |
Grade |
Position |
Kale Thompson | 10 | |
Zachary Nodland | 12 | |
Vladamir Pasicznyk | 12 | |
Landon Randles | 9 | |
Easton Richter | 10 | |
Nathan Stevenson | 10 | |
Teytum Bullinger | 11 | |
Teytum Streeter | 10 | |
Caleb Swisher | 12 | |
Braylon Muth | 9 | |
Trevor Toliver | 11 | |
Caden Tschetter | 9 | |
xavier Twist | 9 | |
Blake Weller | 11 | |
Jack Wood | 12 | |
Tahj Zastoupil | 12 | |
Dawson Zubke | 11 | |
Devin Heidt | 11 | |
Duncan Blauer | 12 | |
Easton Blauer | 10 | |
Jaxon Braun | 11 | |
Cameron Bowden | 11 | |
Landyn Fred | 10 | |
Dylan Glasser | 11 | |
Dylan Hecker | 10 | |
Ryder Hecker | 11 | |
Brayden Barnhart | 12 | |
Wyett Jangula | 10 | |
Raji Jones | 10 | |
Blake Homiston | 11 | |
Dusty Hughes | 10 | |
Aidan Lee | 11 | |
Robert Mehrer | 12 | |
Braden Meschke | 12 |
Name |
Position |
Dakota Hayes | Coach |
Jim Fahy | Assistant Coach |
Tom Gray | Assistant Coach |