Date |
Opponent |
Venue |
Result |
- |
Peace Garden Conference
Venue: St. John High School |
St. John High School | |
- |
GRAFTON
Venue: |
||
- |
LANGDON EARLY BIRD
Venue: |
||
- |
LANGDON INVITE
Venue: |
||
- |
2025 NDHSAA Class B Boys Track and Field State Meet
Venue: Bismarck Community Bowl |
Bismarck Community Bowl |
Name |
Grade |
Position |
Braxton Lindseth | 9 | |
Maxum Mostad | 7 | |
Parker Mcdonald | 7 | |
Demetrius Janis | 7 | |
Prestyn Bodnar | 7 | |
Colton Mitzel | 8 | |
Gavin Trottier | 8 | |
FraShaun Kelso | 8 | |
Kade Johnson | 8 | |
Chase Girodat | 8 | |
William Foster | 8 | |
Tyler Borgen | 8 | |
Caleb Mcdonald | 9 | |
Logan Mackall | 8 | |
Cody Amble | 12 | |
Oliver Lill | 9 | |
Kaleb Foster | 9 | |
Oshun High Hawk | 10 | |
Terrell Henderson | 10 | |
Noah Foster | 10 | |
Levi Swanson | 11 | |
Tanner McDonald | 11 | |
Jonathan Lill | 11 | |
Jayden Lee | 12 | |
Reed Scherr | 12 | |
Jacob Sanders | 12 | |
Jacob Lowery | 12 |
Name |
Position |
Jane Hart | Coach |
Ken Carwile | Assistant Coach |
Date |
Opponent |
Venue |
Result |
- |
Peace Garden Conference
Venue: St. John High School |
St. John High School | |
- |
GRAFTON
Venue: |
||
- |
LANGDON EARLY BIRD
Venue: |
||
- |
LANGDON INVITE
Venue: |
||
- |
2025 NDHSAA Class B Boys Track and Field State Meet
Venue: Bismarck Community Bowl |
Bismarck Community Bowl |
Name |
Grade |
Position |
Braxton Lindseth | 9 | |
Maxum Mostad | 7 | |
Parker Mcdonald | 7 | |
Demetrius Janis | 7 | |
Prestyn Bodnar | 7 | |
Colton Mitzel | 8 | |
Gavin Trottier | 8 | |
FraShaun Kelso | 8 | |
Kade Johnson | 8 | |
Chase Girodat | 8 | |
William Foster | 8 | |
Tyler Borgen | 8 | |
Caleb Mcdonald | 9 | |
Logan Mackall | 8 | |
Cody Amble | 12 | |
Oliver Lill | 9 | |
Kaleb Foster | 9 | |
Oshun High Hawk | 10 | |
Terrell Henderson | 10 | |
Noah Foster | 10 | |
Levi Swanson | 11 | |
Tanner McDonald | 11 | |
Jonathan Lill | 11 | |
Jayden Lee | 12 | |
Reed Scherr | 12 | |
Jacob Sanders | 12 | |
Jacob Lowery | 12 |
Name |
Position |
Jane Hart | Coach |
Ken Carwile | Assistant Coach |