Date |
Opponent |
Venue |
Result |
Mandan
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Mandan
Venue: Starion Sports Complex |
Starion Sports Complex | ||
GFC/GFRR Knight Riders
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Fargo Davies
Venue: Scheels Arena - Farmers Union Rink |
Scheels Arena - Farmers Union Rink | ||
Bismarck Century
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Devils Lake
Venue: Devils Lake High School - Burdick Arena |
Devils Lake High School - Burdick Arena | ||
Devils Lake
Venue: Capital Ice Complex |
Capital Ice Complex | ||
Fargo Davies
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Bismarck Century
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ GFC/GFRR Knight Riders
Venue: Grand Forks, ND Eagles Arena |
Grand Forks, ND Eagles Arena | ||
@ Dickinson
Venue: Dickinson High School |
Dickinson High School | ||
- |
2025 NDHSAA Girls Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
1 | Rylee Otto | 9 | Goalkeeper | |
2 | Avary Sick | 12 | Forward | |
3 | Claire Oswald | 10 | Forward | |
4 | Bailey Bitz | 10 | Forward | |
5 | Kylie Booke | 9 | Defender | |
6 | Lorynn Miller | 12 | Forward | |
7 | Ella Mortenson | 12 | Forward | |
8 | Anna Egeland | 9 | Defender | |
9 | Ila Zabka | 12 | Forward | |
10 | Madison Flemmer | 11 | Forward | |
11 | Kathryn LeMoine | 12 | Forward | |
12 | Mya Paul | 12 | Forward | |
13 | Anja Leftwich | 9 | Forward | |
14 | Celia Brandt | 11 | Defender | |
15 | Alyssa Krikorian | 11 | Forward | |
16 | Ainsley Johnson | 11 | Forward | |
17 | Misty Richardson | 9 | Forward | |
18 | Isabelle Ruud | 10 | Defender | |
19 | Alexandria Arnold | 11 | Forward | |
20 | Kambree Flemmer | 9 | Forward | |
21 | Olivia LaVallie | 11 |
Forward
Defender |
|
22 | Sophia Houn | 10 | Forward | |
23 | McKenzie Pavlicek | 10 | Forward | |
24 | Tayla Peterson | 9 | Defender | |
25 | Ella Renner | 9 | Forward | |
26 | Rylee Anderson | 10 | Defender | |
30 | Bailey Kautzman | 11 | Goalkeeper | |
31 | Alexia Jahner | 9 | Goalkeeper | |
32 | Cora Ford | 10 | Forward | |
33 | Izabelle Petryszyn | 9 | Forward |
Name |
Position |
Nick Johnson | Coach |
Date |
Opponent |
Venue |
Result |
Mandan
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Mandan
Venue: Starion Sports Complex |
Starion Sports Complex | ||
GFC/GFRR Knight Riders
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Fargo Davies
Venue: Scheels Arena - Farmers Union Rink |
Scheels Arena - Farmers Union Rink | ||
Bismarck Century
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Devils Lake
Venue: Devils Lake High School - Burdick Arena |
Devils Lake High School - Burdick Arena | ||
Devils Lake
Venue: Capital Ice Complex |
Capital Ice Complex | ||
Fargo Davies
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Bismarck Century
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ GFC/GFRR Knight Riders
Venue: Grand Forks, ND Eagles Arena |
Grand Forks, ND Eagles Arena | ||
@ Dickinson
Venue: Dickinson High School |
Dickinson High School | ||
- |
2025 NDHSAA Girls Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
1 | Rylee Otto | 9 | Goalkeeper | |
2 | Avary Sick | 12 | Forward | |
3 | Claire Oswald | 10 | Forward | |
4 | Bailey Bitz | 10 | Forward | |
5 | Kylie Booke | 9 | Defender | |
6 | Lorynn Miller | 12 | Forward | |
7 | Ella Mortenson | 12 | Forward | |
8 | Anna Egeland | 9 | Defender | |
9 | Ila Zabka | 12 | Forward | |
10 | Madison Flemmer | 11 | Forward | |
11 | Kathryn LeMoine | 12 | Forward | |
12 | Mya Paul | 12 | Forward | |
13 | Anja Leftwich | 9 | Forward | |
14 | Celia Brandt | 11 | Defender | |
15 | Alyssa Krikorian | 11 | Forward | |
16 | Ainsley Johnson | 11 | Forward | |
17 | Misty Richardson | 9 | Forward | |
18 | Isabelle Ruud | 10 | Defender | |
19 | Alexandria Arnold | 11 | Forward | |
20 | Kambree Flemmer | 9 | Forward | |
21 | Olivia LaVallie | 11 |
Forward
Defender |
|
22 | Sophia Houn | 10 | Forward | |
23 | McKenzie Pavlicek | 10 | Forward | |
24 | Tayla Peterson | 9 | Defender | |
25 | Ella Renner | 9 | Forward | |
26 | Rylee Anderson | 10 | Defender | |
30 | Bailey Kautzman | 11 | Goalkeeper | |
31 | Alexia Jahner | 9 | Goalkeeper | |
32 | Cora Ford | 10 | Forward | |
33 | Izabelle Petryszyn | 9 | Forward |
Name |
Position |
Nick Johnson | Coach |