Date |
Opponent |
Venue |
Result |
Mandan
|
W 7 - 0 |
||
@ Bismarck Century
|
W 2 - 1 |
||
Dickinson
|
W 3 - 1 |
||
@ Devils Lake
|
W 9 - 2 |
||
@ Bismarck Legacy
|
W 4 - 3 |
||
Bismarck Century
Venue: MAYSA Arena |
MAYSA Arena | ||
Bismarck Century
Venue: MAYSA Arena |
MAYSA Arena | ||
@ Williston
Venue: Agri Sports Complex |
Agri Sports Complex | ||
@ Mandan
Venue: Starion Sports Complex |
Starion Sports Complex | ||
Bottineau
Venue: MAYSA |
MAYSA | ||
Williston
Venue: MAYSA Arena |
MAYSA Arena | ||
- |
2025 NDHSAA West Region Boys Hockey Tournament
Venue: MAYSA Arena |
MAYSA Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Maxim Hall | 10 | Goalkeeper | 5'10" | 220lbs |
2 | Paxton Packulak | 10 | Defender | 5'11" | 165lbs |
3 | Jayce Lemon | 11 | Defender | 5'7" | 135lbs |
4 | Oliver Deschamp | 9 | Defender | 5'11" | 155lbs |
5 | Hudson Cope | 12 | Forward | 6'2" | 200lbs |
6 | Theodore Manuwal | 10 | Defender | 6'1" | 160lbs |
7 | Brady Grosz | 10 | Forward | 5'10" | 155lbs |
8 | Dawson Keller | 9 | Defender | 5'10" | 150lbs |
9 | Cade Erhart | 9 | Defender | 5'11" | 145lbs |
9 | Cole Richeson | 11 | Defender | 5'9" | 165lbs |
10 | Oliver Thompson | 11 | Forward | 5'11" | 165lbs |
11 | Easton Panasuk | 12 | Forward | 5'8" | 125lbs |
11 | Michael Ell | 11 | Forward | 5'9" | 135lbs |
13 | Rylee Burckhard | 10 | Forward | 5'10" | 155lbs |
14 | Aidan Diehl | 12 | Defender | 6'1" | 165lbs |
15 | Finlee Bentz | 12 | Forward | 5'10" | 160lbs |
16 | Chayse Grosche | 12 | Defender | 6'1" | 190lbs |
17 | Carter Coleman | 12 | Forward | 5'9" | 190lbs |
18 | Nicholas Christopher | 11 | Forward | 5'10" | 220lbs |
19 | Quinn Killmer | 11 | Forward | 5'11" | 125lbs |
20 | Jaxon Dahl | 11 | Forward | 6'2" | 190lbs |
21 | Mackley Morelli | 12 | Forward | 5'11" | 170lbs |
22 | Teegan Strand | 12 | Forward | 6'2" | 180lbs |
23 | Easton Bradley | 10 | Forward | 5'11" | 165lbs |
24 | Tate Haugenoe | 11 | Forward | 5'10" | 150lbs |
25 | Joshua Marsland | 12 | Defender | 5'11" | 175lbs |
26 | Kayden Danielson | 10 | Forward | 6'2" | 160lbs |
27 | Colby Patterson | 10 | Forward | 5'9" | 135lbs |
28 | Dayne Cassim | 10 | Forward | 5'10" | 165lbs |
29 | Rylan Roteliuk | 11 | Forward | 5'10" | 175lbs |
30 | Devon Keller | 11 | Goalkeeper | 6'4" | 190lbs |
31 | Brandon Broderson | 11 | Goalkeeper | 5'11" | 140lbs |
32 | Cooper Chick | 10 | Forward | 5'11" | 145lbs |
33 | Dane Voeller | 10 | Defender | 6'0" | 180lbs |
34 | Coen Schmeichel | 12 | Forward | 5'8" | 140lbs |
35 | Canton Christians | 9 | Goalkeeper | 5'9" | 180lbs |
36 | Sawyer Leigh | 9 | Forward | 5'9" | 145lbs |
37 | Gunnar Ackerman | 10 | Defender | 6'0" | 195lbs |
Name |
Position |
Jason Bennett | Coach |
John Grubb | Coach |
Jordan Willert | Coach |
Jordan Willert | Assistant Coach |
Eric Woodbeck | Asst. Coach |
Date |
Opponent |
Venue |
Result |
Mandan
|
W 7 - 0 |
||
@ Bismarck Century
|
W 2 - 1 |
||
Dickinson
|
W 3 - 1 |
||
@ Devils Lake
|
W 9 - 2 |
||
@ Bismarck Legacy
|
W 4 - 3 |
||
Bismarck Century
Venue: MAYSA Arena |
MAYSA Arena | ||
Bismarck Century
Venue: MAYSA Arena |
MAYSA Arena | ||
@ Williston
Venue: Agri Sports Complex |
Agri Sports Complex | ||
@ Mandan
Venue: Starion Sports Complex |
Starion Sports Complex | ||
Bottineau
Venue: MAYSA |
MAYSA | ||
Williston
Venue: MAYSA Arena |
MAYSA Arena | ||
- |
2025 NDHSAA West Region Boys Hockey Tournament
Venue: MAYSA Arena |
MAYSA Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Maxim Hall | 10 | Goalkeeper | 5'10" | 220lbs |
2 | Paxton Packulak | 10 | Defender | 5'11" | 165lbs |
3 | Jayce Lemon | 11 | Defender | 5'7" | 135lbs |
4 | Oliver Deschamp | 9 | Defender | 5'11" | 155lbs |
5 | Hudson Cope | 12 | Forward | 6'2" | 200lbs |
6 | Theodore Manuwal | 10 | Defender | 6'1" | 160lbs |
7 | Brady Grosz | 10 | Forward | 5'10" | 155lbs |
8 | Dawson Keller | 9 | Defender | 5'10" | 150lbs |
9 | Cade Erhart | 9 | Defender | 5'11" | 145lbs |
9 | Cole Richeson | 11 | Defender | 5'9" | 165lbs |
10 | Oliver Thompson | 11 | Forward | 5'11" | 165lbs |
11 | Easton Panasuk | 12 | Forward | 5'8" | 125lbs |
11 | Michael Ell | 11 | Forward | 5'9" | 135lbs |
13 | Rylee Burckhard | 10 | Forward | 5'10" | 155lbs |
14 | Aidan Diehl | 12 | Defender | 6'1" | 165lbs |
15 | Finlee Bentz | 12 | Forward | 5'10" | 160lbs |
16 | Chayse Grosche | 12 | Defender | 6'1" | 190lbs |
17 | Carter Coleman | 12 | Forward | 5'9" | 190lbs |
18 | Nicholas Christopher | 11 | Forward | 5'10" | 220lbs |
19 | Quinn Killmer | 11 | Forward | 5'11" | 125lbs |
20 | Jaxon Dahl | 11 | Forward | 6'2" | 190lbs |
21 | Mackley Morelli | 12 | Forward | 5'11" | 170lbs |
22 | Teegan Strand | 12 | Forward | 6'2" | 180lbs |
23 | Easton Bradley | 10 | Forward | 5'11" | 165lbs |
24 | Tate Haugenoe | 11 | Forward | 5'10" | 150lbs |
25 | Joshua Marsland | 12 | Defender | 5'11" | 175lbs |
26 | Kayden Danielson | 10 | Forward | 6'2" | 160lbs |
27 | Colby Patterson | 10 | Forward | 5'9" | 135lbs |
28 | Dayne Cassim | 10 | Forward | 5'10" | 165lbs |
29 | Rylan Roteliuk | 11 | Forward | 5'10" | 175lbs |
30 | Devon Keller | 11 | Goalkeeper | 6'4" | 190lbs |
31 | Brandon Broderson | 11 | Goalkeeper | 5'11" | 140lbs |
32 | Cooper Chick | 10 | Forward | 5'11" | 145lbs |
33 | Dane Voeller | 10 | Defender | 6'0" | 180lbs |
34 | Coen Schmeichel | 12 | Forward | 5'8" | 140lbs |
35 | Canton Christians | 9 | Goalkeeper | 5'9" | 180lbs |
36 | Sawyer Leigh | 9 | Forward | 5'9" | 145lbs |
37 | Gunnar Ackerman | 10 | Defender | 6'0" | 195lbs |
Name |
Position |
Jason Bennett | Coach |
John Grubb | Coach |
Jordan Willert | Coach |
Jordan Willert | Assistant Coach |
Eric Woodbeck | Asst. Coach |