Date |
Opponent |
Venue |
Result |
Fargo North
|
L 2 - 3 |
||
West Fargo
|
W 4 - 3 |
||
@ Jamestown
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
@ Mandan
Venue: Starion Sports Complex |
Starion Sports Complex | ||
@ Dickinson
Venue: Dickinson High School |
Dickinson High School | ||
Bottineau
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Williston
Venue: VFW Sports Arena |
VFW Sports Arena | ||
@ Bottineau
Venue: Bottineau Community Arena |
Bottineau Community Arena | ||
Mandan
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Grand Forks Red River
Venue: Bismarck |
Bismarck | ||
@ Bismarck Century
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Williston
Venue: Agri Sports Complex |
Agri Sports Complex | ||
@ Dickinson
Venue: Dickinson High School |
Dickinson High School | ||
Hazen-Beulah
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
- |
2025 NDHSAA West Region Boys Hockey Tournament
Venue: MAYSA Arena |
MAYSA Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Jonah Luckenbill | 9 | Goalkeeper | 6'0" | 155lbs |
2 | Evan Davis | 10 | Defender | 5'9" | 160lbs |
4 | Joel Anderson | 12 | Defender | 5'8" | 175lbs |
5 | Colten Deschene | 11 | Defender | 5'11" | 180lbs |
6 | Logan Kenison | 12 | Forward | 6'0" | 155lbs |
7 | Andrew Patton | 11 | Defender | 6'1" | 180lbs |
8 | Harrison Johnson | 11 | Forward | 5'8" | 165lbs |
9 | Caleb Johnson | 12 | Forward | 5'9" | 135lbs |
10 | Isaac Jerome | 11 | Forward | 5'10" | 170lbs |
11 | Isaac Lewis | 12 | Forward | 6'1" | 175lbs |
12 | Curtis Stenson | 12 | Forward | 6'3" | 150lbs |
13 | Trenton Lacher | 12 | Forward | 5'10" | 150lbs |
14 | Kaden Solemsaas | 12 | Forward | 6'0" | 165lbs |
15 | Parker Angel | 12 | Forward | 5'10" | 180lbs |
16 | Benjamin Garlie | 11 | Forward | 5'9" | 160lbs |
17 | Brodie Berger | 11 | Forward | 6'2" | 165lbs |
18 | Bradyn Strom | 9 | Forward | 5'9" | 155lbs |
19 | Gavin Mitzel | 12 | Defender | 6'0" | 180lbs |
20 | Beau Raschke | 9 | Defender | 6'0" | 170lbs |
21 | Kooper Schwan | 11 | Forward | 5'8" | 140lbs |
22 | Cruz Holte | 10 | Forward | 5'9" | 175lbs |
23 | Eli Chaffee | 10 | Forward | 5'9" | 160lbs |
24 | Brady Johnson | 11 | Forward | 5'7" | 120lbs |
25 | Masyn Strom | 12 | Defender | 5'11" | 200lbs |
26 | Blaze Miller | 10 | Defender | 5'8" | 160lbs |
27 | Jaden Eslinger | 11 | Defender | 5'9" | 170lbs |
28 | Max Ruud | 10 | Forward | 5'7" | 140lbs |
29 | Xavier Noehre | 10 | Forward | 5'8" | 150lbs |
30 | Tristan Otto | 12 | Goalkeeper | 5'11" | 165lbs |
31 | Nathan Vinchattle | 12 | Goalkeeper | 5'9" | 145lbs |
32 | Carter Madison | 11 | Forward | 5'5" | 130lbs |
33 | Jasten Stevahn | 10 | Forward | 5'9" | 150lbs |
34 | Chase Zietz | 10 | Defender | 5'11" | 165lbs |
35 | Brody Krumwiede | 11 | Goalkeeper | 5'7" | 140lbs |
36 | Seth Sauer | 12 | Defender | 5'8" | 182lbs |
37 | Brayden Wahl | 10 | Forward | 5'11" | 150lbs |
38 | Ryan Terning | 10 | Defender | 6'4" | 210lbs |
39 | Kyler Renz | 9 | Forward | 5'10" | 165lbs |
40 | Tobin Zabel | 12 | Defender | 5'10" | 165lbs |
41 | Beckham Presley-McKay | 9 | Forward | 6'0" | 170lbs |
43 | Jaxon Peterson | 10 | Forward | 5'5" | 170lbs |
44 | Braxton Spooner | 10 | Forward | 5'7" | 130lbs |
45 | Chance Wetzel | 9 | Forward | 5'6" | 111lbs |
Name |
Position |
Wade Davison | Coach |
Ryan Faragher | Coach |
Dave Zittleman | Activities Director |
Paul Jundt | Athletic Director |
Tyler Heid | Manager |
Dr. Jason Hornbacher | Superintendent |
Date |
Opponent |
Venue |
Result |
Fargo North
|
L 2 - 3 |
||
West Fargo
|
W 4 - 3 |
||
@ Jamestown
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
@ Mandan
Venue: Starion Sports Complex |
Starion Sports Complex | ||
@ Dickinson
Venue: Dickinson High School |
Dickinson High School | ||
Bottineau
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Williston
Venue: VFW Sports Arena |
VFW Sports Arena | ||
@ Bottineau
Venue: Bottineau Community Arena |
Bottineau Community Arena | ||
Mandan
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Grand Forks Red River
Venue: Bismarck |
Bismarck | ||
@ Bismarck Century
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Williston
Venue: Agri Sports Complex |
Agri Sports Complex | ||
@ Dickinson
Venue: Dickinson High School |
Dickinson High School | ||
Hazen-Beulah
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
- |
2025 NDHSAA West Region Boys Hockey Tournament
Venue: MAYSA Arena |
MAYSA Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Jonah Luckenbill | 9 | Goalkeeper | 6'0" | 155lbs |
2 | Evan Davis | 10 | Defender | 5'9" | 160lbs |
4 | Joel Anderson | 12 | Defender | 5'8" | 175lbs |
5 | Colten Deschene | 11 | Defender | 5'11" | 180lbs |
6 | Logan Kenison | 12 | Forward | 6'0" | 155lbs |
7 | Andrew Patton | 11 | Defender | 6'1" | 180lbs |
8 | Harrison Johnson | 11 | Forward | 5'8" | 165lbs |
9 | Caleb Johnson | 12 | Forward | 5'9" | 135lbs |
10 | Isaac Jerome | 11 | Forward | 5'10" | 170lbs |
11 | Isaac Lewis | 12 | Forward | 6'1" | 175lbs |
12 | Curtis Stenson | 12 | Forward | 6'3" | 150lbs |
13 | Trenton Lacher | 12 | Forward | 5'10" | 150lbs |
14 | Kaden Solemsaas | 12 | Forward | 6'0" | 165lbs |
15 | Parker Angel | 12 | Forward | 5'10" | 180lbs |
16 | Benjamin Garlie | 11 | Forward | 5'9" | 160lbs |
17 | Brodie Berger | 11 | Forward | 6'2" | 165lbs |
18 | Bradyn Strom | 9 | Forward | 5'9" | 155lbs |
19 | Gavin Mitzel | 12 | Defender | 6'0" | 180lbs |
20 | Beau Raschke | 9 | Defender | 6'0" | 170lbs |
21 | Kooper Schwan | 11 | Forward | 5'8" | 140lbs |
22 | Cruz Holte | 10 | Forward | 5'9" | 175lbs |
23 | Eli Chaffee | 10 | Forward | 5'9" | 160lbs |
24 | Brady Johnson | 11 | Forward | 5'7" | 120lbs |
25 | Masyn Strom | 12 | Defender | 5'11" | 200lbs |
26 | Blaze Miller | 10 | Defender | 5'8" | 160lbs |
27 | Jaden Eslinger | 11 | Defender | 5'9" | 170lbs |
28 | Max Ruud | 10 | Forward | 5'7" | 140lbs |
29 | Xavier Noehre | 10 | Forward | 5'8" | 150lbs |
30 | Tristan Otto | 12 | Goalkeeper | 5'11" | 165lbs |
31 | Nathan Vinchattle | 12 | Goalkeeper | 5'9" | 145lbs |
32 | Carter Madison | 11 | Forward | 5'5" | 130lbs |
33 | Jasten Stevahn | 10 | Forward | 5'9" | 150lbs |
34 | Chase Zietz | 10 | Defender | 5'11" | 165lbs |
35 | Brody Krumwiede | 11 | Goalkeeper | 5'7" | 140lbs |
36 | Seth Sauer | 12 | Defender | 5'8" | 182lbs |
37 | Brayden Wahl | 10 | Forward | 5'11" | 150lbs |
38 | Ryan Terning | 10 | Defender | 6'4" | 210lbs |
39 | Kyler Renz | 9 | Forward | 5'10" | 165lbs |
40 | Tobin Zabel | 12 | Defender | 5'10" | 165lbs |
41 | Beckham Presley-McKay | 9 | Forward | 6'0" | 170lbs |
43 | Jaxon Peterson | 10 | Forward | 5'5" | 170lbs |
44 | Braxton Spooner | 10 | Forward | 5'7" | 130lbs |
45 | Chance Wetzel | 9 | Forward | 5'6" | 111lbs |
Name |
Position |
Wade Davison | Coach |
Ryan Faragher | Coach |
Dave Zittleman | Activities Director |
Paul Jundt | Athletic Director |
Tyler Heid | Manager |
Dr. Jason Hornbacher | Superintendent |