Date |
Opponent |
Venue |
Result |
Fargo Davies
|
W 5 - 4 |
||
@ Grand Forks Red River
|
L 0 - 5 |
||
Fargo South
|
L 1 - 4 |
||
@ Grafton-Park River
|
W 7 - 1 |
||
Fargo North
|
L 4 - 7 |
||
Bismarck Century
|
L 1 - 3 |
||
@ Alexandria
|
L 0 - 3 |
||
@ Grand Forks Central
|
L 2 - 5 |
||
@ Devils Lake
|
W 2 - 0 |
||
@ West Fargo
|
L 2 - 6 |
||
Grand Forks Red River
|
L 4 - 8 |
||
@ Fargo Davies
|
W 5 - 2 |
||
@ Warroad
|
L 0 - 6 |
||
@ Fargo South
Venue: Scheels Arena - Farmers Union Rink |
Scheels Arena - Farmers Union Rink | ||
@ Grafton-Park River
Venue: Centennial Arena |
Centennial Arena | ||
Grand Forks Central
Venue: West Fargo Sports Arena |
West Fargo Sports Arena | ||
@ Devils Lake
Venue: |
|||
- |
2025 NDHSAA East Region Boys Hockey Tournament
Venue: Higher Seeds Host Feb. 18; Feb. 21-22 at Purpur Arena |
Higher Seeds Host Feb. 18; Feb. 21-22 at Purpur Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Mason Glienke | 11 | Goalkeeper | ||
2 | Danner Brekke | 12 | Forward | ||
3 | Oliver Leshovsky | 9 | Defender | ||
4 | Jaxon Rehm | 9 | Defender | ||
5 | Dillon Otterson | 11 | Forward | ||
6 | Landon Eriksson | 12 | Defender | ||
6 | Jackson Senf | 10 | Forward | ||
7 | Karson Krebsbach | 11 | Defender | ||
7 | Jayce Burns | 12 | Forward | ||
8 | Madden Weber | 12 | Defender | ||
9 | Tommy Levin | 12 | Defender | ||
10 | Porter Behm | 12 | Defender | ||
11 | Kaleb Andringa | 11 | Forward | ||
12 | Daxton Raan | 10 | Forward | ||
13 | Cye Hassler | 12 | Forward | ||
14 | Jake Kava | 12 | Forward | ||
15 | Zachery Goodman | 12 | Forward | ||
16 | Jameson Allen | 12 | Forward | ||
17 | Kallen Nordick | 10 | Defender | ||
18 | Trace Meyer | 12 | Forward | ||
19 | Mikhail Aleksandrovich | 11 | Defender | ||
20 | Ian Iverson | 12 | Forward | ||
21 | Zuan Park | 11 | Defender | ||
22 | Tyler Scott | 11 | Defender | ||
23 | Charlie Ysteboe | 11 | Forward | ||
24 | Jenner Runsvold | 11 | Forward | ||
25 | Parker Herz | 10 | Forward | ||
26 | Easton Brown | 10 | Forward | ||
27 | Duncan Routledge | 10 | Defender | ||
28 | Kyler Nelsen | 12 | Forward | ||
29 | Cohen Blair | 11 | Forward | ||
30 | Ryan Thompson | 12 | Goalkeeper | ||
31 | Crosby Helland | 9 | Goalkeeper | ||
31 | Alexander Chapman | 12 | Goalkeeper | ||
32 | Drewen Wolf | 10 | Defender | ||
33 | Landen Saucke | 10 | Forward | ||
34 | Bennet Benson | 10 | Forward | ||
35 | Benjamin Richter | 11 | Goalkeeper | ||
36 | Tanner Peterson | 10 | Forward | ||
37 | Easton Frith | 10 | Forward | ||
38 | Brody Koffler | 10 | Forward | ||
39 | Taylor Zander | 10 | Forward | ||
40 | Jaxson Cigelske | 11 | Forward |
Name |
Position |
David Benson | Coach |
Gregory Fitzpatrick | Assistant Coach |
James McVicar | Assistant Coach |
Nate Mullally | Assistant Coach |
Date |
Opponent |
Venue |
Result |
Fargo Davies
|
W 5 - 4 |
||
@ Grand Forks Red River
|
L 0 - 5 |
||
Fargo South
|
L 1 - 4 |
||
@ Grafton-Park River
|
W 7 - 1 |
||
Fargo North
|
L 4 - 7 |
||
Bismarck Century
|
L 1 - 3 |
||
@ Alexandria
|
L 0 - 3 |
||
@ Grand Forks Central
|
L 2 - 5 |
||
@ Devils Lake
|
W 2 - 0 |
||
@ West Fargo
|
L 2 - 6 |
||
Grand Forks Red River
|
L 4 - 8 |
||
@ Fargo Davies
|
W 5 - 2 |
||
@ Warroad
|
L 0 - 6 |
||
@ Fargo South
Venue: Scheels Arena - Farmers Union Rink |
Scheels Arena - Farmers Union Rink | ||
@ Grafton-Park River
Venue: Centennial Arena |
Centennial Arena | ||
Grand Forks Central
Venue: West Fargo Sports Arena |
West Fargo Sports Arena | ||
@ Devils Lake
Venue: |
|||
- |
2025 NDHSAA East Region Boys Hockey Tournament
Venue: Higher Seeds Host Feb. 18; Feb. 21-22 at Purpur Arena |
Higher Seeds Host Feb. 18; Feb. 21-22 at Purpur Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Mason Glienke | 11 | Goalkeeper | ||
2 | Danner Brekke | 12 | Forward | ||
3 | Oliver Leshovsky | 9 | Defender | ||
4 | Jaxon Rehm | 9 | Defender | ||
5 | Dillon Otterson | 11 | Forward | ||
6 | Landon Eriksson | 12 | Defender | ||
6 | Jackson Senf | 10 | Forward | ||
7 | Karson Krebsbach | 11 | Defender | ||
7 | Jayce Burns | 12 | Forward | ||
8 | Madden Weber | 12 | Defender | ||
9 | Tommy Levin | 12 | Defender | ||
10 | Porter Behm | 12 | Defender | ||
11 | Kaleb Andringa | 11 | Forward | ||
12 | Daxton Raan | 10 | Forward | ||
13 | Cye Hassler | 12 | Forward | ||
14 | Jake Kava | 12 | Forward | ||
15 | Zachery Goodman | 12 | Forward | ||
16 | Jameson Allen | 12 | Forward | ||
17 | Kallen Nordick | 10 | Defender | ||
18 | Trace Meyer | 12 | Forward | ||
19 | Mikhail Aleksandrovich | 11 | Defender | ||
20 | Ian Iverson | 12 | Forward | ||
21 | Zuan Park | 11 | Defender | ||
22 | Tyler Scott | 11 | Defender | ||
23 | Charlie Ysteboe | 11 | Forward | ||
24 | Jenner Runsvold | 11 | Forward | ||
25 | Parker Herz | 10 | Forward | ||
26 | Easton Brown | 10 | Forward | ||
27 | Duncan Routledge | 10 | Defender | ||
28 | Kyler Nelsen | 12 | Forward | ||
29 | Cohen Blair | 11 | Forward | ||
30 | Ryan Thompson | 12 | Goalkeeper | ||
31 | Crosby Helland | 9 | Goalkeeper | ||
31 | Alexander Chapman | 12 | Goalkeeper | ||
32 | Drewen Wolf | 10 | Defender | ||
33 | Landen Saucke | 10 | Forward | ||
34 | Bennet Benson | 10 | Forward | ||
35 | Benjamin Richter | 11 | Goalkeeper | ||
36 | Tanner Peterson | 10 | Forward | ||
37 | Easton Frith | 10 | Forward | ||
38 | Brody Koffler | 10 | Forward | ||
39 | Taylor Zander | 10 | Forward | ||
40 | Jaxson Cigelske | 11 | Forward |
Name |
Position |
David Benson | Coach |
Gregory Fitzpatrick | Assistant Coach |
James McVicar | Assistant Coach |
Nate Mullally | Assistant Coach |