Date |
Opponent |
Venue |
Result |
@ Hazen-Beulah
|
W 6 - 2 |
||
Bismarck Legacy
|
W 3 - 2 |
||
@ Bottineau
|
W 5 - 3 |
||
Bismarck High
|
W 1 - 0 |
||
@ Williston
|
L 3 - 4 |
||
Bismarck Century
|
L 3 - 4 |
||
@ Minot
|
L 2 - 9 |
||
Bottineau
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
@ Dickinson
Venue: Dickinson High School |
Dickinson High School | ||
@ Mandan
Venue: Starion Sports Complex |
Starion Sports Complex | ||
@ Devils Lake
Venue: |
|||
Williston
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
Hazen-Beulah
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
@ Bismarck Century
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Mandan
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
- |
2025 NDHSAA West Region Boys Hockey Tournament
Venue: MAYSA Arena |
MAYSA Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
12 JV | Brayden Underdahl | 10 | Forward | ||
29 JV | Chase Schafer | 10 | Defender | ||
27 JV | Carsen Schaff | 10 | Forward | ||
8 JV | Tucker Allen | 10 | Defender | ||
1 | Leif Hanson | 10 | Goalkeeper | ||
2 | Maximus Whitman | 11 | Forward | ||
3 | Gavin Schafer | 11 | Forward | ||
4 | Corbyn Powell | 11 | Defender | ||
5 | Bennett Goehner | 11 |
Forward
Defender |
||
7 | Derek Hatlewick | 12 | Defender | ||
8 | John Belzer | 11 | Forward | ||
9 | Grant Lunde | 12 | Forward | ||
10 | Braxton Burkett | 10 | Defender | ||
11 | Mavrick Ludwig | 11 | Forward | ||
12 | Vaughn Romsdal | 12 | Defender | ||
13 | Gabriel Halko | 12 | Defender | ||
14 | Riley Shuey | 10 | Forward | ||
15 | Brenner Weber | 10 | Forward | ||
16 | Parker Roelfsema | 9 | Forward | ||
17 | Brady Nenow | 10 | Forward | ||
18 | Ayden Ness | 10 | Defender | ||
19 | Colton Blackmore | 11 | Defender | ||
20 | Owen Sorlie | 10 | Forward | ||
21 | Ethan Oettle | 11 | Defender | ||
22 | Brady Krueger | 10 | Defender | ||
23 | Trey McPartland | 11 | Forward | ||
24 | Joachim Dulay | 9 | Forward | ||
25 | Jacoby Traut | 12 | Forward | ||
26 | Kaleb McClaflin | 11 | Forward | ||
27 | Jackson Maddock | 12 | Forward | ||
28 | Trevor Nelson | 10 | Forward | ||
29 | Nathaniel Walz | 12 | Forward | ||
30 | Marcus Nauman | 10 | Goalkeeper | ||
31 | Cooper Kirkeby | 12 | Goalkeeper |
Name |
Position |
Jacob Stilwell | Coach |
Don Walz | Assist Coach |
Nate Bivens | Assistant Coach |
Braelon Geerdes | Statistician |
Tenley Splonskowski | Statistician |
Date |
Opponent |
Venue |
Result |
@ Hazen-Beulah
|
W 6 - 2 |
||
Bismarck Legacy
|
W 3 - 2 |
||
@ Bottineau
|
W 5 - 3 |
||
Bismarck High
|
W 1 - 0 |
||
@ Williston
|
L 3 - 4 |
||
Bismarck Century
|
L 3 - 4 |
||
@ Minot
|
L 2 - 9 |
||
Bottineau
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
@ Dickinson
Venue: Dickinson High School |
Dickinson High School | ||
@ Mandan
Venue: Starion Sports Complex |
Starion Sports Complex | ||
@ Devils Lake
Venue: |
|||
Williston
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
Hazen-Beulah
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
@ Bismarck Century
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Mandan
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
- |
2025 NDHSAA West Region Boys Hockey Tournament
Venue: MAYSA Arena |
MAYSA Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
12 JV | Brayden Underdahl | 10 | Forward | ||
29 JV | Chase Schafer | 10 | Defender | ||
27 JV | Carsen Schaff | 10 | Forward | ||
8 JV | Tucker Allen | 10 | Defender | ||
1 | Leif Hanson | 10 | Goalkeeper | ||
2 | Maximus Whitman | 11 | Forward | ||
3 | Gavin Schafer | 11 | Forward | ||
4 | Corbyn Powell | 11 | Defender | ||
5 | Bennett Goehner | 11 |
Forward
Defender |
||
7 | Derek Hatlewick | 12 | Defender | ||
8 | John Belzer | 11 | Forward | ||
9 | Grant Lunde | 12 | Forward | ||
10 | Braxton Burkett | 10 | Defender | ||
11 | Mavrick Ludwig | 11 | Forward | ||
12 | Vaughn Romsdal | 12 | Defender | ||
13 | Gabriel Halko | 12 | Defender | ||
14 | Riley Shuey | 10 | Forward | ||
15 | Brenner Weber | 10 | Forward | ||
16 | Parker Roelfsema | 9 | Forward | ||
17 | Brady Nenow | 10 | Forward | ||
18 | Ayden Ness | 10 | Defender | ||
19 | Colton Blackmore | 11 | Defender | ||
20 | Owen Sorlie | 10 | Forward | ||
21 | Ethan Oettle | 11 | Defender | ||
22 | Brady Krueger | 10 | Defender | ||
23 | Trey McPartland | 11 | Forward | ||
24 | Joachim Dulay | 9 | Forward | ||
25 | Jacoby Traut | 12 | Forward | ||
26 | Kaleb McClaflin | 11 | Forward | ||
27 | Jackson Maddock | 12 | Forward | ||
28 | Trevor Nelson | 10 | Forward | ||
29 | Nathaniel Walz | 12 | Forward | ||
30 | Marcus Nauman | 10 | Goalkeeper | ||
31 | Cooper Kirkeby | 12 | Goalkeeper |
Name |
Position |
Jacob Stilwell | Coach |
Don Walz | Assist Coach |
Nate Bivens | Assistant Coach |
Braelon Geerdes | Statistician |
Tenley Splonskowski | Statistician |