Date |
Opponent |
Venue |
Result |
Devils Lake
|
L 2 - 5 |
||
@ Hazen-Beulah
|
W 6 - 3 |
||
Bismarck Legacy
|
L 1 - 7 |
||
@ Bottineau
|
W 4 - 3 |
||
Bismarck High
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
Bismarck Century
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
@ Bismarck Legacy
Venue: VFW Sports Arena |
VFW Sports Arena | ||
Bottineau
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
@ Dickinson
Venue: Dickinson Rec Center |
Dickinson Rec Center | ||
@ Mandan
Venue: Starion Sports Complex |
Starion Sports Complex | ||
Hazen-Beulah
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
@ Bismarck Century
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Mandan
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
@ Bismarck High
Venue: Capital Ice Complex |
Capital Ice Complex | ||
- |
West Region Hockey Tournament
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | |
- |
State Tournament
Venue: Fargo |
Fargo |
# |
Name |
Grade |
Position |
Height |
Weight |
18JV | Tucker Allen | 9 | Defender | 6'0" | 180lbs |
16JV | Trevor Nelson | 9 | Forward | 5'5" | 140lbs |
9JV | Max Elhard | 11 | Forward | 5'8" | 180lbs |
1 | Carter Borg | 12 | Goalkeeper | 6'0" | 200lbs |
2 | Mack Allmaras | 11 | Defender | 6'1" | 160lbs |
3 | Gavin Schafer | 10 | Forward | 5'6" | 145lbs |
4 | Corbyn Powell | 10 | Defender | 5'6" | 165lbs |
5 | Bennett Goehner | 10 | Forward | 5'11" | 180lbs |
7 | Derek Hatlewick | 11 | Defender | 6'2" | 135lbs |
8 | John Belzer | 10 | Forward | 5'7" | 160lbs |
9 | Grant Lunde | 11 | Forward | 5'11" | 177lbs |
10 | Owen Struble | 12 | Defender | 5'10" | 160lbs |
11 | Mavrick Ludwig | 10 | Forward | 6'1" | 160lbs |
12 | Vaughn Romsdal | 11 | Defender | 5'11" | 220lbs |
13 | Gabriel Halko | 11 | Defender | 6'0" | 165lbs |
14 | Ethan Oettle | 10 | Defender | 5'9" | 160lbs |
15 | Riley Ask | 11 | Forward | 5'10" | 155lbs |
16 | Adam Sortland | 12 | Defender | 5'10" | 150lbs |
17 | Colton Blackmore | 10 | Defender | 5'10" | 190lbs |
18 | Tyson Jorissen | 12 | Forward | 5'10" | 160lbs |
19 | Maximus Whitman | 10 | Forward | 6'0" | 160lbs |
20 | Gavin Iverson | 12 | Forward | 5'9" | 150lbs |
21 | Dalton Ness | 12 | Defender | 6'2" | 200lbs |
22 | Andrew Tangen | 12 | Forward | 5'8" | 170lbs |
23 | Trey McPartland | 10 | Forward | 6'4" | 235lbs |
24 | Blake Ask | 10 | Forward | 5'9" | 160lbs |
25 | Jacoby Traut | 11 | Forward | 5'9" | 160lbs |
26 | Kaleb McClaflin | 10 | Forward | 6'0" | 180lbs |
27 | Jackson Maddock | 11 | Forward | 5'10" | 170lbs |
29 | Nathaniel Walz | 11 | Forward | 6'1" | 175lbs |
30 | Louis Kjellberg-Jones | 12 | Goalkeeper | 6'0" | 170lbs |
30 | Damien Olsen | 10 | Goalkeeper | 5'2" | 180lbs |
40 | Cooper Kirkeby | 11 | Goalkeeper | 6'0" | 230lbs |
Name |
Position |
Matt Stockert | Coach |
Don Walz | Assist Coach |
Nate Bivens | Assistant Coach |
Braelon Geerdes | Manager |
Date |
Opponent |
Venue |
Result |
Devils Lake
|
L 2 - 5 |
||
@ Hazen-Beulah
|
W 6 - 3 |
||
Bismarck Legacy
|
L 1 - 7 |
||
@ Bottineau
|
W 4 - 3 |
||
Bismarck High
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
Bismarck Century
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
@ Bismarck Legacy
Venue: VFW Sports Arena |
VFW Sports Arena | ||
Bottineau
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
@ Dickinson
Venue: Dickinson Rec Center |
Dickinson Rec Center | ||
@ Mandan
Venue: Starion Sports Complex |
Starion Sports Complex | ||
Hazen-Beulah
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
@ Bismarck Century
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Mandan
Venue: John L. Wilson Arena |
John L. Wilson Arena | ||
@ Bismarck High
Venue: Capital Ice Complex |
Capital Ice Complex | ||
- |
West Region Hockey Tournament
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | |
- |
State Tournament
Venue: Fargo |
Fargo |
# |
Name |
Grade |
Position |
Height |
Weight |
18JV | Tucker Allen | 9 | Defender | 6'0" | 180lbs |
16JV | Trevor Nelson | 9 | Forward | 5'5" | 140lbs |
9JV | Max Elhard | 11 | Forward | 5'8" | 180lbs |
1 | Carter Borg | 12 | Goalkeeper | 6'0" | 200lbs |
2 | Mack Allmaras | 11 | Defender | 6'1" | 160lbs |
3 | Gavin Schafer | 10 | Forward | 5'6" | 145lbs |
4 | Corbyn Powell | 10 | Defender | 5'6" | 165lbs |
5 | Bennett Goehner | 10 | Forward | 5'11" | 180lbs |
7 | Derek Hatlewick | 11 | Defender | 6'2" | 135lbs |
8 | John Belzer | 10 | Forward | 5'7" | 160lbs |
9 | Grant Lunde | 11 | Forward | 5'11" | 177lbs |
10 | Owen Struble | 12 | Defender | 5'10" | 160lbs |
11 | Mavrick Ludwig | 10 | Forward | 6'1" | 160lbs |
12 | Vaughn Romsdal | 11 | Defender | 5'11" | 220lbs |
13 | Gabriel Halko | 11 | Defender | 6'0" | 165lbs |
14 | Ethan Oettle | 10 | Defender | 5'9" | 160lbs |
15 | Riley Ask | 11 | Forward | 5'10" | 155lbs |
16 | Adam Sortland | 12 | Defender | 5'10" | 150lbs |
17 | Colton Blackmore | 10 | Defender | 5'10" | 190lbs |
18 | Tyson Jorissen | 12 | Forward | 5'10" | 160lbs |
19 | Maximus Whitman | 10 | Forward | 6'0" | 160lbs |
20 | Gavin Iverson | 12 | Forward | 5'9" | 150lbs |
21 | Dalton Ness | 12 | Defender | 6'2" | 200lbs |
22 | Andrew Tangen | 12 | Forward | 5'8" | 170lbs |
23 | Trey McPartland | 10 | Forward | 6'4" | 235lbs |
24 | Blake Ask | 10 | Forward | 5'9" | 160lbs |
25 | Jacoby Traut | 11 | Forward | 5'9" | 160lbs |
26 | Kaleb McClaflin | 10 | Forward | 6'0" | 180lbs |
27 | Jackson Maddock | 11 | Forward | 5'10" | 170lbs |
29 | Nathaniel Walz | 11 | Forward | 6'1" | 175lbs |
30 | Louis Kjellberg-Jones | 12 | Goalkeeper | 6'0" | 170lbs |
30 | Damien Olsen | 10 | Goalkeeper | 5'2" | 180lbs |
40 | Cooper Kirkeby | 11 | Goalkeeper | 6'0" | 230lbs |
Name |
Position |
Matt Stockert | Coach |
Don Walz | Assist Coach |
Nate Bivens | Assistant Coach |
Braelon Geerdes | Manager |