Boys' Ice Hockey

Bismarck Century Patriots

Date
Opponent
Result

West Fargo

W
6 - 3

@ Fargo Davies

L
4 - 6

Minot

L
1 - 4

@ Dickinson

W
4 - 0

@ Bismarck Legacy

W
6 - 5

Grand Forks Central

L
1 - 2

Grand Forks Red River

L
1 - 8

@ Mandan

L
0 - 1

@ Minot

W
4 - 3

@ Bismarck High

W
5 - 2

@ Hazen-Beulah

W
8 - 1

@ Williston

W
9 - 2

Mandan

W
5 - 3

Dickinson

W
3 - 1

Williston

W
6 - 1

Bottineau

W
4 - 1

Bismarck Legacy

L
3 - 5

Jamestown

W
5 - 4

@ Jamestown

L
3 - 4

Bismarck High

W
5 - 0

@ Bottineau

W
4 - 1
-
2023 NDHSAA Boys Hockey West Region Tournament

Venue: MAYSA Arena

Dickinson

W
4 - 0

@ Bismarck Legacy

L
0 - 3

@ Mandan

W
3 - 1
-
2023 NDHSAA Boys Hockey State Tournament

Venue: Ralph Engelstad Arena

@ Fargo South

L
2 - 3

@ Bismarck Legacy

W
4 - 3

@ Jamestown

W
2 - 1
#
Name
Grade
Position
Height
Weight
1 Hoyt Ubl 11 Goalkeeper 5'9" 155lbs
2 Maxon Vig 11 Defender 6'2" 190lbs
3 Charlie Vig 10 Forward 6'3" 175lbs
5 Logan Keup 11 Defender 6'1" 170lbs
6 Christian Jangula 11 Defender 6'0" 185lbs
7 Carter Heck 12 Defender 5'11" 165lbs
8 Brycen Hanson 11 Forward 5'9" 195lbs
9 Kaden Roness 11 Forward 6'0" 185lbs
10 Benjamin LaDuke 11 Forward 5'9" 175lbs
11 Tyler Kleinjan 12 Defender 5'10" 160lbs
12 Hayden Ritter 11 Forward 6'3" 185lbs
13 Jackson Swan 11 Defender 6'0" 150lbs
14 Mason Riegel 12 Forward 6'0" 195lbs
15 Aidan Johnson 10 Forward 5'10" 150lbs
17 Andrew Brubakken 10 Forward 6'0" 160lbs
19 Tanner Sornsin 10 Defender 5'8" 140lbs
20 Gavin Fryhling 10 Forward 5'8" 135lbs
21 Deitrik Melander 10 Defender 5'10" 160lbs
22 Troy Olson 12 Forward 5'9" 175lbs
23 Aiden Johnson 10 Defender 5'10" 160lbs
24 Gabriel Dawson 11 Forward 5'8" 140lbs
25 Landyn Hauser 11 Forward 5'8" 165lbs
26 Benjamin Fryhling 10 Forward 5'5" 125lbs
27 Tyler Rodgers 11 Forward 5'11" 190lbs
28 Micah Erickson 10 Forward 5'10" 145lbs
29 Jaden Kleinjan 10 Goalkeeper 5'8" 135lbs
31 Kalyb Wedelstedt 9 Goalkeeper 5'8" 170lbs
32 Logan Vander Laan 10 Forward 6'4" 190lbs
33 Landon Cook 10 Forward
Defender
5'9" 150lbs
34 Alexander Pedersen 9 Forward 5'9" 180lbs
35 Henry Quanbeck 11 Forward 6'1" 165lbs
36 Ashton Zimney 10 Forward 5'11" 190lbs
37 Gavin Ritter 9 Defender 5'10" 150lbs
40 Rigley Astle 11 Forward 6'1" 170lbs
44 Ethan Schlinger 10 Defender 5'10" 140lbs
45 Anthony McCarthy 9 Forward 5'6" 110lbs
Name
Position
Troy Olson Coach
Dave Zittleman Activities Director
Meagan Behm Assistant Cheer Coach
Matt Andre Assistant Coach
Tom Bushaw Assistant Coach
Garrett Mindt Assistant Coach
Andrew Neumann Assistant Coach
Sharon Espeland Assistant Principal
Mark Murdock Assistant Principal
Ben Lervick CHS Athletic Director
Tammy Duursma Cheer Coach
Troy Olson Head Coach
Cadance Fennewald Manager
Ryan Hardy Manager
Steve Madler Principal
Sanford Orthopedics & Sports Medicine Sports Medicine
Dr Jason Hornbacher Superintendent