Date |
Opponent |
Venue |
Result |
West Fargo
|
L 5 - 7 |
||
@ Fargo Davies
|
W 4 - 1 |
||
Minot
|
L 1 - 2 |
||
@ Dickinson
|
W 2 - 1 |
||
@ Mandan
|
W 6 - 3 |
||
@ Jamestown
|
W 4 - 3 |
||
@ Brookings SD
|
W 3 - 1 |
||
@ West Fargo Sheyenne
|
W 3 - 1 |
||
@ Fargo North
|
W 5 - 4 |
||
@ Bismarck Legacy
|
W 2 - 1 |
||
@ Minot
Venue: MAYSA Arena |
MAYSA Arena | ||
@ Bismarck High
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Williston
Venue: Agri Sports Complex |
Agri Sports Complex | ||
Mandan
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Williston
Venue: VFW Sports Arena |
VFW Sports Arena | ||
Dickinson
Venue: Capital Ice Complex |
Capital Ice Complex | ||
Bottineau
Venue: Capital Ice Complex |
Capital Ice Complex | ||
Bismarck Legacy
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Jamestown
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Bismarck High
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Bottineau
Venue: Bottineau Community Arena |
Bottineau Community Arena | ||
- |
2025 NDHSAA West Region Boys Hockey Tournament
Venue: MAYSA Arena |
MAYSA Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Kalyb Wedelstedt | 11 | Goalkeeper | 5'8" | 200lbs |
2 | Haydon Eckart | 10 | Defender | 6'2" | 215lbs |
3 | Easton Eggert | 9 | Forward | 5'10" | 150lbs |
4 | Heath Frykman | 11 | Forward | 6'4" | 190lbs |
5 | Beaux Miller | 11 | Defender | 5'10" | 160lbs |
6 | Lukas Schmit | 10 | Defender | 5'8" | 165lbs |
7 | Aiden Johnson | 12 | Defender | 5'11" | 180lbs |
8 | Kaden Otterness | 11 | Defender | 5'9" | 160lbs |
9 | Garrett Triepke | 11 | Forward | 5'7" | 245lbs |
10 | Alex Schlafman | 11 | Defender | 5'7" | 135lbs |
11 | Logan Vander Laan | 12 | Forward | 6'5" | 240lbs |
12 | Trenton Conner | 11 | Defender | 5'10" | 185lbs |
13 | Gavin Ritter | 11 | Forward | 6'0" | 160lbs |
14 | Keaton Schulte | 11 | Forward | 5'8" | 160lbs |
15 | Aidan Johnson | 12 | Forward | 6'0" | 175lbs |
16 | Tanner Sornsin | 12 | Forward | 5'10" | 150lbs |
17 | Andrew Brubakken | 12 | Forward | 6'1" | 180lbs |
18 | Quinn Carlson | 12 | Defender | 6'3" | 185lbs |
19 | Cason Hagerott | 10 | Forward | 6'0" | 175lbs |
20 | Gavin Fryhling | 12 | Forward | 5'8" | 165lbs |
21 | Deitrik Melander | 12 | Defender | 6'1" | 180lbs |
22 | Ty Backes | 11 | Defender | 5'10" | 170lbs |
23 | Wyatt Mansmith | 11 | Forward | 5'10" | 165lbs |
24 | Heston Kitzan | 11 | Forward | 5'8" | 210lbs |
26 | Benjamin Fryhling | 12 | Forward | 5'8" | 155lbs |
27 | Jackson Fylling | 10 | Forward | 5'11" | 155lbs |
28 | Micah Erickson | 12 | Forward | 6'0" | 175lbs |
29 | Jaden Kleinjan | 12 | Goalkeeper | 6'0" | 165lbs |
30 | Noah Hamar | 10 | Goalkeeper | 6'0" | 175lbs |
33 | Landon Cook | 12 | Forward | 5'9" | 160lbs |
35 | Kyle Livesay | 11 | Forward | 5'10" | 160lbs |
37 | Jacoby Brantl | 9 | Forward | 5'10" | 195lbs |
40 | Emerson Astle | 10 | Forward | 6'1" | 175lbs |
41 | Kristian Otterness | 10 | Goalkeeper | 6'1" | 180lbs |
45 | Anthony McCarthy | 11 | Forward | 6'0" | 150lbs |
Name |
Position |
Troy Olson | Coach |
Dave Zittleman | Activities Director |
Tom Bushaw | Assistant Coach |
Garrett Mindt | Assistant Coach |
Andrew Neumann | Assistant Coach |
Mark Murdock | Assistant Principal |
Ben Lervick | CHS Athletic Director |
Ryan Hardy | Manager |
Braxton Jaskoviak | Manager |
Nathan Robinson | Manager |
Steve Madler | Principal |
Sanford Orthopedics & Sports Medicine | Sports Medicine |
Date |
Opponent |
Venue |
Result |
West Fargo
|
L 5 - 7 |
||
@ Fargo Davies
|
W 4 - 1 |
||
Minot
|
L 1 - 2 |
||
@ Dickinson
|
W 2 - 1 |
||
@ Mandan
|
W 6 - 3 |
||
@ Jamestown
|
W 4 - 3 |
||
@ Brookings SD
|
W 3 - 1 |
||
@ West Fargo Sheyenne
|
W 3 - 1 |
||
@ Fargo North
|
W 5 - 4 |
||
@ Bismarck Legacy
|
W 2 - 1 |
||
@ Minot
Venue: MAYSA Arena |
MAYSA Arena | ||
@ Bismarck High
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Williston
Venue: Agri Sports Complex |
Agri Sports Complex | ||
Mandan
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Williston
Venue: VFW Sports Arena |
VFW Sports Arena | ||
Dickinson
Venue: Capital Ice Complex |
Capital Ice Complex | ||
Bottineau
Venue: Capital Ice Complex |
Capital Ice Complex | ||
Bismarck Legacy
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Jamestown
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Bismarck High
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Bottineau
Venue: Bottineau Community Arena |
Bottineau Community Arena | ||
- |
2025 NDHSAA West Region Boys Hockey Tournament
Venue: MAYSA Arena |
MAYSA Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Kalyb Wedelstedt | 11 | Goalkeeper | 5'8" | 200lbs |
2 | Haydon Eckart | 10 | Defender | 6'2" | 215lbs |
3 | Easton Eggert | 9 | Forward | 5'10" | 150lbs |
4 | Heath Frykman | 11 | Forward | 6'4" | 190lbs |
5 | Beaux Miller | 11 | Defender | 5'10" | 160lbs |
6 | Lukas Schmit | 10 | Defender | 5'8" | 165lbs |
7 | Aiden Johnson | 12 | Defender | 5'11" | 180lbs |
8 | Kaden Otterness | 11 | Defender | 5'9" | 160lbs |
9 | Garrett Triepke | 11 | Forward | 5'7" | 245lbs |
10 | Alex Schlafman | 11 | Defender | 5'7" | 135lbs |
11 | Logan Vander Laan | 12 | Forward | 6'5" | 240lbs |
12 | Trenton Conner | 11 | Defender | 5'10" | 185lbs |
13 | Gavin Ritter | 11 | Forward | 6'0" | 160lbs |
14 | Keaton Schulte | 11 | Forward | 5'8" | 160lbs |
15 | Aidan Johnson | 12 | Forward | 6'0" | 175lbs |
16 | Tanner Sornsin | 12 | Forward | 5'10" | 150lbs |
17 | Andrew Brubakken | 12 | Forward | 6'1" | 180lbs |
18 | Quinn Carlson | 12 | Defender | 6'3" | 185lbs |
19 | Cason Hagerott | 10 | Forward | 6'0" | 175lbs |
20 | Gavin Fryhling | 12 | Forward | 5'8" | 165lbs |
21 | Deitrik Melander | 12 | Defender | 6'1" | 180lbs |
22 | Ty Backes | 11 | Defender | 5'10" | 170lbs |
23 | Wyatt Mansmith | 11 | Forward | 5'10" | 165lbs |
24 | Heston Kitzan | 11 | Forward | 5'8" | 210lbs |
26 | Benjamin Fryhling | 12 | Forward | 5'8" | 155lbs |
27 | Jackson Fylling | 10 | Forward | 5'11" | 155lbs |
28 | Micah Erickson | 12 | Forward | 6'0" | 175lbs |
29 | Jaden Kleinjan | 12 | Goalkeeper | 6'0" | 165lbs |
30 | Noah Hamar | 10 | Goalkeeper | 6'0" | 175lbs |
33 | Landon Cook | 12 | Forward | 5'9" | 160lbs |
35 | Kyle Livesay | 11 | Forward | 5'10" | 160lbs |
37 | Jacoby Brantl | 9 | Forward | 5'10" | 195lbs |
40 | Emerson Astle | 10 | Forward | 6'1" | 175lbs |
41 | Kristian Otterness | 10 | Goalkeeper | 6'1" | 180lbs |
45 | Anthony McCarthy | 11 | Forward | 6'0" | 150lbs |
Name |
Position |
Troy Olson | Coach |
Dave Zittleman | Activities Director |
Tom Bushaw | Assistant Coach |
Garrett Mindt | Assistant Coach |
Andrew Neumann | Assistant Coach |
Mark Murdock | Assistant Principal |
Ben Lervick | CHS Athletic Director |
Ryan Hardy | Manager |
Braxton Jaskoviak | Manager |
Nathan Robinson | Manager |
Steve Madler | Principal |
Sanford Orthopedics & Sports Medicine | Sports Medicine |