Boys' Ice Hockey

Bismarck High  

Date
Opponent
Result

Fargo South

L
0 - 7

Fargo North

L
0 - 9

@ Hazen-Beulah

W
6 - 0

Williston

W
3 - 1

Mandan

L
0 - 2

@ Jamestown

L
1 - 4

@ Minot

L
2 - 4

Grand Forks Red River

L
0 - 11

Grand Forks Central

L
0 - 7

Dickinson

L
0 - 5

Bismarck Legacy

L
2 - 4

Bismarck Century

L
2 - 5

@ Williston

W
4 - 2

@ Bottineau

W
4 - 3

@ Mandan

W
3 - 1

Minot

L
0 - 6

Bottineau

W
5 - 1

@ Dickinson

W
2 - 1

@ Bismarck Century

L
0 - 5

Jamestown

L
1 - 6

Hazen-Beulah

W
14 - 1
-
2023 NDHSAA Boys Hockey West Region Tournament

Venue: MAYSA Arena

@ Bismarck Legacy

L
1 - 4

Dickinson

L
3 - 4
-
2023 NDHSAA Boys Hockey State Tournament

Venue: Ralph Engelstad Arena

#
Name
Grade
Position
Height
Weight
1 Carson Erickson 11 Goalkeeper 5'10" 160lbs
2 Hunter Hirvela 11 Defender 5'10" 205lbs
3 Aydan Richardson 11 Defender 5'10" 215lbs
4 Tavin Anderson 10 Forward 6'0" 170lbs
5 Connor Clancy 12 Forward 5'10" 165lbs
6 Kaian Enockson 11 Forward 5'10" 165lbs
7 Gavin Rader 12 Defender 6'0" 185lbs
8 Gabriel Hamlin 10 Defender 5'9" 160lbs
10 Beau Bitz 12 Forward 5'8" 160lbs
11 Charles Jerome 12 Forward 5'10" 160lbs
12 Aiden Schafer 12 Forward 5'10" 165lbs
13 Ethan Wood 12 Defender 5'10" 165lbs
14 Garin Goetz 9 Forward 5'10" 165lbs
15 Dawson Lentz 11 Forward 6'2" 185lbs
16 Owen Haase 12 Forward 6'0" 160lbs
17 Carsyn Sebastian 12 Defender 6'0" 185lbs
18 Reece Nagel 12 Forward 5'10" 160lbs
20 Kade Conklin 10 Goalkeeper 5'10" 165lbs
21 Garrett McIntyre 11 Defender 5'10" 165lbs
23 Jaxon Hill 12 Defender 5'10" 160lbs
24 Cole Schneider 11 Forward 6'1" 160lbs
25 Easton Kiland 10 Defender 6'1" 215lbs
26 Thijs Wynveen 10 Forward 5'10" 160lbs
27 Kaden Schafer 12 Forward 5'10" 165lbs
28 Ryan Peterson 10 Forward 5'9" 160lbs
30 Ty Shea 10 Goalkeeper 5'9" 160lbs
31 Parker Stinar 9 Forward 5'8" 160lbs
32 Hudson Cowley 12 Defender 6'0" 175lbs
34 Brady Schauer 10 Defender 5'10" 160lbs
36 Quinton Wolf 10 Defender 6'1" 180lbs
37 Mason Mrachek 11 Forward 6'0" 180lbs
38 Dylan Schneider 10 Forward 5'8" 160lbs
39 Jack Gebhardt 11 Forward 5'10" 175lbs
40 Braden Wolf 11 Defender 6'2" 220lbs
41 Dakota Skaro 11 Forward 5'9" 170lbs
42 Alexander Fuchs 10 Forward 5'9" 160lbs
43 Harrison Simmers 9 Forward 6'0" 180lbs
Name
Position
Wesley Carr Coach
Jen Thorson Assistant Cheer Coach
Casey Aubol Assistant Coach
Stephen Dora Assistant Coach
Brandon Page Assistant Coach
Tyler Richter Assistant Coach
Layne Sedevie Assistant Coach
Lynette Johnson Assistant Principal
Ryan Johnson Assistant Principal
Ranee Bentz Cheer Coach
David Wisthoff Principal
Sanford Orthopedics & Sports Medicine Sports Medicine
Dr Jason Hornbacher Superintendent