Date |
Opponent |
Venue |
Result |
Fargo South
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Hazen-Beulah
|
W 3 - 0 |
||
Williston
|
L 1 - 5 |
||
Mandan
|
L 1 - 4 |
||
@ Jamestown
|
L 0 - 1 |
||
Bismarck Legacy
|
L 1 - 11 |
||
@ Williston
Venue: Agri Sports Complex |
Agri Sports Complex | ||
@ Hazen-Beulah
Venue: Hazen Winter Sports Arena |
Hazen Winter Sports Arena | ||
Bismarck Century
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Bottineau
Venue: Rugby Arena |
Rugby Arena | ||
@ Mandan
Venue: Starion Sports Complex |
Starion Sports Complex | ||
Bottineau
Venue: Capital Ice Complex |
Capital Ice Complex | ||
@ Dickinson
Venue: Dickinson High School |
Dickinson High School | ||
@ Bismarck Century
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
- |
2025 NDHSAA West Region Boys Hockey Tournament
Venue: MAYSA Arena |
MAYSA Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Ty Shea | 12 | Goalkeeper | 5'8" | 160lbs |
3 | Lynden Reynolds | 10 | Forward | 5'9" | 170lbs |
4 | Elias Johnson | 11 | Defender | 6'0" | 190lbs |
5 | Brecken Welle | 10 | Forward | 6'1" | 190lbs |
6 | Andrew Kopseng | 11 | Forward | 5'10" | 160lbs |
7 | Kason Schwark | 9 | Forward | 5'10" | 185lbs |
8 | Gabriel Hamlin | 12 | Defender | 5'10" | 170lbs |
10 | Jett Warren | 11 | Defender | 5'10" | 160lbs |
11 | Tanner Frieze | 11 | Forward | 5'8" | 160lbs |
12 | Brady Gienger | 10 | Forward | 5'10" | 170lbs |
13 | Easton Richardson | 10 | Forward | 5'10" | 165lbs |
14 | Brady Podhradsky | 10 | Forward | 5'10" | 160lbs |
15 | Ryan Peterson | 12 | Defender | 5'8" | 160lbs |
16 | Quinton Wolf | 12 | Defender | 6'2" | 170lbs |
17 | Lucas Orgaard | 11 | Forward | 5'8" | 160lbs |
18 | Gage Lennick | 11 | Forward | 5'8" | 160lbs |
19 | Kyler Loraas | 11 | Forward | 5'9" | 160lbs |
21 | Alexander Fuchs | 12 | Defender | 5'10" | 165lbs |
22 | Harrison Schnell | 9 | Defender | 6'0" | 185lbs |
23 | Matthew Fuchs | 10 | Forward | 5'8" | 160lbs |
24 | Lucas Jerome | 11 | Forward | 5'9" | 160lbs |
25 | Easton Kiland | 12 | Defender | 6'2" | 220lbs |
26 | Thijs Wynveen | 12 | Forward | 5'8" | 170lbs |
27 | Kalen Gietzen | 12 | Forward | 5'10" | 170lbs |
28 | Justin Steen | 9 | Forward | 6'0" | 180lbs |
29 | Ian Feist | 9 | Forward | 5'9" | 160lbs |
31 | Mateo Szymczak | 11 | Goalkeeper | 5'8" | 160lbs |
33 | Owen Deeter | 10 | Goalkeeper | 5'9" | 160lbs |
38 | Dylan Schneider | 12 | Forward | 5'10" | 160lbs |
42 | Harrison Simmers | 11 | Defender | 6'3" | 200lbs |
Name |
Position |
Wesley Carr | Coach |
Steve Dora | Coach |
Casey Aubol | Assistant Coach |
Stephen Dora | Assistant Coach |
Brandon Page | Assistant Coach |
Tyler Richter | Assistant Coach |
Layne Sedevie | Assistant Coach |
Lynette Johnson | Assistant Principal |
Ryan Johnson | Assistant Principal |
Ranee Bentz | Cheer Coach |
David Wisthoff | Principal |
Sanford Orthopedics & Sports Medicine | Sports Medicine |
Dr Jason Hornbacher | Superintendent |
Date |
Opponent |
Venue |
Result |
Fargo South
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
Hazen-Beulah
|
W 3 - 0 |
||
Williston
|
L 1 - 5 |
||
Mandan
|
L 1 - 4 |
||
@ Jamestown
|
L 0 - 1 |
||
Bismarck Legacy
|
L 1 - 11 |
||
@ Williston
Venue: Agri Sports Complex |
Agri Sports Complex | ||
@ Hazen-Beulah
Venue: Hazen Winter Sports Arena |
Hazen Winter Sports Arena | ||
Bismarck Century
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
@ Bottineau
Venue: Rugby Arena |
Rugby Arena | ||
@ Mandan
Venue: Starion Sports Complex |
Starion Sports Complex | ||
Bottineau
Venue: Capital Ice Complex |
Capital Ice Complex | ||
@ Dickinson
Venue: Dickinson High School |
Dickinson High School | ||
@ Bismarck Century
Venue: Bismarck VFW Sports Center |
Bismarck VFW Sports Center | ||
- |
2025 NDHSAA West Region Boys Hockey Tournament
Venue: MAYSA Arena |
MAYSA Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Ty Shea | 12 | Goalkeeper | 5'8" | 160lbs |
3 | Lynden Reynolds | 10 | Forward | 5'9" | 170lbs |
4 | Elias Johnson | 11 | Defender | 6'0" | 190lbs |
5 | Brecken Welle | 10 | Forward | 6'1" | 190lbs |
6 | Andrew Kopseng | 11 | Forward | 5'10" | 160lbs |
7 | Kason Schwark | 9 | Forward | 5'10" | 185lbs |
8 | Gabriel Hamlin | 12 | Defender | 5'10" | 170lbs |
10 | Jett Warren | 11 | Defender | 5'10" | 160lbs |
11 | Tanner Frieze | 11 | Forward | 5'8" | 160lbs |
12 | Brady Gienger | 10 | Forward | 5'10" | 170lbs |
13 | Easton Richardson | 10 | Forward | 5'10" | 165lbs |
14 | Brady Podhradsky | 10 | Forward | 5'10" | 160lbs |
15 | Ryan Peterson | 12 | Defender | 5'8" | 160lbs |
16 | Quinton Wolf | 12 | Defender | 6'2" | 170lbs |
17 | Lucas Orgaard | 11 | Forward | 5'8" | 160lbs |
18 | Gage Lennick | 11 | Forward | 5'8" | 160lbs |
19 | Kyler Loraas | 11 | Forward | 5'9" | 160lbs |
21 | Alexander Fuchs | 12 | Defender | 5'10" | 165lbs |
22 | Harrison Schnell | 9 | Defender | 6'0" | 185lbs |
23 | Matthew Fuchs | 10 | Forward | 5'8" | 160lbs |
24 | Lucas Jerome | 11 | Forward | 5'9" | 160lbs |
25 | Easton Kiland | 12 | Defender | 6'2" | 220lbs |
26 | Thijs Wynveen | 12 | Forward | 5'8" | 170lbs |
27 | Kalen Gietzen | 12 | Forward | 5'10" | 170lbs |
28 | Justin Steen | 9 | Forward | 6'0" | 180lbs |
29 | Ian Feist | 9 | Forward | 5'9" | 160lbs |
31 | Mateo Szymczak | 11 | Goalkeeper | 5'8" | 160lbs |
33 | Owen Deeter | 10 | Goalkeeper | 5'9" | 160lbs |
38 | Dylan Schneider | 12 | Forward | 5'10" | 160lbs |
42 | Harrison Simmers | 11 | Defender | 6'3" | 200lbs |
Name |
Position |
Wesley Carr | Coach |
Steve Dora | Coach |
Casey Aubol | Assistant Coach |
Stephen Dora | Assistant Coach |
Brandon Page | Assistant Coach |
Tyler Richter | Assistant Coach |
Layne Sedevie | Assistant Coach |
Lynette Johnson | Assistant Principal |
Ryan Johnson | Assistant Principal |
Ranee Bentz | Cheer Coach |
David Wisthoff | Principal |
Sanford Orthopedics & Sports Medicine | Sports Medicine |
Dr Jason Hornbacher | Superintendent |