Date |
Opponent |
Venue |
Result |
@ Bismarck Century
|
W 7 - 5 |
||
@ Bismarck Legacy
|
L 3 - 4 |
||
@ Grand Forks Central
|
L 2 - 9 |
||
Devils Lake
|
L 2 - 5 |
||
@ Fargo North
|
W 7 - 6 |
||
@ Grafton-Park River
|
W 5 - 4 |
||
@ Grand Forks Red River
|
W 7 - 4 |
||
@ Fargo Davies
|
W 5 - 3 |
||
Marshall
|
W 9 - 3 |
||
@ Fargo North
Venue: Fargo North High School |
Fargo North High School | ||
Grand Forks Central
Venue: West Fargo Sports Arena |
West Fargo Sports Arena | ||
@ Devils Lake
Venue: |
|||
Grafton-Park River
Venue: WF Sports Arena |
WF Sports Arena | ||
Grand Forks Red River
Venue: West Fargo Sports Arena |
West Fargo Sports Arena | ||
@ Fargo South
Venue: Scheels Arena - Farmers Union Rink |
Scheels Arena - Farmers Union Rink | ||
- |
2025 NDHSAA East Region Boys Hockey Tournament
Venue: Higher Seeds Host Feb. 18; Feb. 21-22 at Purpur Arena |
Higher Seeds Host Feb. 18; Feb. 21-22 at Purpur Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Gavan Norton | 12 | Goalkeeper | 6'4" | 185lbs |
3 | Rylan Bredahl | 12 | Defender | 6'1" | 175lbs |
4 | Benjamin Petrek | 12 | Forward | 6'1" | 145lbs |
5 | Ian Skari | 11 | Forward | 5'8" | 145lbs |
6 | Samuel Klemen | 12 | Defender | 5'9" | 180lbs |
7 | Bryce Mattern | 11 | Defender | 5'9" | 150lbs |
8 | Halo Bucholz | 10 | Forward | 6'1" | 165lbs |
9 | Riley Kleven | 11 | Forward | 5'10" | 185lbs |
10 | Jack Josephsen | 11 | Defender | 6'1" | 170lbs |
11 | Zachary Kasin | 12 | Forward | 5'11" | 195lbs |
12 | Carson Murray | 11 | Defender | 6'1" | 210lbs |
14 | Ashton Wigestrand | 10 | Forward | 5'11" | 155lbs |
15 | Brody Louwagie | 11 | Forward | 6'3" | 190lbs |
16 | Brody Medina | 11 | Forward | 5'11" | 165lbs |
17 | Connor Kuntz | 12 | Forward | 6'0" | 165lbs |
18 | Grayden Peterson | 9 | Forward | 6'0" | 170lbs |
19 | Alex Arneson | 12 | Forward | 5'11" | 190lbs |
20 | Johanan Rychener | 12 | Forward | 6'0" | 210lbs |
21 | Noah Betker | 11 | Defender | 6'0" | 190lbs |
30 | Michael Jacobson | 12 | Goalkeeper | 6'1" | 170lbs |
Name |
Position |
Jason Triplett | Coach |
Ryan Evenson | Assistant Coach |
Ryan Griggs | Assistant Coach |
Date |
Opponent |
Venue |
Result |
@ Bismarck Century
|
W 7 - 5 |
||
@ Bismarck Legacy
|
L 3 - 4 |
||
@ Grand Forks Central
|
L 2 - 9 |
||
Devils Lake
|
L 2 - 5 |
||
@ Fargo North
|
W 7 - 6 |
||
@ Grafton-Park River
|
W 5 - 4 |
||
@ Grand Forks Red River
|
W 7 - 4 |
||
@ Fargo Davies
|
W 5 - 3 |
||
Marshall
|
W 9 - 3 |
||
@ Fargo North
Venue: Fargo North High School |
Fargo North High School | ||
Grand Forks Central
Venue: West Fargo Sports Arena |
West Fargo Sports Arena | ||
@ Devils Lake
Venue: |
|||
Grafton-Park River
Venue: WF Sports Arena |
WF Sports Arena | ||
Grand Forks Red River
Venue: West Fargo Sports Arena |
West Fargo Sports Arena | ||
@ Fargo South
Venue: Scheels Arena - Farmers Union Rink |
Scheels Arena - Farmers Union Rink | ||
- |
2025 NDHSAA East Region Boys Hockey Tournament
Venue: Higher Seeds Host Feb. 18; Feb. 21-22 at Purpur Arena |
Higher Seeds Host Feb. 18; Feb. 21-22 at Purpur Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Gavan Norton | 12 | Goalkeeper | 6'4" | 185lbs |
3 | Rylan Bredahl | 12 | Defender | 6'1" | 175lbs |
4 | Benjamin Petrek | 12 | Forward | 6'1" | 145lbs |
5 | Ian Skari | 11 | Forward | 5'8" | 145lbs |
6 | Samuel Klemen | 12 | Defender | 5'9" | 180lbs |
7 | Bryce Mattern | 11 | Defender | 5'9" | 150lbs |
8 | Halo Bucholz | 10 | Forward | 6'1" | 165lbs |
9 | Riley Kleven | 11 | Forward | 5'10" | 185lbs |
10 | Jack Josephsen | 11 | Defender | 6'1" | 170lbs |
11 | Zachary Kasin | 12 | Forward | 5'11" | 195lbs |
12 | Carson Murray | 11 | Defender | 6'1" | 210lbs |
14 | Ashton Wigestrand | 10 | Forward | 5'11" | 155lbs |
15 | Brody Louwagie | 11 | Forward | 6'3" | 190lbs |
16 | Brody Medina | 11 | Forward | 5'11" | 165lbs |
17 | Connor Kuntz | 12 | Forward | 6'0" | 165lbs |
18 | Grayden Peterson | 9 | Forward | 6'0" | 170lbs |
19 | Alex Arneson | 12 | Forward | 5'11" | 190lbs |
20 | Johanan Rychener | 12 | Forward | 6'0" | 210lbs |
21 | Noah Betker | 11 | Defender | 6'0" | 190lbs |
30 | Michael Jacobson | 12 | Goalkeeper | 6'1" | 170lbs |
Name |
Position |
Jason Triplett | Coach |
Ryan Evenson | Assistant Coach |
Ryan Griggs | Assistant Coach |