Date |
Opponent |
Venue |
Result |
@ West Fargo Sheyenne
|
W 5 - 3 |
||
@ Fargo South
|
L 4 - 5 |
||
Devils Lake Firebirds
|
W 9 - 1 |
||
@ Fargo North
|
W 3 - 2 |
||
@ Grand Forks Central
Venue: |
W 7 - 2 |
||
East Grand Forks
|
W 7 - 1 |
||
@ Bismarck High
|
W 11 - 0 |
||
@ Bismarck Century
|
W 8 - 1 |
||
@ East Grand Forks
|
W 3 - 2 |
||
Fargo Davies
|
W 3 - 2 |
||
Holy Family Catholic HS
|
W 6 - 3 |
||
@ West Fargo
|
W 9 - 5 |
||
West Fargo Sheyenne
|
W 7 - 0 |
||
Fargo South
|
L 3 - 4 |
||
@ Devils Lake Firebirds
|
W 8 - 2 |
||
Fargo North
|
W 6 - 0 |
||
Grand Forks Central
|
W 4 - 1 |
||
West Fargo
|
W 12 - 4 |
||
@ Grafton-Park River
|
W 10 - 2 |
||
@ Fargo Davies
|
T 2 - 2 |
||
@ Roseau
|
W 7 - 4 |
||
- |
2023 NDHSAA Boys Hockey East Region Tournament
Venue: Higher Seeds Host Feb. 14; Feb 17-18 at Purpur Arena |
Higher Seeds Host Feb. 14; Feb 17-18 at Purpur Arena | |
Devils Lake Firebirds
|
W 16 - 1 |
||
Fargo North
|
W 4 - 1 |
||
Fargo South
|
W 8 - 3 |
||
- |
2023 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena | |
Jamestown
|
W 7 - 0 |
||
West Fargo Sheyenne
|
W 6 - 3 |
||
Fargo South
|
L 2 - 3 |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Jacob Jenkins | 12 | Goalkeeper | 6'4" | 175lbs |
2 | Espen Schneider | 11 | Defender | 6'0" | 160lbs |
4 | Mason Ray | 11 | Defender | 6'0" | 210lbs |
5 | Garrett Eickman | 12 | Defender | 6'3" | 205lbs |
6 | Thomas Peterson | 11 | Defender | 6'1" | 195lbs |
8 | Dillon Jackson | 12 | Forward | 5'9" | 165lbs |
10 | Keegan Buckley | 11 | Forward | 6'3" | 170lbs |
11 | Michael Coleman | 12 | Forward | 5'11" | 165lbs |
12 | Mason Stroh | 12 | Defender | 6'5" | 215lbs |
13 | Lucas Bydal | 11 | Forward | 6'0" | 170lbs |
14 | Hudson Kilgore | 12 | Defender | 6'4" | 190lbs |
16 | Rylan Bydal | 10 | Forward | 5'10" | 170lbs |
17 | Carson Skarperud | 12 | Forward | 5'7" | 145lbs |
19 | Grant Gardner | 11 | Forward | 6'0" | 165lbs |
20 | Ryan Wasvick | 10 | Forward | 6'1" | 165lbs |
21 | Carter Sproule | 12 | Forward | 6'2" | 200lbs |
22 | Mason Reynolds | 12 | Forward | 5'9" | 160lbs |
24 | Kyedehl Hultberg | 11 | Forward | 6'2" | 160lbs |
25 | Reed Krogstad | 10 | Defender | 6'0" | 175lbs |
26 | Tyson Ulmer | 10 | Forward | 5'10" | 155lbs |
28 | RyLee Vetsch | 12 | Forward | 5'8" | 180lbs |
29 | Max Kaiser | 10 | Goalkeeper | 5'8" | 145lbs |
31 | Bryar Werre | 10 | Goalkeeper | 6'3" | 180lbs |
34 | Mason Kvasager | 11 | Forward | 5'10" | 155lbs |
41 | Nicholas Kaiser | 11 | Forward | 5'10" | 155lbs |
Name |
Position |
Tim Skarperud | Coach |
Matt Norby | Assistant Coach |
Danny Ray | Assistant Coach |
Josh Vigness | Assistant Coach |
Sydney Larson | Athletic Trainer |
Date |
Opponent |
Venue |
Result |
@ West Fargo Sheyenne
|
W 5 - 3 |
||
@ Fargo South
|
L 4 - 5 |
||
Devils Lake Firebirds
|
W 9 - 1 |
||
@ Fargo North
|
W 3 - 2 |
||
@ Grand Forks Central
Venue: |
W 7 - 2 |
||
East Grand Forks
|
W 7 - 1 |
||
@ Bismarck High
|
W 11 - 0 |
||
@ Bismarck Century
|
W 8 - 1 |
||
@ East Grand Forks
|
W 3 - 2 |
||
Fargo Davies
|
W 3 - 2 |
||
Holy Family Catholic HS
|
W 6 - 3 |
||
@ West Fargo
|
W 9 - 5 |
||
West Fargo Sheyenne
|
W 7 - 0 |
||
Fargo South
|
L 3 - 4 |
||
@ Devils Lake Firebirds
|
W 8 - 2 |
||
Fargo North
|
W 6 - 0 |
||
Grand Forks Central
|
W 4 - 1 |
||
West Fargo
|
W 12 - 4 |
||
@ Grafton-Park River
|
W 10 - 2 |
||
@ Fargo Davies
|
T 2 - 2 |
||
@ Roseau
|
W 7 - 4 |
||
- |
2023 NDHSAA Boys Hockey East Region Tournament
Venue: Higher Seeds Host Feb. 14; Feb 17-18 at Purpur Arena |
Higher Seeds Host Feb. 14; Feb 17-18 at Purpur Arena | |
Devils Lake Firebirds
|
W 16 - 1 |
||
Fargo North
|
W 4 - 1 |
||
Fargo South
|
W 8 - 3 |
||
- |
2023 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena | |
Jamestown
|
W 7 - 0 |
||
West Fargo Sheyenne
|
W 6 - 3 |
||
Fargo South
|
L 2 - 3 |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Jacob Jenkins | 12 | Goalkeeper | 6'4" | 175lbs |
2 | Espen Schneider | 11 | Defender | 6'0" | 160lbs |
4 | Mason Ray | 11 | Defender | 6'0" | 210lbs |
5 | Garrett Eickman | 12 | Defender | 6'3" | 205lbs |
6 | Thomas Peterson | 11 | Defender | 6'1" | 195lbs |
8 | Dillon Jackson | 12 | Forward | 5'9" | 165lbs |
10 | Keegan Buckley | 11 | Forward | 6'3" | 170lbs |
11 | Michael Coleman | 12 | Forward | 5'11" | 165lbs |
12 | Mason Stroh | 12 | Defender | 6'5" | 215lbs |
13 | Lucas Bydal | 11 | Forward | 6'0" | 170lbs |
14 | Hudson Kilgore | 12 | Defender | 6'4" | 190lbs |
16 | Rylan Bydal | 10 | Forward | 5'10" | 170lbs |
17 | Carson Skarperud | 12 | Forward | 5'7" | 145lbs |
19 | Grant Gardner | 11 | Forward | 6'0" | 165lbs |
20 | Ryan Wasvick | 10 | Forward | 6'1" | 165lbs |
21 | Carter Sproule | 12 | Forward | 6'2" | 200lbs |
22 | Mason Reynolds | 12 | Forward | 5'9" | 160lbs |
24 | Kyedehl Hultberg | 11 | Forward | 6'2" | 160lbs |
25 | Reed Krogstad | 10 | Defender | 6'0" | 175lbs |
26 | Tyson Ulmer | 10 | Forward | 5'10" | 155lbs |
28 | RyLee Vetsch | 12 | Forward | 5'8" | 180lbs |
29 | Max Kaiser | 10 | Goalkeeper | 5'8" | 145lbs |
31 | Bryar Werre | 10 | Goalkeeper | 6'3" | 180lbs |
34 | Mason Kvasager | 11 | Forward | 5'10" | 155lbs |
41 | Nicholas Kaiser | 11 | Forward | 5'10" | 155lbs |
Name |
Position |
Tim Skarperud | Coach |
Matt Norby | Assistant Coach |
Danny Ray | Assistant Coach |
Josh Vigness | Assistant Coach |
Sydney Larson | Athletic Trainer |