Date |
Opponent |
Venue |
Result |
Devils Lake
|
W 3 - 2 |
||
May-Port Area
|
L 3 - 5 |
||
Jamestown
|
L 3 - 5 |
||
Dickinson
|
W 6 - 5 |
||
Hazen-Beulah
|
W 4 - 1 |
||
Grafton-Park River
|
L 2 - 5 |
||
@ Williston
|
W 4 - 0 |
||
@ Bismarck Legacy
|
L 0 - 5 |
||
Williston
|
W 3 - 0 |
||
@ Jamestown
|
L 2 - 5 |
||
@ Mandan
|
L 0 - 3 |
||
Bismarck Legacy
|
W 4 - 2 |
||
Bismarck High
|
W 3 - 0 |
||
@ Dickinson
Venue: West River Ice Center |
West River Ice Center | ||
@ Hazen-Beulah
Venue: Hazen Winter Sports Arena |
Hazen Winter Sports Arena | ||
@ Bismarck High
Venue: Capital Ice Complex |
Capital Ice Complex | ||
@ Bismarck Century
Venue: Capital Ice Complex |
Capital Ice Complex | ||
@ Minot
Venue: MAYSA |
MAYSA | ||
Mandan
Venue: Rugby Arena |
Rugby Arena | ||
@ May-Port Area
Venue: Kim Braaten Memorial Arena |
Kim Braaten Memorial Arena | ||
Bismarck Century
Venue: Bottineau Community Arena |
Bottineau Community Arena | ||
- |
2025 NDHSAA West Region Boys Hockey Tournament
Venue: MAYSA Arena |
MAYSA Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Rowan Cheshire | 11 | Goalkeeper | ||
2 | Bryant Bohl | 11 | Forward | ||
3 | Gavin Bartsch | 10 | Forward | ||
4 | Daniel Morin | 10 | Defender | ||
5 | Tucker Lorenz | 10 | Forward | ||
6 | Tukker Fedje | 12 | Forward | ||
7 | Casey Freeman | 10 | Forward | ||
8 | Peyton Getzlaff | 10 | Forward | ||
9 | Khaliel Abdurrahman | 12 | Forward | ||
10 | Will Demontigny | 12 | Forward | ||
11 | Jenner Johnson | 12 | Defender | ||
12 | Jacob Kuntz | 10 | Defender | ||
13 | Gavin Honsey | 12 | Forward | ||
14 | Landon Siemens | 11 | Defender | ||
15 | Logan Biberdorf | 10 | Defender | ||
16 | Brody Nordmark | 12 | Defender | ||
17 | Lucas Getzlaff | 11 | Forward | ||
18 | Carson Coleman | 11 |
Defender
Forward |
||
19 | Kayden Hallof | 10 | Forward | ||
20 | Clifdyn Brossart | 10 | Defender | ||
21 | Grady Glasner | 10 | Forward | ||
22 | Cooper Beckman | 11 | Forward | ||
23 | Breckin Bohl | 11 | Defender | ||
24 | Kaden Bristol | 10 | Forward | ||
25 | Bauer Olson | 10 |
Forward
Defender |
||
26 | Warren Gorder | 10 | Forward | ||
27 | Easton Schuh | 10 | Forward | ||
28 | Carter Zahn | 10 | Forward | ||
29 | Mason Lynnes | 10 | Goalkeeper | ||
30 | Julian Schneibel | 10 | Goalkeeper | ||
31 | Noah Bedlion | 12 | Goalkeeper | ||
36 | Jonas Parisien | 10 | Forward | ||
91 | Lewis Gorder | 12 | Defender | ||
97 | Oliver Sveet | 10 | Forward |
Name |
Position |
Jesse Nostdahl | Coach |
Cody Bedlion | Assistant Coach |
Date |
Opponent |
Venue |
Result |
Devils Lake
|
W 3 - 2 |
||
May-Port Area
|
L 3 - 5 |
||
Jamestown
|
L 3 - 5 |
||
Dickinson
|
W 6 - 5 |
||
Hazen-Beulah
|
W 4 - 1 |
||
Grafton-Park River
|
L 2 - 5 |
||
@ Williston
|
W 4 - 0 |
||
@ Bismarck Legacy
|
L 0 - 5 |
||
Williston
|
W 3 - 0 |
||
@ Jamestown
|
L 2 - 5 |
||
@ Mandan
|
L 0 - 3 |
||
Bismarck Legacy
|
W 4 - 2 |
||
Bismarck High
|
W 3 - 0 |
||
@ Dickinson
Venue: West River Ice Center |
West River Ice Center | ||
@ Hazen-Beulah
Venue: Hazen Winter Sports Arena |
Hazen Winter Sports Arena | ||
@ Bismarck High
Venue: Capital Ice Complex |
Capital Ice Complex | ||
@ Bismarck Century
Venue: Capital Ice Complex |
Capital Ice Complex | ||
@ Minot
Venue: MAYSA |
MAYSA | ||
Mandan
Venue: Rugby Arena |
Rugby Arena | ||
@ May-Port Area
Venue: Kim Braaten Memorial Arena |
Kim Braaten Memorial Arena | ||
Bismarck Century
Venue: Bottineau Community Arena |
Bottineau Community Arena | ||
- |
2025 NDHSAA West Region Boys Hockey Tournament
Venue: MAYSA Arena |
MAYSA Arena | |
- |
2025 NDHSAA Boys Hockey State Tournament
Venue: Ralph Engelstad Arena |
Ralph Engelstad Arena |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Rowan Cheshire | 11 | Goalkeeper | ||
2 | Bryant Bohl | 11 | Forward | ||
3 | Gavin Bartsch | 10 | Forward | ||
4 | Daniel Morin | 10 | Defender | ||
5 | Tucker Lorenz | 10 | Forward | ||
6 | Tukker Fedje | 12 | Forward | ||
7 | Casey Freeman | 10 | Forward | ||
8 | Peyton Getzlaff | 10 | Forward | ||
9 | Khaliel Abdurrahman | 12 | Forward | ||
10 | Will Demontigny | 12 | Forward | ||
11 | Jenner Johnson | 12 | Defender | ||
12 | Jacob Kuntz | 10 | Defender | ||
13 | Gavin Honsey | 12 | Forward | ||
14 | Landon Siemens | 11 | Defender | ||
15 | Logan Biberdorf | 10 | Defender | ||
16 | Brody Nordmark | 12 | Defender | ||
17 | Lucas Getzlaff | 11 | Forward | ||
18 | Carson Coleman | 11 |
Defender
Forward |
||
19 | Kayden Hallof | 10 | Forward | ||
20 | Clifdyn Brossart | 10 | Defender | ||
21 | Grady Glasner | 10 | Forward | ||
22 | Cooper Beckman | 11 | Forward | ||
23 | Breckin Bohl | 11 | Defender | ||
24 | Kaden Bristol | 10 | Forward | ||
25 | Bauer Olson | 10 |
Forward
Defender |
||
26 | Warren Gorder | 10 | Forward | ||
27 | Easton Schuh | 10 | Forward | ||
28 | Carter Zahn | 10 | Forward | ||
29 | Mason Lynnes | 10 | Goalkeeper | ||
30 | Julian Schneibel | 10 | Goalkeeper | ||
31 | Noah Bedlion | 12 | Goalkeeper | ||
36 | Jonas Parisien | 10 | Forward | ||
91 | Lewis Gorder | 12 | Defender | ||
97 | Oliver Sveet | 10 | Forward |
Name |
Position |
Jesse Nostdahl | Coach |
Cody Bedlion | Assistant Coach |