@ Hillsboro Event Center | ||
Central Cass | 53 | Info |
@ Hillsboro/Central Valley | 30 |
@ Oakes High School | ||
Linton-HMB-Strasburg | 54 | Info |
@ Northern Cass | 12 |
@ May-Port CG HS | ||
May-Port CG Triangular | Info | |
@ LaMoure High School | ||
Lamoure/South Border/Napoleon Triangular | Info | |
@ Mandan | ||
Mandan Triangular | Info | |
@ Fargo Davies | ||
GFRR Roughriders | 6 | Info |
@ Fargo Davies | 68 |
@ May-Port CG HS | ||
Grafton Spoilers | 24 | Info |
@ May-Port-C-G | 54 |
@ May-Port CG HS | ||
Northern Cass | 30 | Info |
@ May-Port-C-G | 48 |
@ Bismarck Century High School | ||
Turtle Mountain Community (TMCHS) | Info | |
@ Dickinson |
@ Devils Lake High School | ||
West Fargo | Info | |
@ Devils Lake Firebirds |
@ Clinton-Graceville-Beardsley | ||
Breckenridge/Wahpeton | 45 | Info |
@ Waubun | 33 |
@ Bismarck St. Mary's | ||
Williston | 62 | Info |
@ St. Mary's | 13 |
@ Clinton-Graceville-Beardsley | ||
Breckenridge/Wahpeton | 21 | Info |
@ Border West | 51 |
@ Minot High School | ||
Bismarck Legacy | 28 | Info |
@ Minot | 39 |
@ Bismarck Century High School | ||
Turtle Mountain Community (TMCHS) | 71 | Info |
@ Bismarck Century | 12 |
@ Bismarck Century High School | ||
Dickinson | Info | |
@ Bismarck Century |
@ Devils Lake High School | ||
Carrington Cardinals | Info | |
@ Devils Lake Firebirds |
@ New Salem/Almont HS | ||
East/West Crossover | Info | |
@ Derrick Dixon Event Center | ||
St. Mary's | 66 | Info |
@ Turtle Mountain Community (TMCHS) | 18 |
@ Derrick Dixon Event Center | ||
St. Mary's | Info | |
@ Turtle Mountain Community (TMCHS) |
@ Rough Rider Center - Watford City | ||
Bismarck | 70 | Info |
@ Watford City | 9 |
@ Jamestown HS-Jerry Meyer Arena | ||
Mandan | 25 | Info |
@ Jamestown | 51 |
@ Aberdeen Central HS | ||
Lee Wolf Tournament | Info | |
@ Bismarck St. Mary's | ||
Bismarck Legacy | 43 | Info |
@ St. Mary's | 33 |
@ West Fargo Sheyenne High School | ||
West Fargo | 12 | Info |
@ West Fargo Sheyenne | 58 |
@ Larimore High School | ||
Larimore Tournament | Info | |
@ Turtle Mountain Comm HS | ||
Williston | 63 | Info |
@ Turtle Mountain Community (TMCHS) | 14 |
@ Wahpeton Elementary School | ||
GFRR Roughriders | 40 | Info |
@ Breckenridge/Wahpeton | 36 |
@ Wahpeton High School | ||
GFRR Roughriders | 48 | Info |
@ Fargo South | 30 |
@ Wahpeton Middle School | ||
Fargo South | 24 | Info |
@ Breckenridge/Wahpeton | 46 |
@ WF Sheyenne High School | ||
Fargo Davies | 16 | Info |
@ West Fargo Sheyenne | 54 |
@ Killdeer High School | ||
Hettinger/Scranton/Bison, SD | Info | |
@ Killdeer |
@ | ||
Williams Co. Firestorm | Info | |
@ Velva |
@ Minot | ||
Williston | 33 | Info |
@ Minot | 19 |
@ Fargo Davies | ||
Breckenridge/Wahpeton | 4 | Info |
@ Fargo Davies | 73 |
@ West Fargo High School | ||
Grand Forks Central | Info | |
@ West Fargo |
@ Devils Lake High School | ||
Valley City | Info | |
@ Devils Lake Firebirds |
@ Grand Forks Red River | ||
Fargo North | 54 | Info |
@ GFRR Roughriders | 23 |
@ Velva High School | ||
MonDak | Info | |
@ Velva |
@ WF Sheyenne High School | ||
DGF | 30 | Info |
@ West Fargo Sheyenne | 39 |
@ Bismarck Karlgaard | ||
TBD | Info | |
@ Bismarck |
@ Bismarck Karlgaard | ||
Bismarck Century | Info | |
@ Bismarck |
@ Valley City | ||
Bismarck Legacy | 46 | Info |
@ Valley City | 33 |
@ Valley City | ||
Bismarck Legacy | 37 | Info |
@ Jamestown | 33 |
@ Grand Forks Central | ||
West Fargo Sheyenne | Info | |
@ Grand Forks Central |
@ Minot High School | ||
Turtle Mountain Community (TMCHS) | Info | |
@ Minot |
@ Minot High School | ||
Turtle Mountain Community (TMCHS) | Info | |
@ Minot |
@ Valley City High School | ||
Jamestown | Info | |
@ Valley City |
@ Dickinson High School | ||
St. Mary's | Info | |
@ Dickinson |
@ Harvey High School | ||
Region 2 Dual Team Tournament | Info | |
@ Hillsboro Event Center | ||
Central Cass | 53 | Info |
@ Hillsboro/Central Valley | 30 |
@ Oakes High School | ||
Linton-HMB-Strasburg | 54 | Info |
@ Northern Cass | 12 |
@ May-Port CG HS | ||
May-Port CG Triangular | Info | |
@ LaMoure High School | ||
Lamoure/South Border/Napoleon Triangular | Info | |
@ Mandan | ||
Mandan Triangular | Info | |
@ Fargo Davies | ||
GFRR Roughriders | 6 | Info |
@ Fargo Davies | 68 |
@ May-Port CG HS | ||
Grafton Spoilers | 24 | Info |
@ May-Port-C-G | 54 |
@ May-Port CG HS | ||
Northern Cass | 30 | Info |
@ May-Port-C-G | 48 |
@ Bismarck Century High School | ||
Turtle Mountain Community (TMCHS) | Info | |
@ Dickinson |
@ Devils Lake High School | ||
West Fargo | Info | |
@ Devils Lake Firebirds |
@ Clinton-Graceville-Beardsley | ||
Breckenridge/Wahpeton | 45 | Info |
@ Waubun | 33 |
@ Bismarck St. Mary's | ||
Williston | 62 | Info |
@ St. Mary's | 13 |
@ Clinton-Graceville-Beardsley | ||
Breckenridge/Wahpeton | 21 | Info |
@ Border West | 51 |
@ Minot High School | ||
Bismarck Legacy | 28 | Info |
@ Minot | 39 |
@ Bismarck Century High School | ||
Turtle Mountain Community (TMCHS) | 71 | Info |
@ Bismarck Century | 12 |
@ Bismarck Century High School | ||
Dickinson | Info | |
@ Bismarck Century |
@ Devils Lake High School | ||
Carrington Cardinals | Info | |
@ Devils Lake Firebirds |
@ New Salem/Almont HS | ||
East/West Crossover | Info | |
@ Derrick Dixon Event Center | ||
St. Mary's | 66 | Info |
@ Turtle Mountain Community (TMCHS) | 18 |
@ Derrick Dixon Event Center | ||
St. Mary's | Info | |
@ Turtle Mountain Community (TMCHS) |
@ Rough Rider Center - Watford City | ||
Bismarck | 70 | Info |
@ Watford City | 9 |
@ Jamestown HS-Jerry Meyer Arena | ||
Mandan | 25 | Info |
@ Jamestown | 51 |
@ Aberdeen Central HS | ||
Lee Wolf Tournament | Info | |
@ Bismarck St. Mary's | ||
Bismarck Legacy | 43 | Info |
@ St. Mary's | 33 |
@ West Fargo Sheyenne High School | ||
West Fargo | 12 | Info |
@ West Fargo Sheyenne | 58 |
@ Larimore High School | ||
Larimore Tournament | Info | |
@ Turtle Mountain Comm HS | ||
Williston | 63 | Info |
@ Turtle Mountain Community (TMCHS) | 14 |
@ Wahpeton Elementary School | ||
GFRR Roughriders | 40 | Info |
@ Breckenridge/Wahpeton | 36 |
@ Wahpeton High School | ||
GFRR Roughriders | 48 | Info |
@ Fargo South | 30 |
@ Wahpeton Middle School | ||
Fargo South | 24 | Info |
@ Breckenridge/Wahpeton | 46 |
@ WF Sheyenne High School | ||
Fargo Davies | 16 | Info |
@ West Fargo Sheyenne | 54 |
@ Killdeer High School | ||
Hettinger/Scranton/Bison, SD | Info | |
@ Killdeer |
@ | ||
Williams Co. Firestorm | Info | |
@ Velva |
@ Minot | ||
Williston | 33 | Info |
@ Minot | 19 |
@ Fargo Davies | ||
Breckenridge/Wahpeton | 4 | Info |
@ Fargo Davies | 73 |
@ West Fargo High School | ||
Grand Forks Central | Info | |
@ West Fargo |
@ Devils Lake High School | ||
Valley City | Info | |
@ Devils Lake Firebirds |
@ Grand Forks Red River | ||
Fargo North | 54 | Info |
@ GFRR Roughriders | 23 |
@ Velva High School | ||
MonDak | Info | |
@ Velva |
@ WF Sheyenne High School | ||
DGF | 30 | Info |
@ West Fargo Sheyenne | 39 |
@ Bismarck Karlgaard | ||
TBD | Info | |
@ Bismarck |
@ Bismarck Karlgaard | ||
Bismarck Century | Info | |
@ Bismarck |
@ Valley City | ||
Bismarck Legacy | 46 | Info |
@ Valley City | 33 |
@ Valley City | ||
Bismarck Legacy | 37 | Info |
@ Jamestown | 33 |
@ Grand Forks Central | ||
West Fargo Sheyenne | Info | |
@ Grand Forks Central |
@ Minot High School | ||
Turtle Mountain Community (TMCHS) | Info | |
@ Minot |
@ Minot High School | ||
Turtle Mountain Community (TMCHS) | Info | |
@ Minot |
@ Valley City High School | ||
Jamestown | Info | |
@ Valley City |
@ Dickinson High School | ||
St. Mary's | Info | |
@ Dickinson |
@ Harvey High School | ||
Region 2 Dual Team Tournament | Info | |