Date | Matchup | Location | Time/Result |
---|---|---|---|
April 8, 2022 | Williston @ Bismarck Legacy High School | Sanford Health Athletic Complex | 4:00pm |
April 8, 2022 | Williston @ Bismarck Legacy High School | Sanford Health Athletic Complex | 1-7 |
April 8, 2022 | Williston @ Bismarck Legacy High School | Bismarck | 1-7 |
April 8, 2022 | Bismarck St. Mary's @ Bismarck Century | Bismarck | 0-3 |
April 8, 2022 | Mandan @ Minot | Minot Duane Carlson | 1-5 |
April 8, 2022 | Jamestown @ Bismarck High | Sanford Sports Complex | 0-3 |
April 9, 2022 | Minot @ Shanley | Sid Cichy Stadium | 3-1 |
April 11, 2022 | Grand Forks Red River @ Fargo North High School | Fargo North High School | 6-1 |
April 11, 2022 | Grand Forks Red River @ Fargo North High School | Fargo North High School | 1-1 |
April 11, 2022 | Jamestown @ Bismarck Legacy High School | Bismarck Legacy High School | 1-2 |
April 11, 2022 | West Fargo Sheyenne @ Shanley | Sid Cichy Stadium | 0-1 |
April 11, 2022 | Fargo Davies High School @ West Fargo | West Fargo High School | 3-1 |
April 11, 2022 | Bismarck Century @ Minot | Minot Duane Carlson | 0-2 |
April 12, 2022 | Bismarck St. Mary's @ Williston | Bismarck Athletic Complex | 2-1 |
April 14, 2022 | West Fargo @ Fargo South High School | Fargo South High School | 7:00pm |
April 19, 2022 | Williston @ Bismarck High | Bismarck Community Bowl | 0-9 |
April 19, 2022 | Williston @ Bismarck High | Bismarck Community Bowl | 0-9 |
April 19, 2022 | Jamestown @ Bismarck Century | Bismarck Community Bowl | 2-0 |
April 20, 2022 | Fargo South High School @ Fargo Davies High School | Fargo Davies | 0-11 |
April 20, 2022 | Shanley @ Fargo North High School | Fargo North High School | 1-3 |
April 21, 2022 | Grand Forks Central High School @ West Fargo | West Fargo High School | 1-2 |
April 21, 2022 | Fargo Davies High School @ Fargo North High School | Fargo North High School | 4-1 |
April 21, 2022 | Grand Forks Red River @ West Fargo Sheyenne | West Fargo Sheyenne High School | 0-3 |
April 21, 2022 | Mandan @ Bismarck St. Mary's | Bismarck St. Mary's | 4-0 |
April 21, 2022 | Bismarck High @ Bismarck Century | Sanford Sports Complex | 3-0 |
April 22, 2022 | Minot @ Jamestown | University of Jamestown | 4-0 |
April 22, 2022 | Turtle Mountain Community High School (TMCHS) @ Dickinson | Cottonwood Park | 5:00pm |
April 22, 2022 | Shanley @ Fargo South High School | Fargo South High School | 4-1 |
April 22, 2022 | Grand Forks Central High School @ West Fargo Sheyenne | West Fargo Sheyenne High School | 1-4 |
April 22, 2022 | Grand Forks Red River @ West Fargo | West Fargo High School | 0-1 |
April 22, 2022 | Bismarck Legacy High School @ Bismarck St. Mary's | Bismarck St. Mary's | 2-0 |
April 23, 2022 | Turtle Mountain Community High School (TMCHS) @ Bismarck Century | Cottonwood | 12:00pm |
April 26, 2022 | Williston @ Bismarck Century | Bismarck Athletic Complex | 0-3 |
April 26, 2022 | Williston @ Bismarck Century | Bismarck Community Bowl | 0-3 |
April 26, 2022 | Minot @ Bismarck Legacy High School | Bismarck Community Bowl | 9-0 |
April 26, 2022 | Fargo South High School @ Fargo North High School | Fargo North High School | 0-2 |
April 26, 2022 | Grand Forks Red River @ Grand Forks Central High School | Cushman Field | 0-0 |
April 26, 2022 | Shanley @ Fargo Davies High School | Davies High School | 0-2 |
April 26, 2022 | West Fargo @ West Fargo Sheyenne | West Fargo Sheyenne High School | 0-0 |
April 26, 2022 | Jamestown @ Mandan | Starion Sports Complex | 0-2 |
April 26, 2022 | Bismarck St. Mary's @ Bismarck High | Bismarck Community Bowl | 0-6 |
April 28, 2022 | Turtle Mountain Community High School (TMCHS) @ Minot JV | Minot Duane Carlson | 5:00pm |
April 28, 2022 | Grand Forks Red River @ Fargo South High School | Fargo South High School | 4-0 |
April 28, 2022 | Shanley @ Grand Forks Central High School | Cushman Field | 4-0 |
April 28, 2022 | Fargo Davies High School @ West Fargo Sheyenne | West Fargo Sheyenne High School | 3-0 |
April 28, 2022 | West Fargo @ Fargo North High School | Fargo North High School | 0-0 |
April 28, 2022 | Bismarck Century @ Mandan | Starion Sports Complex | 1-1 |
April 29, 2022 | Fargo Davies High School @ Grand Forks Red River | Cushman Field | 4-1 |
April 29, 2022 | Williston @ Minot | Minot Duane Carlson | 0-8 |
April 29, 2022 | Bismarck St. Mary's @ Jamestown | Jamestown | 0-3 |
Showing 1-50 out of 145