G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Bottineau High School | 25 | 22 | 17 | 25 | 15 | 3 |
Westhope/Newburg | 16 | 25 | 25 | 22 | 12 | 2 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Logyn Simpson |
Setter Outside Hitter |
12 |
3 | Kaitlin Moen | Libero | 12 |
4 | Rylee Brennan | Outside Hitter | 12 |
5 | Kyra Beckman | Outside Hitter | 12 |
6 | Avery Keith | Setter | 12 |
7 | Josie Wintermute | Middle Hitter | 12 |
8 | Gracee Hahn | Setter | 12 |
9 | Jaelyn Grant | Defensive Specialist | 12 |
10 | Kamryn Allard | Outside Hitter | 12 |
11 | Audrey Wierson | Middle Hitter | 12 |
13 | Kaia Hennings | Middle Hitter | 12 |
15 | Kendra Knoke | Middle Blocker | 12 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logyn Simpson |
Setter Outside Hitter |
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
3 | Kaitlin Moen | Libero | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
4 | Rylee Brennan | Outside Hitter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
5 | Kyra Beckman | Outside Hitter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
6 | Avery Keith | Setter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
7 | Josie Wintermute | Middle Hitter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
8 | Gracee Hahn | Setter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
9 | Jaelyn Grant | Defensive Specialist | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
10 | Kamryn Allard | Outside Hitter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
11 | Audrey Wierson | Middle Hitter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
13 | Kaia Hennings | Middle Hitter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
15 | Kendra Knoke | Middle Blocker | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Logyn Simpson |
Setter Outside Hitter |
12 | 12 | 12 | 12 | 12 |
3 | Kaitlin Moen | Libero | 12 | 12 | 12 | 12 | 12 |
4 | Rylee Brennan | Outside Hitter | 12 | 12 | 12 | 12 | 12 |
5 | Kyra Beckman | Outside Hitter | 12 | 12 | 12 | 12 | 12 |
6 | Avery Keith | Setter | 12 | 12 | 12 | 12 | 12 |
7 | Josie Wintermute | Middle Hitter | 12 | 12 | 12 | 12 | 12 |
8 | Gracee Hahn | Setter | 12 | 12 | 12 | 12 | 12 |
9 | Jaelyn Grant | Defensive Specialist | 12 | 12 | 12 | 12 | 12 |
10 | Kamryn Allard | Outside Hitter | 12 | 12 | 12 | 12 | 12 |
11 | Audrey Wierson | Middle Hitter | 12 | 12 | 12 | 12 | 12 |
13 | Kaia Hennings | Middle Hitter | 12 | 12 | 12 | 12 | 12 |
15 | Kendra Knoke | Middle Blocker | 12 | 12 | 12 | 12 | 12 |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Bottineau High School | 25 | 22 | 17 | 25 | 15 | 3 |
Westhope/Newburg | 16 | 25 | 25 | 22 | 12 | 2 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Logyn Simpson |
Setter Outside Hitter |
12 |
3 | Kaitlin Moen | Libero | 12 |
4 | Rylee Brennan | Outside Hitter | 12 |
5 | Kyra Beckman | Outside Hitter | 12 |
6 | Avery Keith | Setter | 12 |
7 | Josie Wintermute | Middle Hitter | 12 |
8 | Gracee Hahn | Setter | 12 |
9 | Jaelyn Grant | Defensive Specialist | 12 |
10 | Kamryn Allard | Outside Hitter | 12 |
11 | Audrey Wierson | Middle Hitter | 12 |
13 | Kaia Hennings | Middle Hitter | 12 |
15 | Kendra Knoke | Middle Blocker | 12 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logyn Simpson |
Setter Outside Hitter |
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
3 | Kaitlin Moen | Libero | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
4 | Rylee Brennan | Outside Hitter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
5 | Kyra Beckman | Outside Hitter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
6 | Avery Keith | Setter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
7 | Josie Wintermute | Middle Hitter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
8 | Gracee Hahn | Setter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
9 | Jaelyn Grant | Defensive Specialist | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
10 | Kamryn Allard | Outside Hitter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
11 | Audrey Wierson | Middle Hitter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
13 | Kaia Hennings | Middle Hitter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
15 | Kendra Knoke | Middle Blocker | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Logyn Simpson |
Setter Outside Hitter |
12 | 12 | 12 | 12 | 12 |
3 | Kaitlin Moen | Libero | 12 | 12 | 12 | 12 | 12 |
4 | Rylee Brennan | Outside Hitter | 12 | 12 | 12 | 12 | 12 |
5 | Kyra Beckman | Outside Hitter | 12 | 12 | 12 | 12 | 12 |
6 | Avery Keith | Setter | 12 | 12 | 12 | 12 | 12 |
7 | Josie Wintermute | Middle Hitter | 12 | 12 | 12 | 12 | 12 |
8 | Gracee Hahn | Setter | 12 | 12 | 12 | 12 | 12 |
9 | Jaelyn Grant | Defensive Specialist | 12 | 12 | 12 | 12 | 12 |
10 | Kamryn Allard | Outside Hitter | 12 | 12 | 12 | 12 | 12 |
11 | Audrey Wierson | Middle Hitter | 12 | 12 | 12 | 12 | 12 |
13 | Kaia Hennings | Middle Hitter | 12 | 12 | 12 | 12 | 12 |
15 | Kendra Knoke | Middle Blocker | 12 | 12 | 12 | 12 | 12 |