Volleyball

Carrington High School @ Edgeley/Kulm/Montpelier

@ Ellendale High School

Scores

G1 G2 G3 G4 G5 Final
Edgeley/Kulm/Montpelier 13 17 25 25 12 2
Carrington High School 25 25 19 20 15 3

Carrington High School Match Statistics

# Player Position(s) # Gms.
2 Reese Schaefer Outside Hitter 15
3 Sierra Friedt Defensive Specialist 15
4 Aubrey Neis Setter 15
5 Kenadie Pazdernik Libero 15
6 Isabel Wendel Setter 15
7 Mercedes Lura Outside Hitter 15
8 Edyn Hoornaert Middle Blocker 15
9 Kaydence VanRay Middle Blocker 15
10 Lauren Hendrickson Outside Hitter 15
11 Brynn Smith Setter 15
12 Calleigh Hewitt Outside Hitter 15
13 Harper Kollman Outside Hitter 15
14 Marah Johnson Outside Hitter 15
15 Aniston Hoornaert Setter 15
16 Maara Kutz Middle Blocker 15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
2 Reese Schaefer Outside Hitter 15 15 15 15 15 15 15 15 15
3 Sierra Friedt Defensive Specialist 15 15 15 15 15 15 15 15 15
4 Aubrey Neis Setter 15 15 15 15 15 15 15 15 15
5 Kenadie Pazdernik Libero 15 15 15 15 15 15 15 15 15
6 Isabel Wendel Setter 15 15 15 15 15 15 15 15 15
7 Mercedes Lura Outside Hitter 15 15 15 15 15 15 15 15 15
8 Edyn Hoornaert Middle Blocker 15 15 15 15 15 15 15 15 15
9 Kaydence VanRay Middle Blocker 15 15 15 15 15 15 15 15 15
10 Lauren Hendrickson Outside Hitter 15 15 15 15 15 15 15 15 15
11 Brynn Smith Setter 15 15 15 15 15 15 15 15 15
12 Calleigh Hewitt Outside Hitter 15 15 15 15 15 15 15 15 15
13 Harper Kollman Outside Hitter 15 15 15 15 15 15 15 15 15
14 Marah Johnson Outside Hitter 15 15 15 15 15 15 15 15 15
15 Aniston Hoornaert Setter 15 15 15 15 15 15 15 15 15
16 Maara Kutz Middle Blocker 15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
2 Reese Schaefer Outside Hitter 15 15 15 15 15
3 Sierra Friedt Defensive Specialist 15 15 15 15 15
4 Aubrey Neis Setter 15 15 15 15 15
5 Kenadie Pazdernik Libero 15 15 15 15 15
6 Isabel Wendel Setter 15 15 15 15 15
7 Mercedes Lura Outside Hitter 15 15 15 15 15
8 Edyn Hoornaert Middle Blocker 15 15 15 15 15
9 Kaydence VanRay Middle Blocker 15 15 15 15 15
10 Lauren Hendrickson Outside Hitter 15 15 15 15 15
11 Brynn Smith Setter 15 15 15 15 15
12 Calleigh Hewitt Outside Hitter 15 15 15 15 15
13 Harper Kollman Outside Hitter 15 15 15 15 15
14 Marah Johnson Outside Hitter 15 15 15 15 15
15 Aniston Hoornaert Setter 15 15 15 15 15
16 Maara Kutz Middle Blocker 15 15 15 15 15

Edgeley/Kulm/Montpelier Match Statistics

# Player Position(s) # Gms.
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
# Player Position(s) BA BS BE D RE