G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Bottineau High School | 21 | 25 | - | - | - | 1 |
North Star | 25 | 21 | - | - | - | 1 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Logyn Simpson |
Setter Outside Hitter |
|
3 | Kaitlin Moen | Libero | |
4 | Rylee Brennan | Outside Hitter | |
5 | Kyra Beckman | Outside Hitter | |
6 | Avery Keith | Setter | |
7 | Josie Wintermute | Middle Hitter | |
8 | Gracee Hahn | Setter | |
9 | Jaelyn Grant | Defensive Specialist | |
10 | Kamryn Allard | Outside Hitter | |
11 | Audrey Wierson | Middle Hitter | |
13 | Kaia Hennings | Middle Hitter | |
15 | Kendra Knoke | Middle Blocker |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logyn Simpson |
Setter Outside Hitter |
|||||||||
3 | Kaitlin Moen | Libero | |||||||||
4 | Rylee Brennan | Outside Hitter | |||||||||
5 | Kyra Beckman | Outside Hitter | |||||||||
6 | Avery Keith | Setter | |||||||||
7 | Josie Wintermute | Middle Hitter | |||||||||
8 | Gracee Hahn | Setter | |||||||||
9 | Jaelyn Grant | Defensive Specialist | |||||||||
10 | Kamryn Allard | Outside Hitter | |||||||||
11 | Audrey Wierson | Middle Hitter | |||||||||
13 | Kaia Hennings | Middle Hitter | |||||||||
15 | Kendra Knoke | Middle Blocker |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Logyn Simpson |
Setter Outside Hitter |
|||||
3 | Kaitlin Moen | Libero | |||||
4 | Rylee Brennan | Outside Hitter | |||||
5 | Kyra Beckman | Outside Hitter | |||||
6 | Avery Keith | Setter | |||||
7 | Josie Wintermute | Middle Hitter | |||||
8 | Gracee Hahn | Setter | |||||
9 | Jaelyn Grant | Defensive Specialist | |||||
10 | Kamryn Allard | Outside Hitter | |||||
11 | Audrey Wierson | Middle Hitter | |||||
13 | Kaia Hennings | Middle Hitter | |||||
15 | Kendra Knoke | Middle Blocker |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Bottineau High School | 21 | 25 | - | - | - | 1 |
North Star | 25 | 21 | - | - | - | 1 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Logyn Simpson |
Setter Outside Hitter |
|
3 | Kaitlin Moen | Libero | |
4 | Rylee Brennan | Outside Hitter | |
5 | Kyra Beckman | Outside Hitter | |
6 | Avery Keith | Setter | |
7 | Josie Wintermute | Middle Hitter | |
8 | Gracee Hahn | Setter | |
9 | Jaelyn Grant | Defensive Specialist | |
10 | Kamryn Allard | Outside Hitter | |
11 | Audrey Wierson | Middle Hitter | |
13 | Kaia Hennings | Middle Hitter | |
15 | Kendra Knoke | Middle Blocker |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logyn Simpson |
Setter Outside Hitter |
|||||||||
3 | Kaitlin Moen | Libero | |||||||||
4 | Rylee Brennan | Outside Hitter | |||||||||
5 | Kyra Beckman | Outside Hitter | |||||||||
6 | Avery Keith | Setter | |||||||||
7 | Josie Wintermute | Middle Hitter | |||||||||
8 | Gracee Hahn | Setter | |||||||||
9 | Jaelyn Grant | Defensive Specialist | |||||||||
10 | Kamryn Allard | Outside Hitter | |||||||||
11 | Audrey Wierson | Middle Hitter | |||||||||
13 | Kaia Hennings | Middle Hitter | |||||||||
15 | Kendra Knoke | Middle Blocker |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Logyn Simpson |
Setter Outside Hitter |
|||||
3 | Kaitlin Moen | Libero | |||||
4 | Rylee Brennan | Outside Hitter | |||||
5 | Kyra Beckman | Outside Hitter | |||||
6 | Avery Keith | Setter | |||||
7 | Josie Wintermute | Middle Hitter | |||||
8 | Gracee Hahn | Setter | |||||
9 | Jaelyn Grant | Defensive Specialist | |||||
10 | Kamryn Allard | Outside Hitter | |||||
11 | Audrey Wierson | Middle Hitter | |||||
13 | Kaia Hennings | Middle Hitter | |||||
15 | Kendra Knoke | Middle Blocker |