G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Powers Lake - Burke Central | 22 | 17 | - | - | - | 0 |
Surrey High School | 25 | 25 | - | - | - | 2 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Fernanda Rivera Raudales | Outside Hitter | |
2 | Heaven-Lee Trujillo | Defensive Specialist | |
3 | Katelyn Lidstrom | Middle Hitter | |
4 | Ashlyn Sundley | Defensive Specialist | |
6 | Abigail Nelson | Outside Hitter | |
7 | Leia Roberts | Outside Hitter | |
8 | Eastlin Jensen | Outside Hitter | |
9 | Kaylee Nelson | Outside Hitter | |
11 | Avah Bullinger | Outside Hitter | |
12 | Laiken Fredrickson | Setter | |
13 | Lydia Loeks | Middle Hitter | |
14 | Jocelyn Puckett |
Setter Outside Hitter |
|
15 | Allison Nelson |
Outside Hitter Opposite |
|
17 | Addison Barstad | Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernanda Rivera Raudales | Outside Hitter | |||||||||
2 | Heaven-Lee Trujillo | Defensive Specialist | |||||||||
3 | Katelyn Lidstrom | Middle Hitter | |||||||||
4 | Ashlyn Sundley | Defensive Specialist | |||||||||
6 | Abigail Nelson | Outside Hitter | |||||||||
7 | Leia Roberts | Outside Hitter | |||||||||
8 | Eastlin Jensen | Outside Hitter | |||||||||
9 | Kaylee Nelson | Outside Hitter | |||||||||
11 | Avah Bullinger | Outside Hitter | |||||||||
12 | Laiken Fredrickson | Setter | |||||||||
13 | Lydia Loeks | Middle Hitter | |||||||||
14 | Jocelyn Puckett |
Setter Outside Hitter |
|||||||||
15 | Allison Nelson |
Outside Hitter Opposite |
|||||||||
17 | Addison Barstad | Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Fernanda Rivera Raudales | Outside Hitter | |||||
2 | Heaven-Lee Trujillo | Defensive Specialist | |||||
3 | Katelyn Lidstrom | Middle Hitter | |||||
4 | Ashlyn Sundley | Defensive Specialist | |||||
6 | Abigail Nelson | Outside Hitter | |||||
7 | Leia Roberts | Outside Hitter | |||||
8 | Eastlin Jensen | Outside Hitter | |||||
9 | Kaylee Nelson | Outside Hitter | |||||
11 | Avah Bullinger | Outside Hitter | |||||
12 | Laiken Fredrickson | Setter | |||||
13 | Lydia Loeks | Middle Hitter | |||||
14 | Jocelyn Puckett |
Setter Outside Hitter |
|||||
15 | Allison Nelson |
Outside Hitter Opposite |
|||||
17 | Addison Barstad | Middle Hitter |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Powers Lake - Burke Central | 22 | 17 | - | - | - | 0 |
Surrey High School | 25 | 25 | - | - | - | 2 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Fernanda Rivera Raudales | Outside Hitter | |
2 | Heaven-Lee Trujillo | Defensive Specialist | |
3 | Katelyn Lidstrom | Middle Hitter | |
4 | Ashlyn Sundley | Defensive Specialist | |
6 | Abigail Nelson | Outside Hitter | |
7 | Leia Roberts | Outside Hitter | |
8 | Eastlin Jensen | Outside Hitter | |
9 | Kaylee Nelson | Outside Hitter | |
11 | Avah Bullinger | Outside Hitter | |
12 | Laiken Fredrickson | Setter | |
13 | Lydia Loeks | Middle Hitter | |
14 | Jocelyn Puckett |
Setter Outside Hitter |
|
15 | Allison Nelson |
Outside Hitter Opposite |
|
17 | Addison Barstad | Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernanda Rivera Raudales | Outside Hitter | |||||||||
2 | Heaven-Lee Trujillo | Defensive Specialist | |||||||||
3 | Katelyn Lidstrom | Middle Hitter | |||||||||
4 | Ashlyn Sundley | Defensive Specialist | |||||||||
6 | Abigail Nelson | Outside Hitter | |||||||||
7 | Leia Roberts | Outside Hitter | |||||||||
8 | Eastlin Jensen | Outside Hitter | |||||||||
9 | Kaylee Nelson | Outside Hitter | |||||||||
11 | Avah Bullinger | Outside Hitter | |||||||||
12 | Laiken Fredrickson | Setter | |||||||||
13 | Lydia Loeks | Middle Hitter | |||||||||
14 | Jocelyn Puckett |
Setter Outside Hitter |
|||||||||
15 | Allison Nelson |
Outside Hitter Opposite |
|||||||||
17 | Addison Barstad | Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Fernanda Rivera Raudales | Outside Hitter | |||||
2 | Heaven-Lee Trujillo | Defensive Specialist | |||||
3 | Katelyn Lidstrom | Middle Hitter | |||||
4 | Ashlyn Sundley | Defensive Specialist | |||||
6 | Abigail Nelson | Outside Hitter | |||||
7 | Leia Roberts | Outside Hitter | |||||
8 | Eastlin Jensen | Outside Hitter | |||||
9 | Kaylee Nelson | Outside Hitter | |||||
11 | Avah Bullinger | Outside Hitter | |||||
12 | Laiken Fredrickson | Setter | |||||
13 | Lydia Loeks | Middle Hitter | |||||
14 | Jocelyn Puckett |
Setter Outside Hitter |
|||||
15 | Allison Nelson |
Outside Hitter Opposite |
|||||
17 | Addison Barstad | Middle Hitter |